1. Prologue
  2. Overall Final cutoffs
  3. Highest & lowest scores in written and interview
  4. Overall Vacancies
  5. Final Ranking: Scheduled Castes (SC-Non-PH)
  6. Final Ranking: Scheduled Tribes (ST)
  7. Final Ranking: Other Backward Classes (OBC-Non-PH)
  8. Final Ranking: General Category (Non-PH)
  9. Final Ranking: PH1
  10. Final Ranking: PH2
  11. Final Ranking: PH3
  12. Final Ranking: PH(1,2,3 combined)

Prologue

Ok this is a time pass article, if you’ve prelims on this Sunday, don’t bother reading any further.

@To those who cracked CSE 2012 but got a rank in middle to bottom range, what is the million dollar question? = what service will I get allotted to! This analysis should help you get some rough idea. It contains the ranking of candidates in their respective category (SC, ST, OBC, PH).
Courtesy: Inputs from Mr.Palas Nuwal, Mr.Amit Prakash & Mr.Abhay Jha, and Junk pdfs posted by UPSC.
(UPSC could have simply uploaded clean excel sheets and saved all our trouble hahaha)

Overall Final cutoffs

Category Total Candidates Highest Lowest
Score Rank Score (CUTOFF*) Rank
GEN. 434 1193 1 936 668
OBC 286 1113 6 911 826
SC 167 1028 77 870 982
ST 77 1059 36 864 991
PH1 20 1024 40 858 993
PH2 4 1055 39 942 591
PH3 10 994 176 802 998
Total 998

*Although Cutoff is not the right word here. After all final selection is just a merit list based on number of vacancies.
In above table, total candidates in General, SC, ST or OBC doesn’t include the PH within their category. (therwise General got 23, OBC got 9, and SC got 2 PH candidates.

Highest & lowest scores in written and interview

Cat Written Interview
Highest Lowest Highest Lowest
SC 853 660 217 100
ST 854 664 225 100
OBC 918 689 240 90
Gen 1013 707 245 90

^these scores don’t necessarily belong to the same candidate. for example, in case of General category if you take highest written + interview, its 1258, which is even higher than 1st ranker Ms. Harshita Kumar’s score (1193).

Overall Vacancies

Service Total Gen OBC SC ST
IAS 180 94 45 28 13
IFS 30 16 9 5 0
IPS 150 75 41 23 11
Group A central Services* 630 323 172 89 46
Group B Central Services* 101 42 28 24 7
Total 1091 550 295 169 77

*This includes 34 vacancies for physically challenged candidates in Central Services Group “A”& “B”.

Total vacancies=1091, although marks given for 998 candidates + result of 92 candidates withheld = total 1090: so where is the one guy missing?

Final Ranking: Scheduled Castes (SC-Non-PH)

SC Rank Overall
Rank
Roll# Name Mains Interview Total
1 77 123518 SNEHAL R 824 204 1028
2 79 156968 VIKAS KUNDAL 811 217 1028
3 112 301077 HARSHITA MATHUR 819 195 1014
4 135 359524 AJAY KUMAR 796 210 1006
5 142 2573 PRADEEPDAHIYA 824 180 1004
6 144 70026 VIPINKUMAR 808 195 1003
7 210 325934 AMRITHS P 853 132 985
8 229 37657 AVINASHKUMAR 804 177 981
9 245 257106 KIRANKUMARI PASI 798 180 978
10 275 21497 LAKSHMISHAG 827 147 974
11 313 11019 ALOK RANJAN 761 207 968
12 339 102712 CHANDRAKALA JU 795 170 965
13 390 110960 GOSAVIHARSHIT PRUTHWIRAJ 773 186 959
14 392 80296 ARUN MAHESHBABU MS 742 216 958
15 411 256130 SIVA SANKAR LOTHETI 777 180 957
16 412 443057 SANDEEPGR 752 204 956
17 444 175682 HEMRAJ BAIRWA 740 213 953
18 454 207691 INDRAJEET SINGHCHANDRAWAL 755 198 953
19 459 130396 JAGDISHSONKAR 782 171 953
20 473 183578 VISHESHSARANGAL 749 202 951
21 478 442735 GAWANDE PRADEEP KESHAORAO 795 156 951
22 486 260355 RANJITA 771 180 951
23 490 142218 LILLYG 740 210 950
24 497 437319 RICHA 770 180 950
25 498 10139 ANSHDEEP 754 195 949
26 546 18205 GAVALI PARAGHARSHAD 840 105 945
27 588 106711 SUNIL KUMAR VERMA 762 180 942
28 603 275481 RISHI KUMAR 761 180 941
29 608 192688 JEEVANB 743 198 941
30 618 373206 JASPREET KAUR 745 195 940
31 632 235345 KUNWAR ANUPAM SINGH 780 159 939
32 640 82072 BACHCHANSINGH 801 137 938
33 643 22812 SANDIP VISHWANATHSONTAKKE 802 136 938
34 644 171393 MURUGARAJ D 771 167 938
35 650 69494 AJAY SINGH 757 180 937
36 658 62077 RAMBABUC 781 156 937
37 671 298490 CHETANA MYLABATHULA 761 174 935
38 673 175418 PRASHANT PRIYAGAUTAM 785 150 935
39 680 7568 RAHUL KUMAR ARYA 744 189 933
40 681 963 KANWARDEEP KAUR 743 190 933
41 682 17102 SUGUNA SINGHG 738 195 933
42 683 69877 RANJANI PARVATHI MANICKAM 759 174 933
43 685 316775 SHRUTHI B L 762 171 933
44 686 44165 ANKIT KUMAR SINGH 782 151 933
45 688 296432 MANISHSINGH 725 207 932
46 696 470450 DEVASHISHDEO 796 135 931
47 702 297221 VAGHELA KARANRAJ BHIKHUBHAI 765 165 930
48 703 201133 DEKKA KISHORE BABU 789 141 930
49 706 129435 AJAY ROBINSINGHG 779 150 929
50 707 357773 JAGANIYA YASHPALDHIRAJBHAI 770 159 929
51 717 471057 SARESA KARTIK LAXMANBHAI 778 150 928
52 720 203734 JASPREET SINGH 732 195 927
53 724 113786 PARMAR SMIT PARSHOTTAMDAS 736 191 927
54 732 11761 RAKESHKUMAR 735 190 925
55 736 446648 ABHISHEK SINGH 742 183 925
56 738 302184 VIDHI CHOUDHARY 759 165 924
57 765 271173 HARI LAL CHOUHAN 760 160 920
58 773 66179 HIMANSHU MOHAN 702 216 918
59 777 17645 ROBINKUMAR 793 125 918
60 780 266842 MANDEEP SINGHJALOTA 715 202 917
61 781 3382 HRUDEEP P JANARDHANAN 727 190 917
62 792 81526 KULWANT SINGH 715 201 916
63 793 484629 YUVRAJ 751 165 916
64 798 33298 MONIKA PAWAR 715 200 915
65 809 318503 SHYAM LAL REGAR 749 165 914
66 810 351330 GEETANJALI SAGAR 757 157 914
67 827 299519 DAYA SHANKAR 719 192 911
68 828 94278 AGAWANE SUNIL KISAN 753 157 910
69 831 198810 SURESHKATARIA 745 165 910
70 832 107536 HARSHSIDDARTHGAUTAM 760 150 910
71 833 202697 YOGESHKUMAR 730 180 910
72 834 174543 MAMTA SINGH 750 159 909
73 835 9385 KUNWAR BHUSHANSINGH 774 135 909
74 836 274029 CHHATRAPATI KIRAN KHEMCHANDBHA 770 138 908
75 839 141761 SUNNY KACHHWAHA 797 110 907
76 840 316774 KAMBLE MINAL MOHAN 702 204 906
77 842 424621 SADNEK SINGH 736 170 906
78 843 370984 RANJIT KAUR 726 180 906
79 844 3938 SUNEEL ANCHIPAKA 756 150 906
80 846 256794 GLATCHANA 695 210 905
81 849 1038 SANTOSHKUMAR 752 153 905
82 852 152934 RANVEER SINGHTANWER 775 129 904
83 855 238050 AMITKUMARNIKALJE 737 165 902
84 856 333382 KUNALHAVER 734 168 902
85 860 16870 AMULDEEP KAUR 801 100 901
86 862 9693 ASHWANI KUMAR SINGAL 687 213 900
87 863 55856 SANJIV KUMAR 720 180 900
88 864 167366 SAURABHSINGH 695 205 900
89 866 57900 LOKENDER SINGH 690 210 900
90 869 49857 VISAKHK 758 141 899
91 875 376355 RUBAL SINGH 743 154 897
92 876 414495 K MAHIPAL CHANDRA 750 147 897
93 877 414201 SUNITA VERMA 745 152 897
94 878 195577 JYOTIKA 700 195 895
95 879 170251 SURENDAR PAUL K 726 169 895
96 881 63629 SUNIL KUMAR RAJWANSHI 720 174 894
97 884 152956 NARESHBUNDEL 678 213 891
98 886 32572 UKEY ASHWINKUMARDHANRUP 731 160 891
99 887 89815 NITIKAGAHLAUT 720 171 891
100 888 41460 NAYAN 765 126 891
101 889 398505 ANUSUYA M 744 147 891
102 890 322156 KRISHNENTHURAJA MINTOOP S 726 165 891
103 893 374413 ANANDPRAKASH 725 165 890
104 894 356446 NIHARIKA LAKHA 729 161 890
105 896 318669 SACHINRANA 709 180 889
106 897 174010 PRAVEENKUMAR 712 177 889
107 898 37427 TARA CHAND 706 183 889
108 899 172210 DHARMRAJ KHATIK 694 195 889
109 900 380128 MANJUNATHA KANAMADI 733 156 889
110 903 72175 MANOJ PRABHAKAR 690 198 888
111 906 58625 VIVEK SAMBHARYA 686 201 887
112 909 28812 KAMBLE PRAKASHSATYAWAN 702 185 887
113 910 128498 RAMESHKUMAR VERMA 716 171 887
114 912 17141 S JAYAVARDHAN 686 200 886
115 913 120675 JAI PRAKASH 733 153 886
116 914 21769 MUKESHKUMAR BRAMHANE 743 143 886
117 915 6308 BIPINKUMAR AHIRWAR 740 145 885
118 916 81426 ANUJ KUMAR 704 181 885
119 917 444927 SIVA PRASADYELLASIRI 741 144 885
120 918 359092 STEFI S 744 141 885
121 919 21458 GORASE PRASADDATTATRAYA 697 187 884
122 922 17177 AMIT VERMA 734 150 884
123 923 177798 AMARJOT 693 190 883
124 924 113777 PRASHANTHKUMAR CH 691 192 883
125 926 381509 BHARATHKUMAR M 739 144 883
126 927 76620 DIANA BALA 703 180 883
127 930 483023 SANDESH M 735 147 882
128 931 21810 KHANDARE PIYUSHBALIRAM 698 183 881
129 934 11290 AMIT SINGH 755 126 881
130 935 28742 AJAYGAUTAM 731 150 881
131 936 359330 RANJEETA 685 195 880
132 937 212652 KALMESHWAR SHINGENAVAR 693 186 879
133 938 75696 RAJU 714 165 879
134 939 4421 LOTE VINIT BABASAHEB 734 145 879
135 940 275299 SIVA SHANKAR K M 711 168 879
136 941 381733 GAURAV 683 195 878
137 942 61733 MANISHSEHRAWAT 686 192 878
138 944 203316 MEET KUMAR 724 153 877
139 945 487811 RSRI BALAJI 736 141 877
140 947 375141 B PRASANTHA KUMAR 751 126 877
141 948 238613 RAUT MANISH MAHENDRA 738 138 876
142 949 3857 RAVI KIRAN 717 159 876
143 951 439748 SHETE MOTILAL SAHADEV 708 168 876
144 952 117830 SOLANKIJYANTILAL KHODABHAI 711 165 876
145 953 6383 SOUMYA 710 165 875
146 954 470311 MUKESHRAJORA 755 120 875
147 955 352195 ASHISHDHANIA 671 203 874
148 957 180729 VIKRAM ADODDAMANI 702 172 874
149 958 431688 PRANAY SINGH 712 162 874
150 959 441596 K P JEYAKAR 733 141 874
151 963 121582 JAINANDANKHADSE 687 186 873
152 964 395026 STALINB 704 168 872
153 965 3531 ANUBHAV SINGH 686 186 872
154 966 65326 VIJAY S 695 177 872
155 967 18723 KALYANREVELLA 704 168 872
156 968 966 V BABUJI THOKALA 706 166 872
157 969 75191 SATISHKUMAR TEGTA 692 180 872
158 970 133634 SUDHAKAR 698 174 872
159 972 34654 JHIMENDRANATH 694 177 871
160 973 127309 GURPREET SINGH 688 183 871
161 974 346606 KIRANKUMAR K 709 162 871
162 976 182325 BASAPURAM JAYANNA KRUPAKAR 660 210 870
163 977 20982 HANS RAJ SINGH 720 150 870
164 978 445251 RAKESHCHANDRA KALASAGAR M 693 177 870
165 979 14628 BHUPRABHA BISWAS 708 162 870
166 980 263068 AMBALIYA ANIRUDDH PITAMBARBHAI 714 156 870
167 982 15276 VIJAY 735 135 870

Final Ranking: Scheduled Tribes (ST)

There are no PH candidates in ST category’s final list.

ST Rank Overall
Rank
Roll# Name Mains Interview Total
1 36 4988 SONIA MEENA 854 205 1059
2 193 110551 NEILENTHANGTELIEN 792 198 990
3 333 217196 DEEPAK KUMAR MEENA 786 180 966
4 351 348818 ISAWANDA LALOO 794 170 964
5 387 461618 ADITYANEGI 767 192 959
6 409 10920 VINEET KUMAR 767 190 957
7 470 3010 CHANDRASHEKHAR NAYAKA L 765 186 951
8 527 171954 RAJENDRA BHARUD 737 210 947
9 542 383288 TSHERINGY BHUTIA 720 225 945
10 652 404670 RAVINDRA KUMAR MANDER 772 165 937
11 661 20370 VENKAT RAJA 753 183 936
12 699 259702 RAJENDRA KUMAR KATARA 735 195 930
13 710 23089 ARVIND KUMAR POSWAL 763 165 928
14 719 262285 NGIKYAGOHAIN 727 200 927
15 723 215598 BHAGIRATHSINGH MEENA 801 126 927
16 733 7361 MEENA ARUNKUMAR 730 195 925
17 740 208912 IMNALENSA 714 210 924
18 753 75908 PRIYANKA MEENA 778 144 922
19 756 227035 MADAN MOHAN MEENA 768 154 922
20 757 29607 NHARITA 721 200 921
21 761 317267 GRACE LALRINDIKI PACHUAU 714 207 921
22 764 36265 AMIT KUMAR SHARMA 749 171 920
23 811 422090 SIDDHARTHSHANKAR MEENA 713 200 913
24 815 205996 BONNIEDEBBARMA 724 189 913
25 820 60296 RUVEDA SALAM 687 225 912
26 829 6576 VISHAL SHARMA 730 180 910
27 837 174429 YANGCHENDOLKAR BHUTIA 720 187 907
28 841 376530 ARJIT SENTHAKUR 706 200 906
29 847 29571 BALRAM MEENA 761 144 905
30 848 4598 JAGMOHAN MEENA 724 181 905
31 850 161206 BHANWAR LAL MEENA 724 180 904
32 851 125185 POOJAGARBIYAL 709 195 904
33 853 80493 JIMMY CHIRAM 678 225 903
34 854 135101 SHARDA MEENA 744 159 903
35 857 379877 NGAHANYUI ZIMIK 742 159 901
36 858 459680 PINKY BASKEY 688 213 901
37 859 441262 KOTESWARA RAONALAVATH 751 150 901
38 861 378527 HS SUNDEEP KUMAR 705 195 900
39 867 11389 ERIC C LALLAWMPUIA 681 218 899
40 868 304345 LAKHAVATH SURESH 719 180 899
41 870 197089 SHOBHNA MEENA 691 207 898
42 871 333792 VINIKUPUHARKHA 727 171 898
43 872 483923 T IMLIWABANGKUBZAR 721 177 898
44 873 203492 HARSHA BHANUGP 706 192 898
45 874 319792 JUMINKAMKI 718 180 898
46 880 202757 MANOJ KUMAR MEENA 675 219 894
47 882 110777 DARIBHA LYNDEM 720 174 894
48 885 284880 K THEMREINGAM RAINAM 726 165 891
49 891 394329 DHARM SINGH MEENA 737 153 890
50 892 134850 SURENDRA KUMAR MEENA 713 177 890
51 901 311888 RAMESHBHARATHI K S 727 162 889
52 902 8274 IFTAKHAR AHMEDCHOWDHRY 701 187 888
53 904 143574 KRIPA SHANKER MEENA 788 100 888
54 905 219433 LALRINPUIIHRAHSEL 672 215 887
55 908 156808 RADHE TALLO 707 180 887
56 911 177404 SALUNKEDURGESHYADAV 680 207 887
57 920 111246 SAMUEL S VAIPHEI 689 195 884
58 928 137836 PRIYATI KAWDO 682 200 882
59 932 417394 MONIKA 689 192 881
60 933 68659 DHARM RAJ MEENA 680 201 881
61 943 83627 AJEET KUMAR MEENA 698 180 878
62 946 143935 RAKESHBHADADIYA 733 144 877
63 950 71940 BISHANSINGH 682 194 876
64 956 13963 PRATEEK SINGH MEENA 724 150 874
65 960 58878 BANAVATHPUNNAM KUMAR 744 130 874
66 961 8310 SHIKHA SEMWAL 678 195 873
67 962 190487 CHAVANPRAVIN MOHANDAS 735 138 873
68 971 41269 K LALBIAKCHHUNGA 702 170 872
69 975 401636 RAJESHKUMAR MEENA 729 141 870
70 981 461 SAURABHJORAWAL 765 105 870
71 983 1389 TOJUM GONGO 664 204 868
72 984 10110 JOELGHAOKIP 718 150 868
73 985 75411 BHANUPRIYA MEENA 666 201 867
74 987 27342 RAMJI KETHAVATHU 695 171 866
75 989 19298 POONAM MEENA 697 168 865
76 990 10145 HARIOM MEENA 694 171 865
77 991 26960 THEJASELHOUYHOME 699 165 864

Final Ranking: Other Backward Classes (OBC-Non-PH)

Total 9 PH candidates in OBC list (separately given under PH rankings)

OBC Rank Overall
Rank
Roll# Name Mains Interview Total
1 6 522630 ARUNTHAMBURAJ A 918 195 1113
2 7 490683 T PRABHUSHANKAR 880 225 1105
3 15 114849 DIWEGAONKAR KAUSTUBHC 854 230 1084
4 20 227629 PRIYANKANIRANJAN 855 215 1070
5 21 464985 RAJ KAMAL YADAV 896 174 1070
6 28 3364 YOGENDRA SINGH 890 174 1064
7 32 45065 RAJENDRA K V 882 180 1062
8 34 503464 VIJAYA K 861 200 1061
9 35 149811 NATHMALDIDEL 889 171 1060
10 38 443641 SELVAMANI R 888 168 1056
11 46 79188 MULLAI MUHILAN M P 857 192 1049
12 54 151734 KANA RAM 826 216 1042
13 56 133144 VINEETHS 827 213 1040
14 60 342783 KUMARI SANGEETA TETARWAL 833 204 1037
15 62 184347 NAMRATA VRISHNI 815 220 1035
16 65 1122 SURAJ KUMAR 854 180 1034
17 85 169335 ANUP KUMAR SINGH 844 180 1024
18 86 387751 SHREYA P SINGH 814 210 1024
19 90 381021 GOPALAKRISHNANK 818 204 1022
20 91 209089 GANGATHARAND 827 195 1022
21 93 349521 SUBRAT KUMAR SEN 835 186 1021
22 96 14783 ADITYA KUMAR ANAND 875 144 1019
23 100 280305 SARAVANANB 822 195 1017
24 102 123342 NISHANT KUMAR YADAV 828 189 1017
25 105 311971 AMIT PRAKASHYADAV 836 180 1016
26 106 348562 NAWAL KISHOR CHOUDHARY 857 159 1016
27 111 194660 KESAVANR 841 174 1015
28 113 358520 RAUT ABHIJIT RAJENDRA 788 225 1013
29 117 284795 ARUNT 857 156 1013
30 118 356523 S RAMAMOORTHY 838 174 1012
31 119 283801 ZEESHANQAMER 882 130 1012
32 130 6213 NIRGUDE YOGESHBABANRAO 817 190 1007
33 131 20243 SAKTHIGANESANS 812 195 1007
34 132 292738 SAGILI SHAN MOHAN 767 240 1007
35 133 152638 MADHUSMITA SAHOO 785 222 1007
36 136 325122 SHANMUGARAJANS 823 183 1006
37 137 301290 SATHISHKUMAR S 796 210 1006
38 143 412457 S KRISHNA CHAITANYA 798 205 1003
39 148 22822 NISHANT KUMAR 795 207 1002
40 156 1054 MRITYUNJAY KUMAR BARANWAL 809 192 1001
41 157 324581 FRANKNOBLE A 814 186 1000
42 162 51926 KRITIKA KULHARI 819 180 999
43 169 113303 SANJEEV RANJAN 849 148 997
44 174 194793 ROHITHNATHANRAJAGOPAL 760 234 994
45 185 500351 JITENDRAGUPTA 812 180 992
46 187 295750 MANICKA RAJ P 892 100 992
47 190 440337 GAURAV KUMAR SINGH 851 140 991
48 192 461553 SHASHI RANJAN 818 172 990
49 199 146557 SHAMA PARVEEN 854 135 989
50 202 299716 UMAMAHESWARI R 828 160 988
51 203 24472 BALASUBRAMANIANT 808 180 988
52 205 10793 VISWAJIT KAMPATI 751 235 986
53 206 8753 GAIKWADVINODKUMAR DAMODHAR 827 159 986
54 209 221978 RAMKUMAR S 805 180 985
55 211 475044 REENANIRANJAN 801 184 985
56 216 458281 MAYURI VASU 849 135 984
57 226 47137 SHAILESH 766 216 982
58 227 3958 VINITNANDANWAR 808 174 982
59 237 47596 SACHINJAISWAL 806 174 980
60 238 334640 SUTAR SANJAYKUMAR RACHAPPA 785 195 980
61 241 154119 SMITHA MOL M S 789 190 979
62 246 163128 SAMUEL PAULN 778 200 978
63 251 395334 DINESHKUMAR A S 791 186 977
64 252 176475 KRISHNA KUMAR 803 174 977
65 259 194229 SHIVAM VERMA 841 135 976
66 264 538745 ASHWINB 785 190 975
67 265 4217 HEMANT KUMAR 800 175 975
68 266 125945 AMIT KUMAR 825 150 975
69 268 315937 UPENDRANATHVERMA 831 144 975
70 270 200291 CHUNA RAM JAT 773 201 974
71 271 108846 RAM CHANDRA RAJGURU 794 180 974
72 274 325612 ILAKKIYA KARUNAGARAN 803 171 974
73 278 6125 PRAVEENSHEKHAR 787 186 973
74 280 69926 SATISHKUMAR 808 165 973
75 286 21375 KARUPPASAMY R 772 200 972
76 287 177674 GANGA RAM PUNIA 816 156 972
77 293 249241 VIVEK SINGH 781 190 971
78 294 79400 ALKESHUTTAM 815 156 971
79 303 388548 SHINDE MANGESHPOPATRAO 799 171 970
80 306 313099 KARTHIKEYAND 784 186 970
81 314 100292 RENUYADAV 828 140 968
82 315 111842 YESHVEER SINGH 803 165 968
83 316 338633 SHIVDAYAL 772 195 967
84 317 13149 DARADE SHARADBHASKAR 787 180 967
85 323 26565 BHOJ RAM PATEL 856 111 967
86 327 2849 DEORE ARJUNJAYVANTRAO 801 165 966
87 328 446584 BHOR SINGHYADAV 816 150 966
88 332 259599 SWAMIHARESHWAR VISHWANATHAPPA 786 180 966
89 342 138217 DSUDARVIZHI 755 210 965
90 343 59766 SURESHKUMAR S 755 210 965
91 345 292469 R M BRINDHA 770 195 965
92 346 17706 ARUNBALAGOPALAN 768 196 964
93 347 322116 VIKAS KUMAR 769 195 964
94 348 63329 TARUN KUMAR 793 171 964
95 352 105799 PRERNA SHARMA 794 170 964
96 356 132654 SURAJ KUMAR VERMA 753 210 963
97 358 154925 APARAJITA RAI 751 212 963
98 361 311384 HARSSHA PODDAR 731 231 962
99 365 113889 JYOTI VERMA 782 180 962
100 370 314516 NIREESHKUMAR RAJPUT 757 204 961
101 371 8505 PANKAJ KUMAWAT 797 164 961
102 373 198220 GANESHPRASADSAHA 799 162 961
103 375 124404 HITESHCHOUDHARY 805 156 961
104 379 6881 PREM RANJANSINGH 810 150 960
105 380 171340 SURENDRA LAMBA 786 174 960
106 381 388638 RYSHYANTHC B 745 215 960
107 383 238645 RAJ TILAK ROUSHAN 739 220 959
108 391 194880 HARIBALAJIN 818 141 959
109 393 6571 GAURAV SINGH 760 198 958
110 401 53911 CHARANJIT SINGH 784 174 958
111 403 84575 SHREENATHAN 763 195 958
112 406 200465 SURENDRA CHOUDHARY 742 215 957
113 410 284893 MUKESHKUMAR BHAMOO 789 168 957
114 416 73028 LOGANAYAGIDIVYA V 746 210 956
115 423 210883 SUJIT KUMAR 796 160 956
116 428 326576 PRADEEP KUMAR YADAV 765 190 955
117 430 122938 PAWANYADAV 811 144 955
118 437 144411 MANOJKUMAR A 744 210 954
119 441 160921 K SWARNAMBIKA 798 156 954
120 442 383997 RAGHAVENDRA 774 180 954
121 445 40259 BHARAT LAXMAN MARKAD 728 225 953
122 447 273478 BHUVANESWARY J 773 180 953
123 451 16176 ANURADHA PAL 743 210 953
124 452 90794 PRERANA CHOUDHARY 755 198 953
125 460 202598 KRISHNA KUMAR P 745 207 952
126 464 529537 ABHISHEK KUMAR 760 192 952
127 469 184265 PATANGE VAISHALI SHAMRAO 832 120 952
128 477 422641 SHELAKE RATNAKAR BHIMRAO 774 177 951
129 487 264358 GIRI KAUSTUBHSANDIP 776 175 951
130 489 248128 SREEJUS S 861 90 951
131 494 37299 PRABHAKAR PRABHAT 761 189 950
132 499 458227 NISHEETHYADAV 754 195 949
133 502 257473 RAMACHANDRANG 789 160 949
134 504 349693 MRITYUNJAY KUMAR PRABHAT 778 171 949
135 505 127886 ASHOK KUMAR SUTHAR 814 135 949
136 507 308901 ANSARI SHAKEEL AHMED 769 180 949
137 509 328248 SUDHAKAR VERMA 824 125 949
138 511 474265 RAAJA SHEELAA RAAJARAAJAN 728 220 948
139 512 11089 MADHUKAR A V E S 788 160 948
140 516 444794 S B R KUMAR LAGHIMSETTI 768 180 948
141 522 99099 RAKHGANESHSHAMRAO 743 204 947
142 525 150058 ANEES C 803 144 947
143 534 9203 MEHARE YOGESHPRABHAKARRAO 757 189 946
144 535 452575 RAJEEV RANJAN 806 140 946
145 543 57870 NISHA VERMA 780 165 945
146 551 187936 SACHINKUMAR 740 204 944
147 558 293624 MANOJ KUMAR 746 198 944
148 559 196805 DPRAVEEN 749 195 944
149 561 123378 ROBINKUMAR 794 150 944
150 565 51120 MANDEEP PANWAR 748 195 943
151 568 25018 HEMANT KUMAR 703 240 943
152 574 147523 ASHISHCHAURASIA 775 168 943
153 575 138789 SHIVA SHANKAR YADAV 769 174 943
154 579 471434 M SHANMUGA PRIYA 741 201 942
155 589 20091 ANURAGSDARIA 786 156 942
156 595 308293 RAHUL KUMAR YADAVA 744 197 941
157 597 19459 VIPUL CHAVDA 731 210 941
158 601 239531 JAGDISH 761 180 941
159 602 318334 JEYASEELANV P 801 140 941
160 604 129924 PATIL YATISHGAJANAN 755 186 941
161 607 68910 BRAHMANANDPRASAD 791 150 941
162 609 579 AMAR PAL 806 135 941
163 612 79922 YASSER ARAFAT F A 745 195 940
164 619 39552 POOJA AWANA 784 156 940
165 624 324741 BHOOBALANT 771 168 939
166 630 157185 HEERA RAM CHOUDHARY 783 156 939
167 634 137540 JOBY THOMAS K 809 130 939
168 639 130613 SUDHA YADAV 743 195 938
169 642 279447 VIVEK 773 165 938
170 646 387945 ABHISHEK DEVAL 758 180 938
171 649 3979 SREENIVASA KARTHIKDEVARA 780 157 937
172 653 5074 RUPAK KUMAR 787 150 937
173 657 159185 RASKAR SAURABHSURYABHAN 817 120 937
174 663 131235 SAI KRISHNA SATTAIAHTHOTA 726 210 936
175 665 141155 SANTOSHKUMAR ROY 795 141 936
176 666 527739 KAMALJIT K KAMAL 729 207 936
177 669 73 PRIYANKA PATEL 753 183 936
178 670 260966 SREEHARI SANKAR P 779 156 935
179 672 239964 RAVI MOHANSAINI 782 153 935
180 674 3573 BIKRAM KAIRI 703 231 934
181 675 398984 ARUNB 724 210 934
182 676 3133 MEENAKSHI SINGH 744 190 934
183 677 33033 SIDDHARTHJAISWAL 759 175 934
184 678 20971 ADITI YADAV 734 200 934
185 679 153702 MANOJ KUMAR 799 135 934
186 684 101343 PRASATHJ 789 144 933
187 687 40152 MUKESHKUMAR 763 170 933
188 689 296911 SHANKER LAL 737 195 932
189 690 233409 ALDAR VAIBHAVKUMAR PANDURANG 790 142 932
190 691 322470 HEMANGA PHUKON 752 180 932
191 692 357194 BAWKAR SWAPNIL SHARAD 741 190 931
192 693 31369 RAM SINGHGURJAR 766 165 931
193 694 30292 YOGESHYADAV 742 189 931
194 695 7596 SACHINDRA PATEL 781 150 931
195 697 315585 VIPINTADA 720 210 930
196 698 38482 SUNAYANA KRISHNAN 725 205 930
197 700 1840 AMIT KUMAR SINGH 740 190 930
198 701 338749 NPANDIYARAJ 783 147 930
199 704 292222 ANKURDULAR 769 160 929
200 705 227710 DEEPTHAMS 749 180 929
201 708 229726 TANGADKAR DEEPIKA KARTIK 724 204 928
202 709 200407 HASANAHMED 718 210 928
203 711 443523 VIKASHKUMAR 719 209 928
204 712 411718 ARUNCHOUDHARY 739 189 928
205 713 95416 PHALAKE ABHAYASINHJAYSING 718 210 928
206 714 362299 MANJUNATHAN 718 210 928
207 715 65371 BALAJI KRISHNAN 772 156 928
208 716 174341 ARUNKUMAR 778 150 928
209 718 30126 KARKHILE KAILAS VINAYAK 697 230 927
210 721 383005 ANUPAM KUMAR 732 195 927
211 722 108770 MD MUSTAQUE 750 177 927
212 725 36290 PRADEEP K P 723 204 927
213 726 228047 MANISHKUMAR CHOUDHARY 762 165 927
214 727 120378 RAJINS 746 180 926
215 729 232869 JAYARAMEGOWDA R 776 150 926
216 730 133654 MDSALIK PARWAIZ 745 180 925
217 731 356244 KAPIL YADAV 733 192 925
218 734 459126 SRICHARANKOOTIKUPPALA 755 170 925
219 735 458963 VIVEKANAND MAURYA 748 177 925
220 737 203192 KAVITHA A 714 210 924
221 739 192943 SAMRATGOWDADS 753 171 924
222 741 392307 C M KARLMARX 799 125 924
223 742 392351 VINEET KUMAR 804 120 924
224 743 68565 LAKSHMI PRIYA M S 733 190 923
225 744 185864 ROHIT MALVIYA 719 204 923
226 745 10166 MOHAMMADSUHAIL FAZAL 719 204 923
227 746 102337 KRISHNA ADITYA S 803 120 923
228 747 145379 DHANLAXMI CHOURASIA 767 156 923
229 748 475998 SAKET RANJAN 761 162 923
230 751 395559 NARENDRA VARMAD 715 207 922
231 752 416560 DINESHKUMAR FULDIYA 772 150 922
232 754 46747 KOTLAUDAYNATH 763 159 922
233 755 202921 NCHOLARAJAN 762 160 922
234 758 2833 BADARKHE SUMITDEVIDAS 742 179 921
235 759 284198 MANIKANDAN S 746 175 921
236 760 17847 MOONA YASMIN 711 210 921
237 762 302859 PIYUSHA PRAMOD JAGTAP 732 189 921
238 763 36774 RAJESHCHOUDHARY 752 168 920
239 766 186184 SHIVENDRA SINGH 740 180 920
240 767 330333 MADKAR SANDEEP SAMPAT 712 207 919
