upsc conducted in 3 stages prelims mains interview here is the cutoffs for each stage.
Prelims Cutoffs in UPSC
Prelims | General | EWS | OBC | SC | ST | PH (various categories) | Total Marks |
2022 | 88.22 | 82.83 | 87.54 | 74.08 | 69.35 | 40.40-58.59 | 200 |
2021 | 87.54 | 80.14 | 84.85 | 75.41 | 70.71 | 43.09-68.02 | 200 |
2020 | 92.51 | 77.55 | 89.12 | 74.84 | 68.71 | 40.82-70.06 | 200 |
2019 | 98 | 90 | 95.34 | 82 | 77.34 | 40.66-53.34 | 200 |
2018 | 98 | N/A | 96.66 | 84 | 83.34 | 40 to 73.34 | 200 |
2017 | 105.34 | N/A | 102.66 | 88.66 | 88.66 | 40 to 85.34 | 200 |
2016 | 116 | N/A | 110.66 | 99.34 | 96 | 40 to 75.34 | 200 |
2015 | 107.34 | N/A | 106 | 94 | 91.34 | 40 to 90.66 | 200 |
2014 | 205 | N/A | 204 | 182 | 174 | 113 to 167 | 400* |
2013 | 241 | N/A | 222 | 207 | 201 | 163 to 199 | 400* |
*at that time CSAT Paper-2 was counted for Pre2Mains. Hence 400m
Mains Cutoffs in UPSC
Mains | General | EWS | OBC | SC | ST | PH (Various categories) | Total Marks |
2022 | 748 | 715 | 714 | 699 | 706 | 351-706 | 1750 |
2021 | 745 | 713 | 707 | 700 | 700 | 388-712 | 1750 |
2020 | 736 | 687 | 698 | 680 | 682 | 300-699 | 1750 |
2019 | 751 | 696 | 718 | 706 | 699 | 374-698 | 1750 |
2018 | 774 | N/A | 732 | 719 | 719 | 460-711 | 1750 |
2017 | 809 | N/A | 770 | 756 | 749 | 578 -734 | 1750 |
2016 | 787 | N/A | 745 | 739 | 730 | 545-740 | 1750 |
2015 | 676 | N/A | 630 | 622 | 617 | 504-627 | 1750 |
2014 | 678 | N/A | 631 | 631 | 619 | 449-609 | 1750 |
2013 | 564 | N/A | 534 | 518 | 510 | 410-510 | 1750 |
Final Cutoffs in UPSC
Final Selection
Mains+Interview |
General | EWS | OBC | SC | ST | PH (Various categories) | Total Marks |
2022 | 960 | 926 | 923 | 893 | 900 | 590-913 | 2025 |
2021 | 953 | 916 | 910 | 886 | 883 | 689-932 | 2025 |
2020 | 944 | 894 | 907 | 875 | 876 | 465 to 910 | 2025 |
2019 | 961 | 909 | 925 | 898 | 893 | 653-890 | 2025 |
2018 | 982 | N/A | 938 | 912 | 912 | 718-908 | 2025 |
2017 | 1006 | N/A | 968 | 944 | 939 | 830-948 | 2025 |
2016 | 988 | N/A | 951 | 937 | 920 | 817-951 | 2025 |
2015 | 877 | N/A | 834 | 810 | 801 | 697-830 | 2025 |
2014 | 889 | N/A | 844 | 830 | 811 | 713-816 | 2025 |
2013 | 775 | N/A | 742 | 719 | 707 | 613-725 | 2025 |