This compilation is prepared and shared by Achal Meena.
It contains Management Optional subject Paper I and paper II Year 2001 to 2009 for UPSC civil services mains examination.
To download the Management papers of 2010 and 2013, click me
| Topics | year | part | mark | subject |
| Discriminatory Pricing | 2004 | 2 | 20 | eco |
| IMF and World Bank | 2004 | 2 | 20 | eco |
| Globalisation and its implications for Indian business | 2006 | 1 | 20 | Eco |
| Impact of the policy of Liberalisation | 2007 | 1 | 20 | Eco |
| Role of IMF and World Bank in the International Financial System | 2001 | 2 | 20 | eco |
| Credit Policy of India | 2007 | 2 | 20 | eco |
| Complementary relationship of financial and operating leverages. | 2000 | 2 | 20 | fin |
| Cost of equity is a required rate of return. | 2000 | 2 | 20 | fin |
| Net Present Value v/s Internal Rate of Return | 2000 | 1 | 20 | fin |
| Cash Management Models | 2001 | 2 | 20 | fin |
| Target Costing | 2001 | 1 | 20 | fin |
| Zero – Based Budgeting | 2001 | 1 | 20 | fin |
| Cost plus Pricing Method and its utility | 2002 | 1 | 20 | fin |
| Cost driver analysis for competitive advantage | 2003 | 1 | 20 | fin |
| Cost, Volume and Profit Analysis | 2003 | 1 | 20 | fin |
| Demerits and merits of Zero-Based Budgeting | 2003 | 1 | 20 | fin |
| Capital Asset Pricing Model | 2004 | 2 | 20 | fin |
| Corporatisation: Concept and its implementation in India. | 2004 | 1 | 20 | fin |
| Capital Market | 2005 | 2 | 20 | fin |
| Venture Capital | 2005 | 2 | 20 | Fin |
| Capital Budgeting | 2006 | 2 | 20 | fin |
| Cost drivers and their measurement. | 2006 | 1 | 20 | fin |
| Budgetary Control and Monitoring System | 2007 | 1 | 20 | fin |
| Value Chain Analysis versus Traditional Management Accounting | 2007 | 1 | 20 | fin |
| absorbtion costing | 2009 | 1 | fin | |
| time value of money | 2009 | 1 | fin | |
| ‘The dividend policy is irrelevant for valuation’ | 2003 | 2 | 20 | fin |
| Application of Activity Based Costing in service- oriented Indian organisations. | 2004 | 1 | 20 | fin |
| Changing trends in Information Technology. | 2001 | 2 | 20 | IT |
| Information Technology Revolution | 2001 | 1 | 20 | IT |
| Essential features of systems analysis | 2002 | 2 | 20 | IT |
| Decision Support Systems (DSS) | 2003 | 2 | 20 | IT |
| Future trends in Information Technology | 2003 | 2 | 20 | IT |
| Information System and DSS | 2004 | 2 | 20 | IT |
| Trends in Information Technology | 2007 | 2 | 20 | it |
| Programmed Decisions and Non-programmed Decisions | 2005 | 2 | 20 | it |
| Models of database | 2006 | 2 | 20 | it |
| Brand Loyalty | 2007 | 2 | 20 | marketing |
| Advertising reduces consumers’ concern for price | 2000 | 2 | 20 | mkt |
| Product name and Brand name | 2002 | 2 | 20 | mkt |
| New Product Pricing Strategies | 2003 | 2 | 20 | Mkt |
| Brand Equity | 2004 | 2 | 20 | mkt |
| Social Marketing | 2007 | 2 | 20 | mkt |
| internal mkt | 2009 | 1 | mkt | |
| brand equity | 2009 | 1 | mkt | |
| Social marketing | 2003 | 2 | 20 | mkt |
| Services Marketing | 2005 | 2 | 20 | mkt |
| Ethics in marketing | 2006 | 2 | 20 | mkt |
| Overseas Market Research | 2006 | 2 | 20 | mkt |
| The Classical and Contemporary view on the span of control | 2000 | 1 | 20 | ob |
| The Satisfaction — Productivity controversy | 2000 | 1 | 20 | ob |
| Transfers for job enrichment | 2000 | 2 | 20 | ob |
| “There is need for Human Resource Development not only at micro level but also at macro level.” Evaluate the statement with reference to India. | 2001 | 2 | 20 | ob |
| Delegation and Decentralisation in an organisation | 2001 | 1 | 20 | ob |
| Group Dynamics | 2001 | 1 | 20 | ob |
| Halls stages of personality development | 2002 | 1 | 20 | ob |
| Human resource accounting | 2002 | 2 | 20 | ob |
| Management control in Service Organisation | 2002 | 1 | 20 | ob |
| Morale and Productivity | 2002 | 1 | 20 | ob |
| Promotion differs from up-gradation and transfer | 2002 | 2 | 20 | ob |
| Responsibility Centres for Management control | 2002 | 1 | 20 | ob |
| ‘Quality Circle’ for quality management | 2003 | 2 | 20 | ob |
| Minimizing the pain of downsizing. | 2004 | 1 | 20 | ob |
| Performance-Assessment Methods. | 2004 | 1 | 20 | ob |
| Re-deployment | 2004 | 2 | 20 | ob |
| Balanced Score Card as an approach to performance measurement. | 2005 | 1 | 20 | strategy |
| Career Development | 2005 | 2 | 20 | ob |
| Managerial Grid | 2005 | 1 | 20 | ob |
| Planning is looking ahead and Controlling is looking back. | 2005 | 1 | 20 | ob |
| Distinction between delegation and decentralization | 2006 | 1 | 20 | ob |
| Organisational Vision, Mission and Objectives. | 2006 | 1 | 20 | ob |
| Employees Morale | 2007 | 2 | 20 | ob |
| High Performance Leadership | 2007 | 1 | 20 | ob |
| training audit | 2009 | 1 | ob | |
| model in HR accounting | 2009 | 1 | ob | |
| competence mapping | 2009 | 1 | ob | |
| networked and virtual organisation | 2009 | 1 | ob | |
| Importance of Inventory Control under the present circumstances of India. | 2001 | 2 | 20 | OR |
| Significance of Materials Management in a developing economy with particular reference to our country. | 2001 | 2 | 20 | OR |
| Forecasting techniques | 2003 | 1 | 20 | OR |
| Decision making under certainty, risk and under- certainty. | 2004 | 1 | 20 | OR |
| Supply Chain Management | 2004 | 2 | 20 | OR |
| Linear Programming as a problem solving technique | 2005 | 1 | 20 | OR |
| Outsourcing as a source of value creation | 2005 | 1 | 20 | OR |
| Techniques of Total Quality Management. | 2005 | 1 | 20 | OR |
| Vendor Evaluation and Audit | 2005 | 2 | 20 | OR |
| Juste-in-Time Approach | 2007 | 1 | 20 | or |
| Quality Management | 2007 | 2 | 20 | or |
| inventory evaluation | 2009 | 1 | or | |
| Management of risk in business | 2006 | 1 | 20 | or |
| Inventory Control Techniques | 2007 | 1 | 20 | or |
| Statistical Tests of Significance | 2001 | 1 | 20 | stat |
| ETOP analysis | 2009 | 1 | stategy | |
| Strategy for dealing with global competition | 2003 | 1 | 20 | stategy |
| SWOT Analysis | 2006 | 1 | 20 | strategy |
| Techniques of Environmental Scanning | 2006 | 2 | 20 | strategy |
| Value Analysis | 2006 | 2 | 20 | strategy |
| Value chain | 2006 | 1 | 20 | strategy |
| Conditions under which an enterprise should buy a component instead of making it. | 2000 | 2 | 20 | |
| Economic Value chain for the third millennium | 2000 | 1 | 20 | |
| Exploratory marketing research for formulation of hypothesis | 2000 | 2 | 20 | |
| Marke1ig goes beyond selling | 2000 | 2 | 20 | |
| Role of ‘Operating cycle’ in determining the size of working capital | 2000 | 2 | 20 | |
| Concept of Social Marketing | 2001 | 2 | 20 | |
| Ethics in Marketing | 2001 | 2 | 20 | |
| Operational Business Environment | 2001 | 1 | 20 | |
| Vision Statement of an organisation | 2001 | 1 | 20 | |
| Corporate distress and restructuring strategy | 2002 | 2 | 20 | |
| Demarketing arid Remarketing | 2002 | 2 | 20 | |
| Documentation in international business | 2002 | 2 | 20 | |
| Human Development Index | 2002 | 1 | 20 | |
| Impact of this year’s annual budget on Business | 2002 | 1 | 20 | |
| Time Series Analysis | 2002 | 1 | 20 | |
| Waste management and environmental protection | 2002 | 2 | 20 | |
| Constituents of Organisational Climate | 2003 | 2 | 20 | |
| Issues of TRIPs | 2003 | 2 | 20 | |
| Knowledge based enterprises | 2003 | 1 | 20 | |
| Management of change | 2003 | 1 | 20 | |
| Social responsibility of Business | 2003 | 1 | 20 | |
| “Intellectual capital is knowledge that transforms raw materials and makes them more valuable.” [Thomas A. Stewart] | 2004 | 1 | 20 | |
| Establishing a climate for organizational creativity and innovation. | 2004 | 1 | 20 | |
| Networking of Strategic Vision, Mission, Objectives and Strategies in the Strategy–Making Pyramid. | 2004 | 1 | 20 | |
| Organizational Philosophy and Ethics | 2004 | 2 | 20 | |
| Components of Direct action global environment. | 2005 | 1 | 20 | |
| Customerization of Corporate Vision | 2005 | 1 | 20 | |
| Regional Economic Co-operation | 2005 | 2 | 20 | |
| Sensitivity Training | 2005 | 2 | 20 | |
| Industrial Relations | 2006 | 2 | 20 | |
| International Buying | 2006 | 2 | 20 | |
| Statistical tools for decision making in business | 2006 | 1 | 20 | |
| Business Portfolio Analysis | 2007 | 1 | 20 | |
| Management Techniques and Management Fads | 2007 | 1 | 20 | |
| Two Bin System | 2007 | 2 | 20 | |
| UNCTAD | 2007 | 2 | 20 |

mrunal sir,
can u plz post,mains gujarati literature paper 2012.
plz do me a favor in dis respect.
Mrunal Sir, Can You Kindly give me the analysis of Optional English Litreature
Sorry no idea on that optional subject.
Sir Please Guide me and suggest me…Sir i am a Student Of Maths Background and Have Done M.C.A. Sir i Want to prepare for Civil Service Seriously no matter how much time and effort i have to give but sir problem is that in Optional subject should i Choose Economics or Geography.Sir First i Decided to choose economics but My Friend told that people from non-economics or non-commerce background should avoid this optional because there is hardly any good coaching available and the subject is as such a little bit technical, so they may find it difficult. Please Suggest Sir What should i do i am totally new but always ready to learn……….
Waiting For Your Valuable Reply..Thanks
yes non-economics or non-commerce background student should avoid Economics as an optional subject.
Dear Sir
Please Clarify, What is the minimum age required to become a President in a Panchayat?
Regards
N. Boruah
Hi mrunal
Can u put information regarding UP state services.
sir,
i have completed my engg in information technology and my mba in finance. i have decided to take management as one of the optional subj.is management a good optional? what about the availability of materials? and between sociology and political science which one i should choose ?
@ Devi Muthiah: Are you from BIM, Trichy?
Yeah I am from 24th Batch BIM..
@chandrasekar yes .. and i hope u r my super senior?
Yeah I am from 24th Batch,,
I am also preparing for civil services.. it’s been 2 years now… my optionals are geo & pub ad
I am b pharmacy graduate student and now mba second year..can u guide for choosing mba specialization which is suitable for UPSC preparaion..which optional should i take..
Sir, what are the books needed to be followed if i take management as optional in mains.
Hi Mrunal,
This is great. Do you have the previous years papers as well ?
I just find papers from 2009 – 2012 on the UPSC site.
I don’t find the older papers on the UPSC site.
It would be great if you could share them.
Thanks in advance
Hi Mrunal sir,
i have completed my engg in information technology and Doing MBA. i have decided to take management as the optional subj.Could you please specify the book list for management as optional as soon as possible
Hi Mrunal. one request , could you please compleate Mr Patnaiks modern history videos. As in the past you have stopped in mid way and this is a serious problem.
Hello,
What are study materials for Management as an optional..??
Is there any difference in answer writing in business schools and in UPSC..??
Please reply.
Hello mrunal sir
The management optional question papers after 2009 are not available in the link you have provided. Could you please look into the same and also share the link? On UPSC website I was not able to find the question papers.
Thank you!