- Background
- Indexes/Surveys
- Economy: essential facts for MCQs/2m
- Economy: Organizations (National)
- Economy: Organizations (International)
- Economy: India and World
- Economy: Policy / reforms
- Economy: Schemes
- Economy: Laws
- Economy: Topics/Overview
- Banking and Insurance
- Insurance Schemes
- Disinvestment
- Economy: Funds
Background
- How to approach Economy for general studies (prelims, mains) has been explained in separate article. (Click me)
- For specific articles various topics of [Economy] you can visit https://www.mrunal.org/economy
- Following list contains the essential topics to be studied from India 2013 (aka India yearbook(IYB)
- While you’re reading these topics from IYB, also simultaneously consult relevent chapters from “Indian Economy” by Ramesh Singh (TMH), to get a firm grip over the topics.
- The Economic Survey (will be uploaded on Finance ministry’s website before budget), will contain latest data/numbers regarding FDI, GDP etc. so don’t bother much with the numbers given in India Yearbook.
Indexes/Surveys
6 | 101 | WPI |
6 | 101 | CPI |
6 | 101 | ASI |
6 | 102 | Energy statistics |
6 | 109 | Economic Census |
6 | 112 | Infrastructural statistics |
19 | 525 | Annual Survey of Industries |
19 | 527 to 31 | IIP: features, components +factors affecting (on pg 530) |
Economy: essential facts for MCQs/2m
6 | 99 | Category of workers |
7 | 127 | India’s major import and export commodities (last two paragraphs) |
7 | 129 | Table 2 & 3: top five countries of export and import |
13 | 334 | Components of India’s foreign exchange reserve (last two lines) |
13 | 335 | Reasons for declining rupee (second paragraph under exchange-rate topic) |
13 | 335 | Reasons for increasing external debt (last two lines) |
13 | 336 | Steps taken by government to manage external debt (paragraph below the table) |
13 | 341 | Examples of alternate investment funds |
13 | 342 | Two routes for foreign investment in mutual funds (second last paragraph) |
13 | 342 | Steps taken to encourage retail investor participation |
13 | 344 | SCORES |
13 | 354 | India’s quota and ranking in IMF |
26 | 942 | Ennor Port is 12 major and first corporate major port of India |
26 | 950 | GAGAN (1st para) actually S&T |
Economy: Organizations (National)
6 | 98 | Indian statistical system |
6 | 98 | Central statistical office |
6 | 99 | National Sample survey Organisation |
7 | 150 | MMTC |
7 | 151 | State trading Corporation of India |
11 | 258 | Power ministry structure function (3rd, 4th para) |
11 | 260 | Central Electricty Authority |
11 | 266 | NHPC |
11 | 266 | NTPC |
11 | 272 | National grid |
11 | 279 | Bureau of energy efficiency |
11 | 280 | Petroleum Ministry Function |
11 | 280 | ONGC |
11 | 280 | ONGC videsh |
11 | 281 | OIC |
11 | 281 | GAIL |
11 | 283 | IOCL |
11 | 283 | HPCL |
11 | 284 | coal ministry structure function (last para) |
11 | 285 | CIL |
11 | 271 | Rural Electrification Corporation |
11 | 272 | PowerGRID |
11 | 273 | power finance corp.Ltd. |
13 | 327 | Departments under Ministry of Finance: MCQ |
13 | 327 | Department of economic affairs: structure functions |
13 | 338 | Foreign investment promotion board |
13 | 350 | Financial stability and development Council |
13 | 351 | Financial sector legislative reforms commission |
13 | 340 | Department of economic affairs structure and functions (second last paragraph) |
13 | 387 | Controller General of Account |
13 | 391 | Chief Advisor of Cost |
13 | 396 | Revenue Department : functions (3rd para) |
14 | 404 | functions of Corporate Affairs ministry (1st para) |
14 | 407 | Serious Fraud investigation Offoce (SFIO) |
14 | 409 | Indian Corporate law service (ICLS) |
14 | 412 | Competition Commission of India (CCI)+ CAT tribunal (pg 413) |
15 | 414 | functions of Department of food and public distribution |
15 | 435 | consumer cooperatives |
15 | 436 | forward market commission |
15 | 440 | bureau of Indian standards ( upto pages 446) |
15 | 451 | National test house |
19 | 586 | Central Silk Board |
19 | 587 | Silk Mark org (SMOI) |
19 | 594 | KVIC |
19 | 594 | Coir Board |
19 | 596 | CPSE importance (2nd para). |
19 | 597 | BRPSE |
19 | 598 | PMA |
19 | 609 | National pharmaceutical pricing authority (NPPA) |
19 | 611 | functions of Ministry of Mines |
19 | 618 | Geological Survey of India |
19 | 619 | Indian Bureau of Mines |
19 | 619-21 | PSUs: NALCO, HCL, MECL: overview (+profile based info. Like if there is any factory near your locality) |
21 | 665 | wage boards + for working journalists |
21 | 671 | National Social Security board |
21 | 673 | Labour bureau functions |
21 | 676-677 | VV Giri Institute, Worker’s education : just brief overview |
21 | 678 | National safety Council |
21 | 687 | NIMI functions |
26 | 930 | national highways overview (two tables only to check ranking arrangement) |
26 | 930 | national highways: role of central min and 3 agencies |
26 | 933 | BRO |
26 | 937 | shipping Corporation of India |
26 | 943 | civil aviation ministry last two paragraphs |
26 | 945 | DGCA |
26 | 945 | Bureau of civil aviation security |
26 | 948 | Airport Authority of India |
26 | 953 | AERA |
26 | 953 | Air India Ltd and its subsidiaries |
26 | 956 | Pawan Hans helicopter |
Economy: Organizations (International)
13 | 351 | Financial action task force |
13 | 352 | Financial stability board |
13 | 352 | Financial stability assessment program |
13 | 353 | International monetary fund |
13 | 355 | World Bank lending to India |
13 | 357 | International fund for agricultural development |
13 | 357 | Asian development bank |
Economy: India and World
7 | 136 | India’s engagement in free trade agreements.+ Tables given on page 136 to 141 |
7 | 141 | WTO, Doha Round, 8th ministerial conference |
7 | 143 | Settlement of disputes |
7 | 144 | India’s initiative for developing countries |
7 | 147 | Trade with Africa |
7 | 148 | Focus Africa program (2 marker) |
7 | 149 | India-EU bilateral trade negotiations. (dig newspaper for updates) |
7 | 140 | Acronyms table : regional groupings and its members. (MCQ and 2m) |
13 | 359 | India Japan bilateral relations |
13 | 359 | India UK bilateral |
13 | 360 | India Norway |
13 | 361 | India Switzerland |
13 | 361 | India EU |
13 | 362 | India Germany |
13 | 363 | India France |
13 | 364 | India USA, USAID |
13 | 365 | India G20 |
13 | 368 | India UNDP |
13 | 370 | SAARC Currency swap |
13 | 355 | Financial transaction plan |
Economy: Policy / reforms
7 | 135 | Strategy for doubling exports |
11 | 264 | Private sector participation in power sector |
11 | 265 | Revised Mega power policy |
11 | 265 | Automatic FDI in power sector |
11 | 280 | NELP policy (followup on internet) |
11 | 283 | pricing of petro.products |
11 | 286 | National Action plan of climate change (last line. Followup from net) |
13 | 330 | Fiscal policy for 2012 – 13 (330). Combined with new initiatives in fiscal management 332. Combine with Kelkar report and other developments from newspapers |
13 | 338 | FDI policy (new will come in April 2013) |
13 | 340 | Policy initiatives in capital market |
13 | 343 | Initiatives In corporate debt market |
13 | 345 | Reforms in secondary market |
13 | 346 | Reforms in external market. (ECB, FIL, QFIS) |
15 | 424-25 | export policy of rice, sugar, wheat |
15 | 426-28 | sugar pricing policy (already discussed click me) |
19 | 541 | National Design Policy |
19 | 524 | industrial policy (and for MCQ, mugup list of sectors where licence needed) + more fodder on pg 761 onwards in planning |
19 | 534 | National mfg. policy |
19 | 536-38 | FDI (although new data in Economic Survey) |
19 | 592 | 12th FYP approach for Handloom |
19 | 603 | NBS policy (dig more on net) |
19 | 608 | Petrochem policy |
19 | 611 | National mineral policy + more fodder on pg 765 planning + dig net for MMDR act issues |
26 | 931 | public-private partnership in highways |
26 | 952 | greenfield airport policy |
Economy: Schemes
6 | 115 | 20 point programme |
6 | 118 | Table 6.13 list of 20 point programmes. (very important. follow up should be done from other chapters of the book, and/ or official websites of respective ministries) |
6 | 121 | MPLADS: salient features. (pro con should be prepared from newspaper columns) |
7 | 135 | Export promotion measures |
7 | 145 | Special economic zones |
11 | 260 | Ultra Mega Power project – UMPP (names 2nd para) |
11 | 268 | Rajiv Gandhi Gramin Vidhyutikaran Yojana |
11 | 282 | Bharat Stage 3 and 4 fuel (last 2 para) |
11 | 287 | Jawahar Nehru National Solar Mission |
11 | 287 | Offgrid and Distributed renewable energy system |
11 | 288 | Biogas |
11 | 289 | Solar City names (2nd para) |
11 | 278 | North East Power Corp. |
13 | 336 | Initiatives in infrastructure and investment field |
13 | 345 | Rajeev Gandhi Equity savings scheme |
14 | 409 | MCA-21 project |
14 | 410 | NEFT benefits |
14 | 410 | XBRL filing benefits |
14 | 410 | DIN : why needed |
14 | 411 | e-stamping |
15 | 415 | open market sales scheme (FCI) |
15 | 428 | Ethanol blending program. Already discussed click me |
15 | 442 | Hall marking of gold, silver jewelry |
19 | 539 | Reforms: streamline biz. Environment |
19 | 540 | IPR salient achievements in recent past |
19 | 543 | Package for special category state (Bihar, W.Bengal demanding similar things so dig more from net) |
19 | 542 | Tansport Subsidy scheme |
19 | 570 | TUFS |
19 | 571 | Integrated Textile Parks (SITP) |
19 | 571 | Technical Textile Definiation (1st para) |
19 | 574 | Mega Clusture +Table on megaclustures on pg 575 for MCQ |
19 | 579 | Technology mission on Cotton, India 2nd largest producer after China |
19 | 580 | MSP : only overview |
19 | 588 | handloom, powerloom overview (previous article available on Mrunal.org/yearbook |
19 | 589 | location of 4 mega clustures (2nd last para) |
19 | 592 | ISDS skill Development |
19 | 595 | PM’s employment generation program |
19 | 596 | MoU meaning, function (2nd last para) |
19 | 596-97 | Maha/Mini/Nava Ratna scheme |
19 | 535 | DMIC project (also fodder point for India-Japan bilateral) |
19 | 542 | NEIIPP for North East |
21 | 685 | deposit linked insurance |
21 | 685 | International workers: special provisions in India |
21 | 691 | National employment service |
21 | 686 | women’s vocational ITI |
21 | 688 | ITI reforms (mostly fodder) |
21 | 690 | skill development initiatives |
26 | 929 | freight traffic improvement |
26 | 929 | commission on Railway safety |
Economy: Laws
11 | 261 | Electricity Act |
13 | 399 | SAFEM Act |
13 | 398 | NDPS Act (very little info. Need to followup from net) |
13 | 398 | COFEPOSA Act (very little info. Need to followup from net) |
13 | 399 | Indian Stamps Act |
13 | 400 | Prevention of Money Laundering |
14 | 404 | Company bill (not enough content. Do followup from net) |
14 | 404 | limited liability partnership |
15 | 415 | food security bill |
15 | 434 | essential commodities act |
15 | 436 | forward contract regulation act: proposed amendments |
15 | 438 | consumer protection act + CONFONET on pg 439 |
15 | 450 | weights and measures act |
19 | 540 | Trademark Amendment bill 2010 |
21 | 664 | all the labour laws given on page 664 and 665 |
21 | 672 | Unorganized worker’s social security act : salient features |
21 | 677 | factories act and workers safety |
21 | 678 | mines act and safety |
21 | 679 | industrial disputes act |
21 | 680 | trade union (+ dig net for more, on issues like Maruti strike) |
21 | 680 | Plantation Labour |
21 | 682 | employees compensation |
21 | 682 | maternity benefit |
21 | 683 | ESIC |
21 | 683 | Provident fund (dig net for more) |
21 | 684 | EPF (dig net for more) |
21 | 684 | EPS (dig net for more) |
21 | 685 | payment of gratuity |
21 | 686 | apprentices act |
Economy: Topics/Overview
13 | 396 | direct tax |
13 | 397 | finance Act (just overview because new will be made after Budget 2013) |
13 | 398 | Indirect Tax: custom, excise, service (updated data will be in Economic Survey) |
13 | 401 | Anti Smuggling Act |
13 | 400 | CST |
13 | 401 | VAT |
13 | 401 | GST |
13 | 327 | Annual budget (just theoratical part) 327 to 330 |
13 | 333 | Public debt and other liabilities. Understand the classification of internal, external and other debts for MCQ |
13 | 338 | Public-private partnership |
13 | 350 | India’s sovereign debt rating (mostly fodder for interview) |
15 | 432 | price management of food and civil supplies |
15 | 446 | consumer awareness |
15 | 452 | food-processing overview (mostly fodder) |
19 | 543 to 62 | Overview of various industries (fodder) |
19 | 580 | Wool- issues (only natural fiber in which India is deficient) |
19 | 581 | Jute: importance, advantages of (para 1 and 2) |
19 | 582 | Silk importance, area under cultivation (1st para). + schemes on pg 584, 85 |
19 | 593 | MSME benefits and importance (Last para) |
19 | 598 | CSR Definiation |
19 | 598 | steel industry overview |
19 | 600-01 | fertilizer issues |
19 | 603 | Cehmical industry overview |
19 | 606 | facts related to DDT from Hindustan Insecticides |
19 | 607 | Petro chem overview |
19 | 612-618 | Mineral Resources of India (do keep a map while reading this) |
26 | 928 | Railway Finance |
26 | 934 | Shipping overview and importance (+coastal shipping overview given on pg 936) |
26 | 935 | Maritime development and maritime agenda |
26 | 938 | ship repair and building |
26 | 940 | inland water transport, |
26 | 940 | cruise shipping |
26 | 943 | chartering |
26 | 951 | protection of air travellers, other outstanding issues + last para on 950 |
23 | 782-86 | transport overview of railways, roads, ports, Inland water and aviation in planning chapter |
23 | 728-34 | planning + overview of 1 to 10 five year plans. For mains / interview fodder, consult the original 12FYP PDFs released by planning Commission (three volumes) click me to download. |
Banking and Insurance
8 | 159 | post office savings bank |
8 | 160 | international money transfer service (benefit) |
8 | 160 | instant money order (feature, limits) |
8 | 160 | E-money order |
8 | 161 | electronic clearing service ECS |
13 | 373 | RBI role function (1st para) + Composition of Banking system |
13 | 373 | Banking Ombudsman |
13 | 377 | SIDBI |
13 | 378 | NHB (Reverse mortgage meaning) |
13 | 378 | Exim Bank |
13 | 378 | NABARD |
13 | 378 | RRB |
13 | 379 | LIC |
13 | 379 | Insurance Cos: classification,examples |
13 | 381 | AIC |
Insurance Schemes
8 | 161 | postal life-insurance |
8 | 161-62 | rural postal life-insurance |
13 | 382 | NAIS |
13 | 380 | Janshree Bima Yojana |
13 | 380 | Siksha Sahyog |
13 | 380 | Aam Admi Bima Yojana |
13 | 381 | UHIS |
19 | 590 | insurance in Handloom |
19 | 590 | Rajiv Gandhi Shilpi Swasthya insurance |
21 | 681 | Rashtriya Swasthya Bima |
18 | 523 | Pravasi Bharatiya Bima Yojana |
16 | 469 | health insurance scheme |
Disinvestment
13 | 383 | Disinvestment: introduction, Policy framwork |
13 | 384 | NIF: features |
13 | 384 | use of disinvestment proceeds |
Economy: Funds
This is mostly for MCQ/2m.
11 | 279 | National electricity fund |
13 | 396 | disaster relief fund |
15 | 428 | sugar development fund |
15 | 440 | consumer welfare fund |
14 | 405 | Investor Education and Protection Fund (IEPF) |
16 | 470 | Rahstriya Arogya Nidhi |
18 | 523 | Indian Community Welfare Fund (ICWF) |
20 | 632 | advocate welfare fund |
26 | 932 | Road fund |
28 | 986 | National schedule caste finance and development Corporation |
28 | 986 | National Safai Karmcharis finance and development Corporation |
28 | 989 | National Backward class finance and development Corporation |
28 | 992 | National Handicapped finance and development Corporation |
28 | 1002 | National scheduled tribes finance and development Corporation |
28 | 1012 | National minorities finance and development Corporation |
29 | 1052 | National sports Development fund (+welfare fund for Sports person given on 1055) |