Background
- How to approach Science-Tech (S&T) and Public Health for general studies (prelims, mains) has been explained in separate article. (Click me)
- For specific articles various topics of [S&T] you can visit https://www.mrunal.org/snt
- Following list contains the essential topics to be studied from India 2013 (aka India yearbook(IYB)
MCQ/2m
4 | 73 | GARUDA: weeder for rice |
4 | 73 | CIRCORD mini card |
4 | 73 | Biochar |
16 | 461 | definition of MMR |
16 | 461 | IMR |
16 | 465 | names of vector borne diseases 2nd para (+pg 479) |
16 | 465 | list of diseases due to iodine deficiency (2nd last para) |
16 | 480 | RISUG Male contraceptive |
25 | 851 | Atomie minerals survey exploration (locations) |
25 | 849 | 3 stage nuke power program |
25 | 835 | INSPIRE program |
25 | 859 | flue gas, NISRGA RUNA |
25 | 869 | ANUPAM supercomputer |
25 | 870 | GRACE, GMRT |
Organizations
4 | 72 | Indian Council of Agri.Research (ICAR) |
16 | 455 | Health Ministry: function and dept. under it |
16 | 472 | councils of medical, Pharma, dental, nursing |
16 | 473 | Indian Council of medical research ICMR +its inititaves on pg 478 |
16 | 474 | Ayush dept + its subordinate offices in 475+ 2nd para on 477 |
16 | 471 | FSSAI |
16 | 471 | CDSCO |
25 | 852 | UCIL functions |
25 | 836 | TIFAC council functions |
25 | 837 | Technology Development board function |
25 | 845 | CSIR + its initiatives upto pg 848 |
25 | 849 | Department of Atomic energy str function |
Policies / laws
16 | 465 | RNTCP |
25 | 833 | New Sci-Tech policy + sci-tech infrastructure |
25 | 925 | DNA profiling bill (already discussed in my article click ME) |
Schemes
4 | 63 | National Food security mission |
4 | 63 | Bamboo Mission |
4 | 64 | Kisan credit card |
4 | 67 | AGMARK |
4 | 72 | National resource management |
4 | 73 | post harvest value addition |
4 | 74 | livestock improvement |
4 | 75 | agricultural extension |
4 | 67 | National Horticulture mission |
4 | 68 | watershed development for rainfed areas |
4 | 68 | cold storage, drought mgmt |
4 | 71 | National dairy plan |
27 | 959 | Accelerated irrigation benefit program |
27 | 961 | command area Development CAD |
16 | 455 | National rural health Mission NRHM(+other programs under NRHM, under pg 465) |
16 | 457 | National urban health Mission |
16 | 459 | family planning schemes |
16 | 461 | Janani Suraksha Yojana + Shishu Yojana |
16 | 461 | Navjat Shishu Suraksha Karyakram |
16 | 462 | MCTS |
16 | 462 | universal immunisation programme |
16 | 462-63 | polio immunisation + steps taken |
16 | 465 | NPCDCS |
16 | 466 | National mental health programme |
16 | 467 | SHP, MHS, WIFS, NTCP |
16 | 467 | National tobacco control program |
16 | 469 | Pradhan Mantri Swasthya Suraksha Yojana |
16 | 471 | whistleblower (spurious drugs) |
16 | 482 | National AIDS control programme |
16 | 469 | annual health survey carried by RGI |
16 | 471 | National list of essential medicines |
25 | 835 | women scientist scheme |
25 | 840 | science-tech popularization + vigyan prasar |
Topics/Overview
23 | 779 | planning : sci.tech |
25 | 854 | fuel reprocessing |
25 | 854 | nuke waste Management |
25 | 853 | nuclear fuel fabrication |
25 | 850 | nuke power program stage I + ongoing and new projects (mcq) |
25 | 856-58 | Nuke power program: stage 2 and 3 |
23 | 779 | planning : sci.tech |
25 | 841 | Survey of India |
25 | 858 | nuke safety |
25 | 860-67 | applications of Radiation in agriculture, medicine etc. |
25 | 867-69 | beam, pulse, plasma, water Management etc |
25 | 879-884 | space program overview (+ whatever MCQ/2m) |
25 | 887 | cryosphere research |
25 | 902-25 | biotech and associated topics. (mostly for shortnotes in mains) |
25 | 925 | DNA profiling bill |