Finally UPSC has declared the result of CAPF (Assistant Commandants/ AC) written exam that was taken on 11th November 2012. Total 2300+ candidate qualified for the next stage (physical and medical test).
Roll numbers of successful roll numbers given at bottom. (or check this PDF file click me)
Those who couldnot qualify, this is not the end of the life, there are lot of other exams to crack. So, don’t be a Devdas, because SSC CGL and SBI PO are just 2-3 weeks away. Dust off your pants and mount the tiger again. (UPSC will put up marksheets of all CAPF candidates, 15 days after the final result is declared i.e. after interviews).
And Those who qualified, congratulations. You’ve to do following:
- On 15th April 2013, UPSC will put a link for DAF (Detailed application form) on its official website. (http://www.upsc.gov.in)
- You’ve to fill it up, take its printout and bring the necessary documents (school leaving certificate, marksheets, caste certificate etc.) during the physical test and medical checkup.
Physical Efficiency Test
Test |
Males |
Females |
100 Meters race |
In 16 seconds | In 18 seconds |
800 Meters race |
In 3 minutes 45 seconds | In 4 minutes 45 seconds |
Long Jump (3 chances) |
3.5 Meters | 3.0 meters |
Shot Put (7.26 Kgs.) |
4.5 Meters | n/a |
Those of you who pass the Physical test and medical checkup, will be called up for final interview later on.
Please note: for physical test / medical checkup, you’ll be allotted a centre near to your exam centre. (so it’s not that you have to make special trip for Physical test to Delhi, if you’re from Tamilnadu or Maharashtra.)
I’m going to copy paste the tips given by previous CAPF toppers, for passing the physical efficiency test (PET)
- During graduation, I worked out almost none. So the first day in field for PET preparation(20 odd days before the PET) was forgettable and I clocked about 10 minutes for 800 meters. But I relied on muscle memory and 15 days of running (2 Km a day) brought me within the clocks. One day prior to the tests, I worked exclusively for long jump (which is toughest part of PET, because of people not knowing the technique). For non-regular sportsperson, it is mandatory not to push their bodies too far in first few days to avoid sudden injury. Fitness test is of medium toughness but it is conducted in the month of June often starting in the afternoon so it becomes a nightmare once the cloud cover is not there.(Kartikeya Mishra Rank 4)
- I have been a regular member of school and college football and cricket teams so it was easy. Anybody involved in field sports would find it a cakewalk. Although I saw most aspirants failing in long jump which was merely coz of not being familiar with technique. (Dharmendra Singh Rank 25)
- I’m an avid foody. An aspirant puts up weight faster. I was 90 kg so i reduced 23 kg in 3 months. I followed salad n low fat diet. I was studying for mains . Jogging 5 km daily n dieting. It helped me get fitter and enhanced my focus. I felt better about myself and confident. Sufficient practice for 1 month can get an avg built person through. (Swachhand Chavan Rank 99)
- I had taken tips from my PET sir (School) and practiced at home for about an hour daily. It is not that hard to clear PET but one has to follow the rules of the game. While practicing remember one thing, try all the events at one time, I mean don’t take rest in between the events as it is the same on real time. (Gangavarapu Vikram Rank 137)
—end of physical test tips—-
- You’ll get the call letter for Physical Efficiency Test (PET) and Medical checkup by 3rd week of April.
- If you don’t get that call letter, then contact 011–24364884 Extn. 317, 226, 224 and email id. –digrect.crpf@mail.nic.in
- If your address is changed then write to CRPFAuthorities, Block 1, CGO Complex, Lodhi Road, New Delhi-110003 and fax U.P.S.C. so they can send call letter to your new address.
List of successful candidates
given in the PDF file (click me)
I’m copy pasting those numbers here:
| 12 | 73 | 94 | 208 | 229 | 303 | 323 | 332 | 529 |
| 643 | 657 | 660 | 720 | 723 | 789 | 886 | 944 | 991 |
| 1010 | 1063 | 1105 | 1121 | 1150 | 1175 | 1283 | 1286 | 1309 |
| 1313 | 1316 | 1318 | 1358 | 1453 | 1527 | 1581 | 1619 | 1648 |
| 1662 | 1674 | 1752 | 1765 | 1865 | 1894 | 1902 | 1985 | 2047 |
| 2054 | 2134 | 2169 | 2238 | 2246 | 2323 | 2504 | 2505 | 2536 |
| 2555 | 2607 | 2618 | 2637 | 2675 | 2696 | 2803 | 2831 | 2854 |
| 2910 | 2935 | 2941 | 3064 | 3119 | 3161 | 3198 | 3293 | 3321 |
| 3420 | 3441 | 3489 | 3585 | 3731 | 3844 | 3916 | 3938 | 3992 |
| 4061 | 4107 | 4215 | 4223 | 4293 | 4296 | 4394 | 4562 | 4565 |
| 4665 | 4708 | 4711 | 4812 | 4837 | 4860 | 4887 | 4937 | 4967 |
| 5008 | 5023 | 5049 | 5076 | 5152 | 5207 | 5291 | 5362 | 5392 |
| 5425 | 5438 | 5445 | 5486 | 5508 | 5542 | 5544 | 5675 | 5722 |
| 5724 | 5815 | 5832 | 5897 | 5927 | 5980 | 5992 | 6164 | 6190 |
| 6231 | 6257 | 6330 | 6383 | 6406 | 6438 | 6457 | 6469 | 6506 |
| 6543 | 6606 | 6650 | 6767 | 6849 | 6968 | 7018 | 7098 | 7124 |
| 7125 | 7153 | 7260 | 7276 | 7308 | 7313 | 7443 | 7446 | 7522 |
| 7547 | 7570 | 7617 | 7654 | 7691 | 7719 | 7942 | 7990 | 8052 |
| 8130 | 8204 | 8234 | 8378 | 8601 | 8645 | 8844 | 8917 | 8943 |
| 9062 | 9066 | 9103 | 9106 | 9112 | 9164 | 9167 | 9308 | 9432 |
| 9447 | 9461 | 9665 | 9712 | 9731 | 9736 | 9899 | 9939 | 9965 |
| 9986 | 10049 | 10181 | 10193 | 10246 | 10284 | 10315 | 10325 | 10404 |
| 10491 | 10571 | 10600 | 10602 | 10646 | 10816 | 10847 | 10882 | 10893 |
| 10959 | 11090 | 11146 | 11303 | 11310 | 11404 | 11407 | 11436 | 11458 |
| 11522 | 11523 | 11606 | 11625 | 11655 | 11694 | 11704 | 11801 | 11814 |
| 11818 | 11840 | 11863 | 11916 | 11962 | 11977 | 11994 | 11999 | 12027 |
| 12162 | 12178 | 12189 | 12191 | 12206 | 12329 | 12456 | 12486 | 12496 |
| 12538 | 12656 | 12677 | 12719 | 12843 | 12858 | 12862 | 12943 | 12949 |
| 12968 | 13256 | 13299 | 13364 | 13434 | 13560 | 13561 | 13798 | 13835 |
| 13912 | 13914 | 13915 | 13941 | 13964 | 13989 | 14075 | 14101 | 14131 |
| 14172 | 14174 | 14246 | 14311 | 14324 | 14333 | 14558 | 14584 | 14591 |
| 14615 | 14936 | 14987 | 15061 | 15224 | 15288 | 15388 | 15410 | 15672 |
| 15686 | 15700 | 15702 | 15723 | 15726 | 15754 | 15827 | 15850 | 15894 |
| 15901 | 15903 | 15921 | 15928 | 15945 | 15962 | 15982 | 16056 | 16065 |
| 16072 | 16077 | 16131 | 16176 | 16195 | 16205 | 16361 | 16363 | 16379 |
| 16382 | 16501 | 16530 | 16692 | 16701 | 16730 | 16864 | 16955 | 16956 |
| 17246 | 17283 | 17480 | 17495 | 17559 | 17632 | 17644 | 17795 | 17802 |
| 17891 | 18016 | 18184 | 18191 | 18215 | 18251 | 18279 | 18319 | 18432 |
| 18549 | 18599 | 18652 | 18653 | 18994 | 19023 | 19162 | 19199 | 19247 |
| 19342 | 19544 | 19551 | 19709 | 19751 | 19833 | 19974 | 20067 | 20072 |
| 20417 | 20457 | 20535 | 20551 | 20664 | 20706 | 20721 | 20803 | 20980 |
| 21124 | 21189 | 21210 | 21211 | 21357 | 21437 | 21574 | 21616 | 21651 |
| 21669 | 21729 | 21735 | 21756 | 21937 | 21961 | 21980 | 22098 | 22144 |
| 22230 | 22257 | 22571 | 22739 | 22926 | 23000 | 23005 | 23078 | 23329 |
| 23751 | 23756 | 23890 | 24045 | 24120 | 24238 | 24563 | 24594 | 24603 |
| 24610 | 24700 | 24721 | 24995 | 25004 | 25020 | 25257 | 25417 | 25506 |
| 25655 | 25663 | 25666 | 25675 | 25676 | 25707 | 25717 | 25759 | 25832 |
| 25858 | 26047 | 26106 | 26115 | 26325 | 26363 | 26396 | 26519 | 26588 |
| 26596 | 26696 | 26725 | 26748 | 26793 | 26806 | 26929 | 27039 | 27179 |
| 27223 | 27281 | 27300 | 27312 | 27401 | 27673 | 27777 | 27803 | 27840 |
| 27903 | 27988 | 28009 | 28042 | 28057 | 28098 | 28164 | 28176 | 28180 |
| 28188 | 28192 | 28309 | 28360 | 28364 | 28373 | 28379 | 28391 | 28431 |
| 28478 | 28622 | 28661 | 28698 | 28704 | 28712 | 28914 | 28941 | 29004 |
| 29031 | 29061 | 29185 | 29187 | 29266 | 29381 | 29507 | 29536 | 29540 |
| 29670 | 29689 | 29719 | 29888 | 29908 | 30060 | 30099 | 30125 | 30205 |
| 30347 | 30367 | 30465 | 30479 | 30490 | 30572 | 30691 | 30704 | 30733 |
| 30907 | 30945 | 31063 | 31113 | 31186 | 31251 | 31255 | 31278 | 31344 |
| 31369 | 31504 | 31678 | 31700 | 31776 | 31784 | 31908 | 31951 | 32029 |
| 32033 | 32040 | 32068 | 32115 | 32134 | 32222 | 32333 | 32334 | 32383 |
| 32509 | 32511 | 32626 | 32703 | 32714 | 32757 | 32853 | 32885 | 32936 |
| 33016 | 33051 | 33083 | 33094 | 33142 | 33338 | 33341 | 33345 | 33408 |
| 33513 | 33591 | 33749 | 33869 | 33894 | 34059 | 34232 | 34248 | 34275 |
| 34305 | 34434 | 34475 | 34592 | 34602 | 34702 | 34772 | 34954 | 34966 |
| 35028 | 35201 | 35268 | 35391 | 35474 | 35475 | 35477 | 35503 | 35578 |
| 35651 | 35710 | 35749 | 35804 | 35843 | 35912 | 35926 | 36028 | 36114 |
| 36298 | 36313 | 36322 | 36374 | 36389 | 36472 | 36555 | 36700 | 36755 |
| 36765 | 36803 | 36845 | 37019 | 37030 | 37084 | 37134 | 37184 | 37195 |
| 37208 | 37374 | 37445 | 37511 | 37551 | 37690 | 37811 | 37813 | 37860 |
| 37873 | 37915 | 38151 | 38424 | 38457 | 38459 | 38463 | 38556 | 38584 |
| 38761 | 38978 | 39036 | 39064 | 39123 | 39262 | 39361 | 39444 | 39489 |
| 39535 | 39545 | 39639 | 39679 | 39707 | 39717 | 39833 | 39889 | 39898 |
| 40178 | 40491 | 40754 | 40839 | 40995 | 41030 | 41069 | 41084 | 41129 |
| 41258 | 41305 | 41556 | 41855 | 41860 | 41944 | 42412 | 42423 | 42622 |
| 42633 | 42696 | 42707 | 42717 | 42777 | 42818 | 42893 | 43579 | 43581 |
| 43749 | 43807 | 43874 | 43902 | 43940 | 44088 | 44187 | 44198 | 44271 |
| 44317 | 44541 | 44705 | 44772 | 44874 | 44903 | 44951 | 45165 | 45168 |
| 45194 | 45237 | 45293 | 45484 | 45592 | 45736 | 45743 | 45841 | 45900 |
| 46287 | 46363 | 46380 | 46447 | 46501 | 46769 | 46866 | 47038 | 47152 |
| 47251 | 47268 | 47336 | 47367 | 47582 | 47626 | 47806 | 48014 | 48029 |
| 48056 | 48345 | 48348 | 48798 | 48862 | 48968 | 48978 | 49168 | 49382 |
| 49569 | 49597 | 49874 | 50028 | 50053 | 50070 | 50194 | 50223 | 50296 |
| 50381 | 50482 | 50749 | 50819 | 50820 | 50955 | 50996 | 51214 | 51267 |
| 51376 | 51383 | 51423 | 51506 | 51661 | 51676 | 51836 | 51968 | 52083 |
| 52090 | 52145 | 52494 | 52631 | 52654 | 52679 | 52919 | 53135 | 53184 |
| 53228 | 53253 | 53412 | 53507 | 53581 | 53593 | 53708 | 53754 | 53761 |
| 53859 | 53878 | 53954 | 53970 | 54020 | 54025 | 54086 | 54092 | 54253 |
| 54390 | 54636 | 54717 | 54723 | 54848 | 54889 | 55136 | 55214 | 55320 |
| 55336 | 55497 | 55563 | 55643 | 55664 | 55805 | 55811 | 55930 | 55959 |
| 55994 | 55997 | 56275 | 56439 | 56522 | 56678 | 56813 | 57085 | 57247 |
| 57311 | 57338 | 57349 | 57381 | 57422 | 57557 | 57575 | 57660 | 57823 |
| 57833 | 57868 | 58159 | 58500 | 58518 | 58706 | 58749 | 58777 | 58829 |
| 58986 | 59129 | 59194 | 59207 | 59421 | 59644 | 59672 | 59760 | 59844 |
| 59911 | 60083 | 60118 | 60148 | 60367 | 60438 | 60538 | 60733 | 60742 |
| 60916 | 61040 | 61144 | 61302 | 61336 | 61351 | 61361 | 61515 | 61552 |
| 61562 | 61753 | 61778 | 61878 | 61954 | 62000 | 62011 | 62022 | 62267 |
| 62318 | 62432 | 62488 | 62593 | 62733 | 63400 | 63530 | 63867 | 63871 |
| 64151 | 64305 | 64439 | 64443 | 64562 | 64568 | 64743 | 64908 | 65109 |
| 65439 | 65578 | 65703 | 65840 | 65883 | 66013 | 66078 | 66111 | 66169 |
| 66170 | 66213 | 66376 | 66522 | 66538 | 66601 | 66624 | 66728 | 66852 |
| 66887 | 67013 | 67016 | 67174 | 67224 | 67309 | 67336 | 67345 | 67349 |
| 67533 | 67656 | 67938 | 67975 | 68083 | 68131 | 68429 | 68453 | 68462 |
| 68559 | 68610 | 68686 | 68704 | 68753 | 68793 | 69247 | 69351 | 69422 |
| 69511 | 69587 | 69734 | 69805 | 69922 | 70018 | 70097 | 70177 | 70188 |
| 70228 | 70346 | 70363 | 70365 | 70374 | 70398 | 70405 | 70516 | 70663 |
| 70856 | 70926 | 70976 | 71034 | 71177 | 71214 | 71583 | 71610 | 71789 |
| 71822 | 71884 | 71899 | 71958 | 72114 | 72413 | 72437 | 72624 | 72626 |
| 72785 | 73026 | 73218 | 73329 | 73433 | 73515 | 73776 | 74008 | 74076 |
| 74093 | 74104 | 74127 | 74139 | 74472 | 74478 | 74559 | 74782 | 74833 |
| 75044 | 75198 | 75457 | 75470 | 75597 | 75918 | 75931 | 75937 | 76171 |
| 76635 | 76728 | 76757 | 76832 | 77084 | 77088 | 77138 | 77245 | 77363 |
| 77440 | 77613 | 77706 | 77875 | 77894 | 77942 | 77946 | 77950 | 78027 |
| 78141 | 78270 | 78309 | 78466 | 78496 | 78527 | 78541 | 78554 | 78698 |
| 78768 | 78796 | 78805 | 78813 | 78910 | 79255 | 79282 | 79339 | 79676 |
| 79818 | 79908 | 79941 | 79962 | 80101 | 80154 | 80207 | 80229 | 80328 |
| 80707 | 80760 | 80932 | 81067 | 81144 | 81147 | 81573 | 81627 | 82057 |
| 82074 | 82194 | 82207 | 82407 | 82598 | 82767 | 83049 | 83313 | 83386 |
| 83459 | 83503 | 83522 | 83534 | 83646 | 83754 | 83813 | 83866 | 83984 |
| 84164 | 84176 | 84193 | 84303 | 84385 | 84534 | 84651 | 84814 | 85040 |
| 85064 | 85084 | 85102 | 85118 | 85218 | 85266 | 85532 | 85625 | 85672 |
| 85717 | 85736 | 85797 | 85818 | 86178 | 86284 | 86379 | 86436 | 86619 |
| 86931 | 87030 | 87034 | 87386 | 87594 | 87656 | 87824 | 87891 | 87992 |
| 88273 | 88295 | 88301 | 88314 | 88391 | 88441 | 88662 | 89255 | 89307 |
| 89353 | 89383 | 89477 | 89543 | 89645 | 89867 | 89994 | 90338 | 90597 |
| 90603 | 90642 | 90756 | 90775 | 90833 | 90874 | 91059 | 91070 | 91397 |
| 91505 | 91728 | 91841 | 92084 | 92124 | 92209 | 92317 | 92474 | 92478 |
| 92525 | 92651 | 92655 | 92730 | 93138 | 93316 | 93332 | 93458 | 93516 |
| 93581 | 93640 | 93922 | 94194 | 94227 | 94706 | 94766 | 94990 | 95512 |
| 95520 | 95578 | 95677 | 95716 | 95876 | 95879 | 95981 | 95999 | 96073 |
| 96081 | 96102 | 96358 | 96543 | 96567 | 96683 | 96740 | 96935 | 97013 |
| 97228 | 97241 | 97325 | 97698 | 98184 | 98257 | 98310 | 98379 | 98630 |
| 98631 | 98751 | 98863 | 98996 | 99014 | 99020 | 99041 | 99067 | 99094 |
| 99201 | 99455 | 99532 | 99614 | 99628 | 99687 | 99703 | 99712 | 99717 |
| 99826 | 99915 | 99932 | 99948 | 100033 | 100343 | 100398 | 100440 | 100525 |
| 100706 | 100749 | 100895 | 100896 | 100984 | 100998 | 101008 | 101112 | 101159 |
| 101668 | 101691 | 101734 | 101925 | 101948 | 101962 | 101967 | 102214 | 102509 |
| 102552 | 102772 | 102934 | 103095 | 103100 | 103105 | 103182 | 103189 | 103234 |
| 103273 | 103309 | 103438 | 103532 | 103779 | 103810 | 103873 | 103922 | 103960 |
| 104135 | 104187 | 104230 | 104252 | 104389 | 104390 | 104496 | 104549 | 104554 |
| 104876 | 104973 | 105034 | 105088 | 105147 | 105169 | 105183 | 105306 | 105312 |
| 105345 | 105440 | 105593 | 105651 | 105673 | 105730 | 105750 | 105774 | 105914 |
| 105916 | 106033 | 106068 | 106134 | 106147 | 106183 | 106265 | 106449 | 106475 |
| 106585 | 106618 | 106623 | 106631 | 106635 | 106642 | 106897 | 106977 | 107031 |
| 107272 | 107646 | 107726 | 107827 | 107890 | 107906 | 108150 | 108388 | 108396 |
| 108438 | 108540 | 108658 | 108690 | 108873 | 109048 | 109064 | 109616 | 109649 |
| 109757 | 109840 | 109965 | 110001 | 110112 | 110391 | 110489 | 110610 | 110662 |
| 110676 | 110725 | 110778 | 110779 | 110850 | 110869 | 110972 | 111129 | 111367 |
| 111402 | 111417 | 111679 | 111705 | 111718 | 111722 | 111750 | 111753 | 111818 |
| 111898 | 111906 | 112096 | 112159 | 112212 | 112214 | 112285 | 112311 | 112451 |
| 112542 | 112574 | 112638 | 112702 | 112809 | 112840 | 112844 | 112931 | 112945 |
| 113006 | 113019 | 113021 | 113176 | 113334 | 113552 | 113614 | 113653 | 113702 |
| 113759 | 113800 | 113808 | 113866 | 113908 | 113967 | 113980 | 114017 | 114428 |
| 114463 | 114623 | 114880 | 114890 | 114903 | 115022 | 115174 | 115244 | 115264 |
| 115423 | 115712 | 115775 | 115889 | 116059 | 116085 | 116109 | 116122 | 116426 |
| 116771 | 116901 | 116956 | 117007 | 117228 | 117229 | 117248 | 117255 | 117274 |
| 117290 | 117306 | 117492 | 117746 | 117766 | 117855 | 117868 | 118203 | 118382 |
| 118469 | 118539 | 118645 | 118773 | 118828 | 118928 | 118968 | 119103 | 119230 |
| 119234 | 119353 | 119354 | 119360 | 119528 | 119575 | 119768 | 119836 | 119998 |
| 120044 | 120137 | 120231 | 120353 | 120451 | 120475 | 120546 | 120722 | 120828 |
| 120944 | 120955 | 120985 | 121121 | 121298 | 121764 | 121804 | 121882 | 121975 |
| 122401 | 122456 | 122461 | 122589 | 122688 | 123045 | 123103 | 123182 | 123351 |
| 123368 | 123377 | 123424 | 123474 | 123531 | 123629 | 123687 | 123890 | 123981 |
| 123993 | 124079 | 124098 | 124167 | 124176 | 124184 | 124429 | 124500 | 124605 |
| 124785 | 124830 | 124900 | 124974 | 125139 | 125178 | 125293 | 125297 | 125308 |
| 125433 | 125604 | 125762 | 125811 | 125941 | 126202 | 126272 | 126373 | 126510 |
| 126548 | 126585 | 126592 | 127017 | 127029 | 127209 | 127362 | 127498 | 127514 |
| 127539 | 127547 | 127616 | 127618 | 127659 | 127683 | 127882 | 128093 | 128140 |
| 128232 | 128325 | 128384 | 128505 | 128518 | 128529 | 128617 | 128653 | 128737 |
| 128751 | 128819 | 128878 | 129020 | 129058 | 129076 | 129146 | 129394 | 129500 |
| 129682 | 129792 | 129806 | 129825 | 129906 | 129959 | 130429 | 130807 | 130950 |
| 131053 | 131113 | 131350 | 131687 | 131996 | 132032 | 132036 | 132194 | 132204 |
| 132241 | 132295 | 132358 | 132418 | 132583 | 132733 | 132830 | 132838 | 132898 |
| 132979 | 133786 | 134110 | 134116 | 134234 | 134279 | 134406 | 134529 | 134884 |
| 135061 | 135075 | 135219 | 135308 | 135608 | 135768 | 135813 | 135819 | 136859 |
| 136986 | 137068 | 137134 | 137291 | 137313 | 137966 | 138045 | 138211 | 138436 |
| 138501 | 138745 | 138822 | 138823 | 139016 | 139061 | 139256 | 139425 | 139455 |
| 139458 | 139515 | 139717 | 139734 | 139789 | 139848 | 139893 | 140011 | 140079 |
| 140379 | 140394 | 140628 | 140651 | 140696 | 140899 | 141082 | 141111 | 141250 |
| 141421 | 141491 | 141909 | 141965 | 142073 | 142075 | 142296 | 142337 | 142791 |
| 142976 | 143105 | 143185 | 143234 | 143290 | 143317 | 143420 | 143472 | 143566 |
| 143611 | 143649 | 144044 | 144070 | 144305 | 144486 | 145139 | 145300 | 145378 |
| 145508 | 145626 | 145753 | 145859 | 145889 | 145988 | 146408 | 146551 | 146660 |
| 146664 | 147066 | 147460 | 147461 | 147517 | 148018 | 148037 | 148096 | 148292 |
| 148403 | 148464 | 148468 | 148703 | 148854 | 149041 | 149289 | 149512 | 149542 |
| 149785 | 150046 | 150309 | 150349 | 150690 | 150709 | 150733 | 150747 | 150788 |
| 150800 | 151033 | 151166 | 151453 | 151699 | 151796 | 152056 | 152213 | 152249 |
| 152500 | 152638 | 152903 | 152935 | 153044 | 153430 | 153611 | 153704 | 153797 |
| 153819 | 153905 | 153944 | 154028 | 154157 | 154290 | 154429 | 154509 | 154634 |
| 154669 | 154747 | 154897 | 154912 | 154947 | 155043 | 155138 | 155173 | 155193 |
| 155238 | 155442 | 155583 | 156051 | 156220 | 156517 | 156531 | 156958 | 156993 |
| 157015 | 157147 | 157284 | 157331 | 157740 | 157863 | 158044 | 158069 | 158293 |
| 158766 | 158825 | 158955 | 159075 | 159139 | 159192 | 159287 | 159345 | 159410 |
| 159525 | 159535 | 159675 | 159806 | 159844 | 160132 | 160149 | 160379 | 160533 |
| 160549 | 160665 | 160713 | 160715 | 160724 | 160888 | 161220 | 161503 | 161772 |
| 161864 | 161978 | 162002 | 162148 | 162198 | 162435 | 162450 | 162589 | 162790 |
| 163774 | 163838 | 163895 | 164013 | 164457 | 164552 | 164715 | 165123 | 165170 |
| 165356 | 165447 | 165519 | 165628 | 165633 | 165885 | 166172 | 166475 | 166947 |
| 167093 | 167099 | 167147 | 167280 | 167345 | 167362 | 167882 | 167920 | 168028 |
| 168390 | 168483 | 168676 | 168933 | 169072 | 169581 | 169607 | 169849 | 169985 |
| 170384 | 170750 | 170781 | 170910 | 171138 | 171185 | 171457 | 171669 | 171743 |
| 171753 | 171933 | 171943 | 172055 | 172466 | 172671 | 172696 | 172709 | 172721 |
| 172903 | 172996 | 173071 | 173085 | 173133 | 173190 | 173519 | 173524 | 173750 |
| 173987 | 174479 | 174581 | 174636 | 174694 | 174783 | 174823 | 174835 | 174861 |
| 175007 | 175199 | 175380 | 175479 | 175591 | 175651 | 175736 | 175877 | 175947 |
| 175980 | 176031 | 176065 | 176133 | 176157 | 176193 | 176361 | 176518 | 176530 |
| 176762 | 176774 | 176816 | 176961 | 177067 | 177183 | 177293 | 177305 | 177319 |
| 177463 | 177603 | 177882 | 177898 | 178297 | 178485 | 178566 | 178592 | 178594 |
| 178672 | 178705 | 178951 | 179061 | 179427 | 179531 | 179549 | 179646 | 180097 |
| 180138 | 180362 | 180570 | 180759 | 180903 | 180963 | 181152 | 181192 | 181336 |
| 181380 | 181387 | 181519 | 181529 | 181642 | 181798 | 181995 | 182172 | 182256 |
| 182576 | 183056 | 183088 | 183281 | 183378 | 183398 | 183703 | 183704 | 184272 |
| 184292 | 184729 | 184860 | 184967 | 184974 | 185185 | 185350 | 185602 | 185703 |
| 185745 | 185776 | 185978 | 186063 | 186103 | 186109 | 186481 | 186576 | 186769 |
| 186878 | 186904 | 186913 | 186995 | 187002 | 187249 | 187656 | 187705 | 187803 |
| 187990 | 187991 | 188332 | 188395 | 188965 | 189213 | 189359 | 189401 | 189464 |
| 189627 | 189701 | 190595 | 190893 | 191055 | 191105 | 191211 | 191388 | 191459 |
| 191613 | 191796 | 191879 | 191891 | 191966 | 192177 | 192183 | 192224 | 192454 |
| 192857 | 193076 | 193152 | 193333 | 193477 | 193541 | 193648 | 193897 | 193983 |
| 194027 | 194185 | 194272 | 194765 | 194853 | 194870 | 195020 | 195140 | 195144 |
| 195202 | 195234 | 195247 | 195255 | 195570 | 195888 | 196074 | 196237 | 196694 |
| 196858 | 197304 | 197329 | 197527 | 198299 | 198409 | 198475 | 198498 | 199057 |
| 199170 | 199196 | 199379 | 199610 | 199699 | 199705 | 199758 | 199859 | 200047 |
| 200056 | 200306 | 200751 | 201043 | 201055 | 201143 | 201146 | 201168 | 201185 |
| 201198 | 201526 | 201625 | 201761 | 202223 | 202454 | 202569 | 203079 | 203092 |
| 203437 | 203756 | 203974 | 203983 | 204017 | 204486 | 204539 | 204699 | 205511 |
| 205808 | 206164 | 206414 | 206900 | 207080 | 207380 | 207402 | 207602 | 207712 |
| 207768 | 207908 | 208129 | 208139 | 208142 | 208171 | 208371 | 208519 | 208758 |
| 208925 | 208936 | 208994 | 209046 | 209104 | 209181 | 209496 | 209655 | 209681 |
| 209725 | 209775 | 209961 | 210771 | 211169 | 211541 | 211790 | 211803 | 212245 |
| 212604 | 212872 | 213075 | 213211 | 213381 | 213503 | 213587 | 213781 | 213868 |
| 213871 | 213927 | 214043 | 214593 | 214966 | 214990 | 215176 | 215205 | 215382 |
| 215565 | 215668 | 215945 | 216164 | 216574 | 216797 | 217051 | 217189 | 217258 |
| 217300 | 217343 | 217716 | 217746 | 217753 | 218120 | 218231 | 218268 | 218531 |
| 218551 | 218939 | 219389 | 219835 | 220665 | 220729 | 220923 | 220946 | 221183 |
| 221290 | 222208 | 222261 | 222322 | 222337 | 222546 | 222680 | 222928 | 223103 |
| 223623 | 224076 | 224307 | 224334 | 224657 | 224689 | 224963 | 224986 | 225293 |
| 225305 | 225482 | 225625 | 225638 | 225697 | 225812 | 226002 | 226058 | 226595 |
| 226634 | 226812 | 227330 | 227552 | 227577 | 228204 | 228328 | 228429 | 228500 |
| 228887 | 228909 | 229180 | 229317 | 229768 | 229826 | 229946 | 230093 | 230252 |
| 230280 | 230422 | 230594 | 230704 | 230745 | 230760 | 231076 | 231230 | 231420 |
| 231862 | 231866 | 232119 | 232146 | 232198 | 232264 | 232443 | 232451 | 232487 |
| 233191 | 233243 | 233648 | 233717 | 233722 | 234026 | 234043 | 234288 | 234452 |
| 234583 | 234690 | 234778 | 234931 | 234942 | 234968 | 234971 | 235236 | 235572 |
| 235660 | 235837 | 235947 | 236009 | 236045 | 236927 | 237088 | 237265 | 237694 |
| 237865 | 237894 | 238721 | 238800 | 239122 | 239379 | 239631 | 239747 | 239809 |
| 239926 | 240133 | 240545 | 240710 | 240864 | 241063 | 241529 | 241612 | 241720 |
| 242014 | 242086 | 242543 | 242648 | 242719 | 242982 | 243091 | 243184 | 243230 |
| 243300 | 243371 | 243641 | 243677 | 243700 | 243820 | 243899 | 244084 | 244103 |
| 244174 | 244444 | 244665 | 245374 | 245390 | 245467 | 245662 | 245917 | 246614 |
| 246704 | 246941 | 247138 | 247185 | 247351 | 247372 | 247449 | 247520 | 247525 |
| 247635 | 247696 | 247912 | 247998 | 248646 | 248698 | 248888 | 248906 | 249283 |
| 249586 | 249603 | 249740 | 250082 | 250564 | 250718 | 250753 | 250778 | 251080 |
| 251390 | 251732 | 251805 | 251891 | 251971 | 252161 | 252183 | 252332 | 252582 |
| 252587 | 252603 | 252822 | 252859 | 252952 | 253401 | 253665 | 254019 | 254032 |
| 254520 | 254552 | 254658 | 255265 | 255521 | 255712 | 255827 | 255960 | 256143 |
| 256509 | 256901 | 257334 | 257950 | 258039 | 258073 | 258443 | 258577 | 258668 |
| 258914 | 258994 | 259348 | 259357 | 259435 | 259593 | 259646 | 259799 | 259809 |
| 259846 | 260183 | 260405 | 260704 | 260785 | 261080 | 261359 | 261436 | 261441 |
| 261665 | 261675 | 261967 | 262129 | 262255 | 262381 | 262439 | 262500 | 262813 |
| 262874 | 262920 | 263043 | 263086 | 263869 | 263995 | 269762 | 270243 |

I scored 158.66 marks in Paper I and done good in Paper II. I am not able to comprehend how my roll no is not there in the list.
me too man!dnt knw what happened!
sectional cut off
What do expect sectional cut off and overall cut off to be?
I had completed English paper in CAPF exam. In Civil Services mains 2011 I scored 130/300 in English qualifying paper and I would say CAPF English paper went better than that.
Abe gapedi
congrates himanshu bhai…………
