After more than a year since its notification, APFC final result is out.
Notification had come in April 2012 for recruitment in Assistant Provident Fund Commissioner In Employees’ provident Fund Organisation, Ministry Of Labour And Employment.
Written exam was done in September 2012
Interviews in June 2013
Total vacancies 253, out of them 7 posts withheld due to Court cases= only 246 names published.
List of toppers
1 | 4462 | Ajay Mishra |
2 | 44449 | Hriday G S |
3 | 790 | Abhijeet |
4 | 1716 | Abhishek Bharadwaj |
5 | 165338 | Harish Yadav |
6 | 126176 | Sushant Kandwal |
7 | 112453 | Sharique Tanwir |
8 | 38721 | Gaganpreet S Tiwana |
9 | 105252 | Sanjay Kumar Rai |
10 | 136081 | Vinit Kumar Upadhyay |
11 | 277903 | Ravi Meena |
12 | 32474 | Deepak |
13 | 92977 | Ram Anand |
14 | 191221 | Prashant Verma |
15 | 146439 | Anand Manish |
16 | 1846 | Abhishek Gupta |
17 | 160708 | Dheeraj |
18 | 53817 | Kumar Kunal Thakur |
19 | 163464 | Gautam Kumar |
20 | 72364 | Nishant Yadav |
21 | 761 | Abhaya Nand Tiwari |
22 | 112614 | Shashank Raizada |
23 | 93140 | Ram Krishna Tripathi |
24 | 1844 | Abhishek Gupta |
25 | 80985 | Pranit Joshi |
26 | 165271 | Hariom Jaiswal |
27 | 126783 | Suyash Pandey |
28 | 111620 | Shalabh Dubey |
29 | 85392 | Priyanka Singh |
30 | 204158 | Ritesh Saini |
31 | 21060 | Ashish Dahiya |
32 | 162042 | Dipankar Gogoi |
33 | 96963 | Ravitheja Kumarreddy C |
34 | 73058 | Nitin Singh |
35 | 75891 | Paripuran Nath |
36 | 104243 | Sandeep Singh Negi |
37 | 113931 | Shikhar Sharma |
38 | 125725 | Surendra V Azad |
39 | 5271 | Ajendra Kumar Tripathi |
40 | 4870 | Ajay Kumar Singh |
41 | 189583 | Prabhu Dutta Prusty |
42 | 22164 | Ashish Kumar Tripathi |
43 | 104534 | Saneel Kumar |
44 | 29219 | Brajesh Kumar |
45 | 109526 | Saurabh Kumar |
46 | 46104 | Jasvir |
47 | 151759 | Ashok Kumar |
48 | 164788 | Gyanendra Kumar Kanaujia |
49 | 111005 | Shailendra Singh |
50 | 125882 | Surjeet Choudhary |
51 | 94840 | Ranveer Kumar Singh |
52 | 125885 | Surjeet Kumar |
53 | 103282 | Sandeep Ahuja |
54 | 73226 | Nitish Aggarwala |
55 | 225493 | Vijay Gautam |
56 | 120416 | Subandhu Kumar |
57 | 141314 | Aditi Balasaheb Walunj |
58 | 119756 | Spondan Joshi |
59 | 93857 | Ramesh Kumar Gollapudi |
60 | 112717 | Shashank Kumar Pandey |
61 | 43930 | Himanshu Jain |
62 | 109816 | Saurabh Tripathi |
63 | 14920 | Ankit Soni |
64 | 45680 | Jai Shankar Prasad |
65 | 2353 | Abhishek Ranjan |
66 | 28378 | Bindu Bhushan |
67 | 11852 | Amroz Singh Uppal |
68 | 50557 | Kaushal Singh |
69 | 166616 | Isha |
70 | 130575 | Utkarsh Jeet Singh |
71 | 9274 | Amit Nain |
72 | 138995 | Yashowardhan Srivastava |
73 | 198410 | Rakesh Nayak |
74 | 133576 | Vikas Anand |
75 | 57675 | Manavpreet Singh |
76 | 39835 | Gaurav Srivastava |
77 | 53556 | Kumar Punit |
78 | 101780 | Sachin T Shetty |
79 | 22628 | Ashutosh |
80 | 176587 | Manish Kumar Thakur |
81 | 182967 | Narender Singh |
82 | 14958 | Ankit Tripathi |
83 | 249877 | Nikheelchandra Anil Zode |
84 | 190468 | Prakash Narayan Singh |
85 | 4313 | Ajay Bharat |
86 | 103834 | Sandeep Kumar |
87 | 115378 | Shobhit Singhal |
88 | 220134 | Sunil Kumar |
89 | 99525 | Rohit Khare |
90 | 14510 | Anju Rani |
91 | 1002 | Abhijit Shubharam Shetty |
92 | 5460 | Ajit Kumar Mishra |
93 | 15500 | Ankur Sharma |
94 | 15606 | Ankur P Gupta |
95 | 50463 | Kashi Prasad Pandey |
96 | 8495 | Amit Athaley |
97 | 123252 | Sumeet Singh |
98 | 25685 | Bachireddy Mareddy |
99 | 176564 | Manish Kumar Singh |
100 | 145844 | Amit Kunal |
101 | 77051 | Pawan Kumar Singh |
102 | 280358 | Tjohn Jugli |
103 | 109514 | Saurabh Kumar |
104 | 136784 | Virat Majboor |
105 | 173863 | Lalit Narayan Singh |
106 | 39651 | Gaurav Puri |
107 | 119887 | Sreejith P R |
108 | 259094 | Sakshi |
109 | 15353 | Ankur Dalal |
110 | 110236 | Sayak Das |
111 | 14548 | Ankesh Srivastava |
112 | 148471 | Anoop Katiyar |
113 | 164889 | Hansraj Roy |
114 | 48736 | Kailash Chandra Joshi |
115 | 216299 | Sivashanmugams |
116 | 98686 | Ritesh Pawa |
117 | 113178 | Shashwat Shukla |
118 | 226466 | Vikas Yadav |
119 | 76900 | Pawan Kumar Bansal |
120 | 152398 | Ashvani Kumar |
121 | 149025 | Anupam Kumar |
122 | 187150 | Pankaj Kumar |
123 | 210357 | Sarita Yadav |
124 | 130918 | Vaibhav Singh |
125 | 198960 | Rakesh S Sekhar |
126 | 55757 | Lokesh Gupta |
127 | 102808 | Sameer Kumar |
128 | 68096 | Naveen Kumar Sangwan |
129 | 47175 | Jitender Singh |
130 | 20411 | Arvind Nashier |
131 | 139260 | Yogendra Singh Shekhawat |
132 | 196731 | Rajesh Chandra Boddeda |
133 | 58492 | Manish Mani |
134 | 142393 | Ajay Singh Choudhary |
135 | 61199 | Mayank Bansal |
136 | 101546 | Sachin Saurav |
137 | 95535 | Raushan Kashyap |
138 | 247531 | Martand Singh Chandrawal |
139 | 200831 | Randhir Kumar |
140 | 92745 | Rakesh Kumar Sinha |
141 | 202373 | Ravi Yadav |
142 | 246718 | Manish Kumar Haldony |
143 | 191771 | Praveen Verma |
144 | 168796 | Jogender Singh |
145 | 222926 | Tej Pratapsingh Yadav |
146 | 195575 | Rajeev Kumar |
147 | 275988 | Nikunj Meena |
148 | 199990 | Ramandeep Singh |
149 | 153450 | Awdhesh Kumar Yadav |
150 | 257794 | Ravindra Varoon |
151 | 261289 | Satish Kumar |
152 | 209039 | Santosh Jaiswal |
153 | 181898 | Mukesh Singh Rawat |
154 | 165690 | Hemant Kumar |
155 | 228783 | Vishnu Kant |
156 | 277156 | Rajarshi Chakma |
157 | 246632 | Manish Naiyyer |
158 | 106380 | Santnavneet Kumar Rana |
159 | 258332 | Ritushri Meshram |
160 | 270956 | B Rahul Kumar |
161 | 158620 | Deepak Jaiswal |
162 | 155340 | Bijayant Kumar |
163 | 208161 | Sanjay Singh Gurjar |
164 | 274884 | Manish Jorwal |
165 | 157813 | Chetan Yadav |
166 | 272520 | Ghanshyam Meena |
167 | 219340 | Sumer Ratnoo |
168 | 9944 | Amit Kumar Bajpai |
169 | 237107 | Brij Mohan Singh |
170 | 201950 | Raushan Kumar |
171 | 187392 | Pankaj Yadav |
172 | 278205 | Rohitashwa Kumar Meena |
173 | 212279 | Shadakshara Gopala Reddy |
174 | 209255 | Santosh Kumar |
175 | 200231 | Ramesh Kumar |
176 | 212377 | Shahid Kamal Ansari |
177 | 152892 | Atul Vijay Kotkar |
178 | 186584 | Om Prakash Singh |
179 | 185263 | Niraj Kumar Ray |
180 | 150018 | Arun Kumar |
181 | 16805 | Anuj Kumar Singh |
182 | 174462 | M Vigneshwaran |
183 | 249617 | Neeraj Singh |
184 | 207541 | Sanjay Kumar |
185 | 169278 | K Sisubalan |
186 | 212465 | Shailabh Kumar Sahu |
187 | 263742 | Srikanth Ghanasham Phulpagar |
188 | 262262 | Shashi Kumar |
189 | 169061 | Jyoti Mani |
190 | 149559 | Archana Janu |
191 | 257343 | Ravi Kishore |
192 | 218032 | Subrata Bhaumik |
193 | 235734 | Azhahiya Manavalan S |
194 | 182366 | Nadeem Ahmed |
195 | 183340 | Naresh Prasad Singh |
196 | 204207 | Ritesh Kumar Soni |
197 | 268839 | Vinod Kumar Singh |
198 | 232521 | Amrish Kumar |
199 | 165923 | Himanshu |
200 | 173898 | Lalitesh Singh Nayak |
201 | 187382 | Pankaj Verma |
202 | 162475 | Dushyant Kumar |
203 | 212734 | Shailesh Kumar |
204 | 268046 | Vijayanand M |
205 | 195570 | Rajeev Kumar |
206 | 154961 | Bhogendra Prasad |
207 | 270290 | Amitabh |
208 | 143710 | Alok Kumar |
209 | 271233 | Bharat Ram Devajee |
210 | 236166 | Beer Singh |
211 | 280381 | Trilochan Prasad Bariha |
212 | 243534 | Kamble Satwatsing Gopal |
213 | 273858 | Kesang Namthak Tenzing |
214 | 232161 | Amit Kewalram Meshram |
215 | 263108 | Siddhartha |
216 | 235719 | Ayush Gautam |
217 | 230249 | Aakash Sonker |
218 | 273694 | Kamlalbel Neitham |
219 | 264780 | Sumit Kumar Grover |
220 | 241871 | Inderjit Singh |
221 | 272980 | Himanshu Martolia |
222 | 240045 | Ebin Viswanath V |
223 | 279718 | Sundeep Ceasor Toppo |
224 | 257305 | Ravi Anand |
225 | 247876 | Mitesh Eknath Rajmane |
226 | 267628 | Venkateswarlu Kaluvai |
227 | 280554 | Vasundhra |
228 | 245190 | Kushagra Sagar |
229 | 261410 | Satya Vardhan Gautam |
230 | 264081 | Sudarshan Shamrao Bhaladhare |
231 | 248668 | N Chaitanya |
232 | 279176 | Shishir Kumar Meena |
233 | 260662 | Santosh Kumar |
234 | 267604 | Venkata Subbaiah Kommera |
235 | 237962 | Dasarathi Nag |
236 | 238771 | Devendra Sontake |
237 | 243817 | Kapil Kumar Verma |
238 | 248263 | Mrugesh Mahadeo Gharde |
239 | 273642 | Kamal Kishore |
240 | 277810 | Rangaprasad Naik Banavath |
241 | 44845 | Indraneel Ghosh |
242 | 205572 | Sachin Mahadeo Borate |
243 | 34855 | Dgk Paavanee |
244 | 194535 | Rahul Varma |
245 | 218495 | Sudhir Kumar Jaiswal |
246 | 91173 | Rajiv Nayan |
Ref: http://www.upsc.gov.in/recruitment/results/final/2013/APFC%20Final%20Result2013_eng.pdf
Does any body filed RTI with UPSC for the Marks scored by the candidates who qualified the interview and not qualified and also who did not got shortlisted even their marks. can we get the info ?
congrats to all who make it !
Congrats to all!!!!
Can we expect this exam in the near future???
i got rank 6……thanx to mrunal sir…..
congrats buddy :)
thanx bhai….
CONGRATS SK
thanx….
Badhai ho S K ji,
You also made through CAPF ?
thanx….ya bro….i got 25th rank in capf. i have also cleared SBI PO(New Delhi circle)…..actually i was without job a few months back so i have filled up all the forms.i have given all the three interviews within a span of 20 days(25th june – apfc, 13th july sbi and 15th july-CAPF). luckily i got through all of them. all because of the support and guidance of mrunal sir. but last hurdle still remains i.e. this year’s mains.
Really inspired by you. You should write your interview experience & strategy to help others.
Thank you.
these are my interview and physical test experiences. read comment under the name SK
https://mrunalmanage.wpcomstaging.com/2013/04/result-upsc-capf-assistant-commandant-ac-2012-result-announced.html/comment-page-3#comments
https://mrunalmanage.wpcomstaging.com/2013/07/capf-2012-interview-dates-released-by-upsc-70-candidates-everyday-15-july-to-1st-aug-2013.html/comment-page-1#comments
https://mrunalmanage.wpcomstaging.com/2013/06/result-sbi-po-written-exam-phase-1-result-released-group-discussion-interview-starts-from-3rd-july.html/comment-page-4#comments
I’ll wait for your ias topper interview here on mrunal’s website…
My prayers are always with you…
thanq buddy….
Mrunal sir, you are awesome !
Congrats S K Sir…Ur a source of inspiration for all the aspirants like us. Special Thanks to Mrunal sir for helping all the aspirants like us in making our dreams come to reality. All the best SK sir for the UPSC Mains..
thanx bro….wish u good luck!!!
Hi SK,
Heartiest congratulations to you…please share your strategy regarding APFC..thanks!!!
yaar honestly speaking i didn’t prepare for this exam specifically. as i am preparing for civil services so i had covered most of the GS portion before the exam.besides,i have read labour laws from ignou. even for the interview i have revised ignou notes only and it proved to be very helpful. read only labour laws:-
Industrial Relations Laws
Insurance and Pension Funds
Introduction to Labour Legislation
Laws for labour Welfare and Social Security
Laws on Working Conditions
Wages and Labour Laws
these are various units u have to study. i think this will suffice ur preparation.
for GS follow strategy given by mrunal sir for civil services prelims. it will apply to all other exams.and focus on current affairs.
A grand salute to u bhai by this soldier
congrats..plz share ur preparation..
thanx… i have mentioned my preparation above,please refer to it.
thanks yaar!!!
Dear SK congrts for your success. Kindly guide me to crack the apfc exam … Please do the needful
sir pls tell me abt ur education qualification..have u done with p g in labour law..i mean without it they select us or not
I have job experience but not in the desirable area as mentioned in the advt. Will it be a prb? Kindly help
Hello SK,
First of all, congratulation for your success !!
will you please share your mail ID with me if you dont mind…
congrates sir,very inspiring,plz share yr marks in pre+mains+interview.thanks
can i get ur contact no. sir
can u plz suggest me how to prepare for apfc exam 2015 and which books I should take for preparation …..plz suggest me
Hello bhai how are you ? how your new job is going on ?
Yar ye SSC CGL 2013 ka result kab aayega ?
jinka ni hua h unke maks pta chalege kya isme.
Finally felt relieved after seeing the results. Though i was confident i would sail through but still needed this confirmation
Mrunal sir,
Its high time now plz upload cse mains strategy, books list , etc .
Regards
hello sir ,please put the stategy and the way to approach ibps po and its selection cut offs at the earliest
Can we expect the vacancies in near future?
sir, please post some articles related to UPSC mains….
plz give some guidance for anthropology.
Ranked 78. And Mrunal Sir u have played a significant role in me getting through. Referred most of the materials u had posted here along with the tips. Thank you Sir. God is Great :)
mrunalbhai
pls provide format for rti application for sbi exam..is it same as upsc cse?
There is no standard format. You can use the same by changing the names if the information what you need to get is same.
mrunal bhai…pls upload the detailed strategy for mains as u promised…thnx in advance
Mrunal sir u r doing a great job
Hiìiii
Hi Mrunal
Waiting Eagerly for your post for GS. No update from last fortnight. Please sail us from this Sea.
Thanks and regards
Rahul
Which type of court case pending for 7 posts of APFC? Can anybody say whether it belongs to any particular category ?
the category wise number of students called for interview of APFC? have this information with anybody?
sir
I have to sit for NICL exam.So i need to go through the question for General Insurance.If possible plz provide some place to get this update.As they will be asking some question regarding Insurance.
Thanks and Regards
Sandeep Kumar
Any idea, when will UPSC publish notification for next APFC examination??
Actually I am 32 yrs old and working for an IT company, I missed the chance to appear for top tier govt job as after graduation..I first went to UK for 3 yrs then to US for 6 yrs. Now I would like to continue in India. Since there is no lust for money now — would like to serve as govt officer to our motherland :-).
I am exploring options of state public service commission but it’s a good news for me that APFC exam allows folks till 35 yrs of age.
Please do let me know the upcoming examinations (like this as well as state public service commission). I have studied Hindi upto 12th std so I think I should be eligible for UPPSC/Harayana PPSC/Rajasthan, Bihar, Jharkhand PSC)
Regards,
–Anu
apfc 2015 notification out!! all the best
Which buk should b taken for apfc 2015
Hello sir please Guide us for 2015 Asst P.F Commissioner exam!
Kindly Provide strategies to clear this exam for 2015? please do the needful and provide your experience asap?
Is Some one online here to provide the strategies to clear this exam for 2015? Kindly also provide the last attempts interview question if some body have remember?
Please do the need ful and provide your reply asap… Please do it asao
Hi every one ,
Please let me know how much I need to score in assistant provident fund commissioner exam in order to clear it.
Also let me know if their is any negative marking .
salman
9582039510
Right deepak Ji. Is there anyone to guide us
Hi Mrunal sir selected cutoff marks please sir .for sc candidates plzsir
Hello sir, will there be any written exam conducted for APFC 2015 or there will be direct interview?
What would be the syllabus for written exam..pease guide me for this.
i am only graduate in pol scien. . and i fill the epfc from..will my admit card issues . i am not dimloma in labour science and public administration.. ple help sir.. what is a good score in this examination. ple help me sir..
This time, Upsc In its advertimnent relating to appointmen of APFC have not mentioned any thing about a written exam. It have been stated that the shortlisted candidates will be called for interview. Will there be an exam or interview?pls help