Based on the Central Armed Police Forces (Assistant Commandants) Exam/CAPF exam (written in Nov.12 and interview in Jul.13), final merit list has been released (on pib.nic.in) for the posts of
- Border Security Force;
- Central Reserve Police Force;
- Indo-Tibetan Border Police;
- Sashastra Seema Bal.
- Central Industrial Security Force;
List of CAPF-2012 toppers
| Rank | Roll No. | Name |
| 1 | 262874 | Amit Kumar Jha |
| 2 | 8943 | Abhishek Upadhyaya |
| 3 | 37511 | M Harshavardhan Reddy |
| 4 | 20457 | Navdeep Singh Suhag |
| 5 | 4565 | Mani Bharathi E |
| 6 | 215668 | Nimish Kapur |
| 7 | 39361 | Abhishek Tomar |
| 8 | 59911 | Saurabh Kumar |
| 9 | 69587 | Vishal Bansal |
| 10 | 184860 | Krishna Devan S |
| 11 | 25004 | Ashok Singh |
| 12 | 243899 | Doifode Sagar Dattatray |
| 13 | 41258 | Nidhi Singh |
| 14 | 240133 | Vineet Kumar |
| 15 | 255827 | Harcharan Singh Gill |
| 16 | 132358 | Vikash Kumar Shahwal |
| 17 | 129682 | Neeraj Kumar Patel |
| 18 | 150046 | Mandeep Singh |
| 19 | 61144 | Sumeet Kumar |
| 20 | 70856 | Vinay Kumar Jha |
| 21 | 257950 | Sriram Tejaswi Chebiyyam |
| 22 | 1175 | Animesh Tiwari |
| 23 | 2618 | Appu Kamal |
| 24 | 20535 | Sachin |
| 25 | 14333 | Sushant Kandwal |
| 26 | 80229 | Chakor Vijay Rajaram |
| 27 | 71899 | Srinidhi Devesh Tripathi |
| 28 | 181995 | Anupam Mishra |
| 29 | 89994 | Rajole Vishal Vilas |
| 30 | 262439 | K Rakesh Reddy |
| 31 | 64439 | Pawan Kumar |
| 32 | 261080 | Kapil Sudhakar Kamdi |
| 33 | 2246 | Om Kumar Tanwar |
| 34 | 42696 | Vickram Saharan |
| 35 | 108540 | Amit Kumar Gupta |
| 36 | 26596 | Ram Singh Yadav |
| 37 | 213381 | Zeeshan Aamir Ghauri |
| 38 | 54889 | Patil Abhay Anand |
| 39 | 134110 | P Micky Manoj |
| 40 | 39064 | Saurabh |
| 41 | 77706 | Dharmendra Rajput |
| 42 | 96683 | Kumbhar Amit Arvind |
| 43 | 233648 | Saravana Gautham G |
| 44 | 87891 | Ajay Shankar Tiwari |
| 45 | 3992 | Mishra Amit Kumar Rajesh |
| 46 | 55643 | Malkeet Singh |
| 47 | 243677 | Viplav |
| 48 | 32757 | Bhoyar Harshal Narayanrao |
| 49 | 232146 | Bhorkhade Hemant Sahdeorao |
| 50 | 303 | Kiran Mulasavalagi |
| 51 | 38556 | Vishwanath Avuti |
| 52 | 66852 | Prateek Singh |
| 53 | 9986 | Sunil Kumar |
| 54 | 35028 | Faisal Javaid |
| 55 | 186109 | Vaibhav Sisodia |
| 56 | 182256 | Manohar Singh Rathore |
| 57 | 12456 | Akhilesh Kumar |
| 58 | 3119 | Pansare Abhishek Sudam |
| 59 | 8052 | Pawan Kumar Palsaniya |
| 60 | 144305 | Gaganpreet Singh |
| 61 | 160533 | Bharat Aditay |
| 62 | 112096 | Pawar Swapnil Sahebrao |
| 63 | 17559 | Manu Tiwari |
| 64 | 25666 | Pulkit Bhargava |
| 65 | 115775 | Mohd Nadeem Khan |
| 66 | 89867 | Rishabh Bisaria |
| 67 | 222928 | Powar Rohan Anandrao |
| 68 | 132733 | Vikas Kumar Pandey |
| 69 | 116122 | Prashant Singh Jadaun |
| 70 | 3916 | Mankar Mayur Ramesh |
| 71 | 173524 | Gavade Sachin Shankar |
| 72 | 54020 | Shubham Gupta |
| 73 | 70018 | Pankaj Yadav |
| 74 | 28360 | Chougale Jayankur Prabhakar |
| 75 | 19162 | Shourav |
| 76 | 147066 | Varanasi Venkata Anish |
| 77 | 93516 | Ghulam Jeelani Khan |
| 78 | 58159 | Prateek Srivastava |
| 79 | 173133 | Vignesh K |
| 80 | 18279 | Jagtap Prashant Jagannath |
| 81 | 250564 | Prabhakar |
| 82 | 143420 | Vipul Saini |
| 83 | 96358 | Gaikwad Harshal Sharad |
| 84 | 228328 | Shivam |
| 85 | 50070 | Himanshu Dubey |
| 86 | 178594 | Gudadhe Arpit Sureshrao |
| 87 | 17495 | Parampreet Rai |
| 88 | 172721 | Rishish Prakash |
| 89 | 45194 | Manushree |
| 90 | 188332 | Rahul Kala |
| 91 | 162589 | Rahil Raman Sharma |
| 92 | 43749 | Sandeep Kaur Saini |
| 93 | 62318 | Divya Gupta |
| 94 | 92124 | Avadh Kishor Pawar |
| 95 | 142337 | Shashi Prakash |
| 96 | 50482 | Pankaj Kumar |
| 97 | 42893 | Shitole Dhiraj Gorak |
| 98 | 153611 | Vivek Kumar Singh |
| 99 | 6231 | Swapnil G Wankhade |
| 100 | 65840 | Raj Aryan |
| 101 | 107827 | Narsi Reddy Beemidi |
| 102 | 88391 | Kodgi Rushikesh Mallikarjun |
| 103 | 74833 | Anehi Mundra |
| 104 | 23329 | Vn Manikanta Chandolu |
| 105 | 53228 | Girish H C |
| 106 | 3489 | Vipin Kumar Yadav |
| 107 | 2910 | Madhavesh Kumar |
| 108 | 52679 | Pradeep Khatana |
| 109 | 61302 | Ayush Singh |
| 110 | 16195 | Shashank Rai |
| 111 | 217189 | Govind Kumar |
| 112 | 6383 | Vidyanidhi Sarvesh Tripathi |
| 113 | 83534 | Ashis Kumar Panda |
| 114 | 201185 | Vivek Malik |
| 115 | 99687 | Savalkar Abhijit Ravindra |
| 116 | 14172 | Vishnu Suresh C |
| 117 | 120475 | Harshit Panwar |
| 118 | 99020 | Tryambak Pandey |
| 119 | 204017 | Vipin Kumar Singh |
| 120 | 155583 | Pawan Kumar |
| 121 | 38459 | Harsh Nayak |
| 122 | 12496 | Nitish Kumar Singh |
| 123 | 111818 | Bhupathiraju A Srinivas |
| 124 | 137966 | Justin Joseph |
| 125 | 183378 | Suranjan Sharma |
| 126 | 41084 | Sarbeshwar Singh Mohi |
| 127 | 259646 | Rajesh G |
| 128 | 20721 | Anuj Kumar |
| 129 | 4812 | Pavan Kumar B |
| 130 | 194272 | Parveen Kumar |
| 131 | 143611 | Sumit Kumar |
| 132 | 49168 | Sachin |
| 133 | 154290 | Walsangkar Anwar Gulab |
| 134 | 231866 | Sachin Kumar |
| 135 | 116901 | Harsh Preet Singh |
| 136 | 13434 | Rahul Kumar |
| 137 | 58706 | Vikas Kumar Pandey |
| 138 | 21961 | Jaseem Khan |
| 139 | 78805 | Pulkit Dutta |
| 140 | 120828 | Parveen Kumar |
| 141 | 150709 | Javeed Ali |
| 142 | 209181 | Manuthejaswi J |
| 143 | 34475 | Priyank Gupta |
| 144 | 33894 | Sanjay Pathania |
| 145 | 34954 | Vishal Bangarh |
| 146 | 41069 | Pankaj Motilal Gopalghare |
| 147 | 113908 | Virendra Kumar Jaiswal |
| 148 | 247185 | Vikram Sihag |
| 149 | 94990 | Alamjit Singh |
| 150 | 22257 | Bachhav Mayur Dattatraya |
| 151 | 199859 | Bikram Kumar Tiwari |
| 152 | 68462 | Varun Arya |
| 153 | 141491 | Ajit Kumar Upadhyay |
| 154 | 134406 | Vinod Kumar Yadav |
| 155 | 1121 | Kundan Kumar |
| 156 | 181642 | Asif Ali |
| 157 | 16361 | Sandeep |
| 158 | 262813 | Parvez Ansari |
| 159 | 117306 | Kunchok Norboo |
| 160 | 25759 | Gaware Mayur Shivaji |
| 161 | 11840 | Safi Alam |
| 162 | 47152 | Anup Sahu |
| 163 | 48056 | Shelotkar Chetan Udaram |
| 164 | 126272 | Dharmadhikari Rohit Ajit |
| 165 | 27803 | Samarth Koppad |
| 166 | 132838 | Shashank Dongre |
| 167 | 27988 | Vinay Bhatt |
| 168 | 33749 | Jatinder Pal Singh |
| 169 | 189359 | Vineet Kumar |
| 170 | 44541 | Rakesh Singh Negi |
| 171 | 55997 | Deepak Kumar |
| 172 | 66078 | Ujala Chandra |
| 173 | 8844 | Padamnabh Upadhyay |
| 174 | 128751 | Varun Sharma |
| 175 | 117868 | Kislay Srivastava |
| 176 | 230252 | Siddharth Singh |
| 177 | 214990 | Mushtaq Ahmad Khan |
| 178 | 106147 | Abhigyat Singh |
| 179 | 12 | Avinash Kumar Roy |
| 180 | 98863 | Anand Shukla |
| 181 | 171943 | Gohil Yuvrajsinh |
| 182 | 148854 | Rajvesh |
| 183 | 232198 | Atinderpal Singh |
| 184 | 138823 | Hari Ram Jat |
| 185 | 16176 | Amoghavarsha U S |
| 186 | 21357 | Anoop Kumar Singh |
| 187 | 186576 | Rakib Khan |
| 188 | 39262 | Pranav Pandey |
| 189 | 124167 | Vivek Kharb |
| 190 | 57575 | Naveen Kumar Sangwan |
| 191 | 5486 | Gursher Singh |
| 192 | 127618 | Parminder Kaur |
| 193 | 42633 | Vikas Kundu |
| 194 | 118773 | Abhishek Singh |
| 195 | 130950 | Kumbhar Vikas Vishnu |
| 196 | 4215 | Rakesh Nirmal |
| 197 | 112702 | Patil Bhagyoday Bhagwanrav |
| 198 | 203756 | Manoj Prabhakar D |
| 199 | 24603 | Mahavir Prasad Singh |
| 200 | 187803 | Navneet Singh |
| 201 | 123531 | Vimal Kumar |
| 202 | 101967 | Keshav Choudhary |
| 203 | 74478 | Raushan Prakash |
| 204 | 66376 | Matadeen Meena |
| 205 | 18652 | Deepak Kumar |
| 206 | 199057 | Rahul Nalwa |
| 207 | 7308 | Ma Arun |
| 208 | 167920 | Keisham Bikramjit Singh |
| 209 | 127498 | Bhagirath Singh Lakhawat |
| 210 | 156517 | Vivek Kaushik |
| 211 | 12486 | Vishwajit Kumar Jha |
| 212 | 141111 | Anil Kumar |
| 213 | 21729 | Njanadeep R |
| 214 | 21616 | Mudholkar Nikhil Dilip |
| 215 | 149542 | Yogendra Singh Chaudhary |
| 216 | 10284 | Shailendra Singh Kushwah |
| 217 | 1063 | Rakesh Kumar Jha |
| 218 | 9712 | Rajendra Kumar |
| 219 | 126585 | Pakhale Chetan Umesh |
| 220 | 209961 | Kartik Singhal |
| 221 | 37030 | Sangam Kumar |
| 222 | 26929 | Hrudaya Kumar Das |
| 223 | 127616 | Harikrishnan Ri |
| 224 | 155193 | Ingle Abhishek Narayan |
| 225 | 57311 | Sumit |
| 226 | 85084 | Raj Kamal Arya |
| 227 | 153430 | Dhanjeev Kumar |
| 228 | 5207 | Santhana Krishnan N |
| 229 | 70976 | Avinash Kumar |
| 230 | 11916 | Kumar Rahul |
| 231 | 234288 | Suresh Prasad Verma |
| 232 | 165170 | Amit Nehra |
| 233 | 210771 | Pankaj Dahiya |
| 234 | 32511 | Kushla Nand Sharma |
| 235 | 148096 | Raghvendra Singh |
| 236 | 12677 | Patil Ashish Subhash |
| 237 | 103309 | Mahesh Chand Gurjar |
| 238 | 235837 | Mohit Ahlawat |
| 239 | 243371 | Ajay Dahiya |
| 240 | 47336 | Unito Sumi |
| 241 | 119575 | Arun Kumar Sharma |
| 242 | 105774 | Bably Kushwaha |
| 243 | 172709 | Marshal |
| 244 | 153797 | Thakur Urvish Chagan |
| 245 | 195020 | Maharana Birendra Pratap Singh |
| 246 | 170910 | Pravin Kumar Yadav |
| 247 | 30572 | Chethan B R |
| 248 | 32068 | Kumar Chintha |
| 249 | 26106 | Sukhpal Singh |
| 250 | 196074 | Prem Prakash |
| 251 | 134529 | Neetesh Singh Bhadauriya |
| 252 | 44705 | Ajay Kumar |
| 253 | 1318 | Ankit Kumar Gupta |
| 254 | 127539 | Kumar Swapnil |
| 255 | 25676 | Vikrant Singh Somavanshi |
| 256 | 193152 | Navish Kumar |
| 257 | 127362 | Abhishek Shankar |
| 258 | 120044 | Bhagirath Choudhary |
| 259 | 145889 | Rakesh Kumar |
| 260 | 119998 | Amit |
| 261 | 28364 | Vikram Chaudhary |
| 262 | 11458 | Darade Mangesh Balaso |
| 263 | 123103 | Muralidhar |
| 264 | 234026 | Arshdeep Singh |
| 265 | 14311 | Pankaj Yadav |
| 266 | 15962 | Varun Prabhat |
| 267 | 204539 | Virender Singh |
| 268 | 113176 | Koli Sagar Dilip |
| 269 | 101008 | Anurag Dangi |
| 270 | 243230 | Anmol Kore |
| 271 | 252859 | Monu Yadav |
| 272 | 243184 | Sachin Kumar |
| 273 | 94194 | K Vijay Shankar |
| 274 | 28188 | Rajesh Kumar Yadav |
| 275 | 41944 | Deepak Singh |
| 276 | 188395 | Govekar Milind Ratilal |
| 277 | 141082 | Nand Kishor Saini |
| 278 | 50194 | Manoj Kumar Naik |
| 279 | 13915 | S Lenin Vignesh |
| 280 | 85625 | Chandunni V M |
| 281 | 181529 | Khrieko Sato |
| 282 | 26396 | Kale Harish Kumar |
| 283 | 186103 | Ajay Yadav |
| 284 | 12206 | Cibi Sudhan E R |
| 285 | 150349 | Himprabhat Thakur |
| 286 | 34248 | Sukruth M |
| 287 | 2637 | Udayakrishna V S |
| 288 | 245390 | Lokesh Swami |
| 289 | 170750 | Vineet Kumar |
| 290 | 103532 | Ashish Patel |
| 291 | 67174 | Gokul Kumar K |
| 292 | 28622 | Madhusudhan |
| 293 | 107646 | Manoj Kirubakaran |
| 294 | 141250 | Tandale Kishor Tukaram |
| 295 | 217258 | Dechen Dorjay |
| 296 | 174783 | Sandeep Kumar Hati |
| 297 | 105034 | Rohit Negi |
| 298 | 35268 | Dinesh Chand Meena |
| 299 | 214043 | Deepanshu Raj |
| 300 | 25707 | Ankush Chauhan |
| 301 | 208 | Sachin Kumar |
| 302 | 112574 | Ambrish Kumar Dhir |
| 303 | 5425 | Moalong Pongener |
| 304 | 720 | Umesh Rathod |
| 305 | 124176 | Devinder Singh |
| 306 | 5076 | Kiran Bala |
| 307 | 101691 | P Athungo Odyuo |
| 308 | 237088 | Saurabh Kumar Verma |
| 309 | 22144 | Tarun Prakash Meena |
| 310 | 83522 | Ashutosh Kumar Sanyal |
| 311 | 158955 | Swaroop D |
| 312 | 51214 | Vinay Nayaka R |
| 313 | 256901 | Avnesh Kumar Nigam |
| 314 | 11146 | Inder Kumar |
| 315 | 128529 | C Kannan |
| 316 | 59844 | Ankit Kumar Chanyal |
| 317 | 27673 | Santosh S |
| 318 | 5152 | Sahil Chowdhry |
| 319 | 42423 | Kshetrimayum Bikramjit Singh |
| 320 | 104230 | Ganesh Bhaskar Sawale |
| 321 | 207768 | Virendra Barolia |
| 322 | 16379 | Suresh Meena |
| 323 | 70663 | Naveen Kumar |
| 324 | 5897 | Gurinder Jit Singh |
| 325 | 18191 | Vivek Singh Kutiyal |
| 326 | 103182 | Parkhe Navnath Bhagwat |
| 327 | 83503 | Krishan Kumar |
| 328 | 4937 | Shakti Kapoor |
| 329 | 178672 | Ravi Bhushan Prasad |
| 330 | 28192 | Amit Kumar |
| 331 | 75937 | Tongkhotinpao Lupheng |
| 332 | 132898 | Niranjan Singh Meena |
| 333 | 13835 | Umapathi K |
| 334 | 257334 | Ravindra Singh Chauhan |
| 335 | 184729 | Kuldeep Vishwabandhu |
| 336 | 201168 | Auchare Ajinkya Jagdish |
| 337 | 32703 | Satendra Pratap Singh |
| 338 | 112285 | Avadhesh Kumar Singh |
| 339 | 16077 | Nirmal Kumar |
| 340 | 7990 | Pradeep Kumar |
| 341 | 159410 | Himanshu Negi |
| 342 | 30099 | Bhushan Uikey |
| 343 | 86379 | Inoka K Jimomi |
| 344 | 128653 | Abhimanyu Meena |
| 345 | 101925 | Mangronger Jamir |
Vacancies Selection
| General | OBC | SC | ST | Total | |
| BSF | 49 | 25 | 14 | 6 | 94 |
| CRPF | 85 | 45 | 25 | 13 | 168 |
| ITBP | 15 | 7 | 4 | 2 | 28 |
| SSB | 9 | 3 | 1 | 1 | 14 |
| CISF | 41 | 21 | 12 | 6 | 80 |
| Actually recruited | 199 | 101 | 56 | 28 | 384 |
| original vacancies | 160 | 101 | 56 | 28 | 345 |
Provisional roll numbers
The candidature of the candidates with the following Roll No.s is provisional:
| 020535 | 055643 | 021961 | 010284 | 153430 | 004565 | 261080 | 213381 |
| 232146 | 112096 | 003916 | 070018 | 127498 | 148096 | 103309 | 172709 |
| 170910 | 032068 | 028364 | 243230 | 188395 | 103532 | 141250 | 004215 |
| 203756 | 156517 | 155193 | 234026 | 094194 | 214043 | 025707 | 112574 |
| 237088 | 059844 | 070663 | 083503 | 217258 | 105034 |
Reserve list
UPSC is maintaining a Consolidated Reserve List of 78 candidates ranking in order of merit below the last recommended candidate under respective categories.
| General | 39 |
| OBC | 33 |
| SC | 5 |
| ST | 1 |
| total | 78 |
Helpdesk
phone numbers: 011- 23385271 / 23381125
On the working days between 1000 hrs. to 1700 hrs
Reference
Result was released on pib.nic.in
http://pib.nic.in/newsite/erelease.aspx?relid=98293
list of names and roll numbers for CAPF 2012 toppers:
http://pib.nic.in/archieve/others/2013/aug/d2013081413.pdf

Hello sir..
Please can u give cut off marks of 2011 and 2012??
Is there separate cut off for paper 1 and 2?
And what is final cut off?
Thank you.
ur posts helpd a lot… Ty MRUNAL sir… :)
hello sir,
I am not selected.
what is difference between Reserve List and waiting list?
Hello sir
i have some doubt regarding physical tests(CAPF/SSC-CGL/SI delhi police). If a candidate who is qualified for PET met with an accident or having some injuries before PET then whether that person would considered as disqualified or some extension would provided…??
Pls reply…if you already gave answer regarding this then just paste that link…
thank you sir…
Are yar ye SSC CGL ka result kab lagega?
Congratulations my brother saurabh kumar .
thank you for uploading list.
Happy Independence day .
hi sir,what should be the length of the page to write answers for 150,250,500,etc words ans?
Got selected.. 280.. :)
Congratz to all the 345.. :)
pls share, how to prepare for upto a mark. i am very low in subjective paper.:( kindly share info for both objective and subjective.
I secured 4th Rank in CAPF 2012 and wants to thanks Mrunal for your inputs and platform to discuss and remove doubts……I have benefited from interview experience shared by other candidates too so thanks to all other candidates too. ( I have also posted my interview for others ) Regards and thank you once again. All the best for other aspirants
what are the strategy you applied for this exam? as i gone through previous year papers. its quite up from my level. Subjective make me more tensed as i don’t have to write. pls put some light on it.
Dear Akshay, succinctly I will put that for subjective paper u need to do writing practice I mean u have to write essays, for objective test I think strategy is to read and retain knowledge from Newspapers and standard text books. U should take help of Mrunal’s articles on this, they r quite detailed.
hey Navdeep congrates .. i thnk ur PET ws thr in BTC ( panchkula)..!!.
Thanks Saurav, yes we were indeed together at PET in BTC Panchkula.
congratulation navdeep bro
i m also with u in pet in bhanu
pehchana kya
again heartiest congratulation
to all candidates who got selected
unfortunately i m not selected
Thanks Bhai, I remember you from PET at Bhanu. Anyway don’t lose hope as I am certain that u will definitely make the mark this year and CAPF deserves officers like u.
i also told my father about u that u have secured 4 rank. He is also congratulating u .
Convey my thanks to ur father Bhupendra
Hi Navdeep. Congratulations. My AIR rank is 6th. Which is your 1st service Preference?
Thanks Nimish and same to you. I have opted for C.I.S.F.
I too have opted for C.I.S.F. Do you know by what time C.I.S.F calls for the training?
I am not sure, I have a friend currently at Training Academy, will ask him to be sure. But my calculated guess is somewhere mid 2014. Once I confirm I will let u know. Regards
congrats sir
thanks Dear
congrats to u sir…sir would u like to give ur no…i m newcomer and i want to talk with u regarding this exam….i think i will not be disappointed…my no is..09560903403
congrats to u sir…sir would u like to give ur no…i m newcomer and i want to talk with u regarding this exam….i think i will not be disappointed…my no is..09560903403
Thanks Veer, in regard with your request for my no., I would not be able to oblige you as these days I am thick into studies for Mains and have sequestered my phone. As for your query with regard to CAPF, I am just finishing the interview send by Mrunal so it will address all your concerns. In case any specific query, do write here I will try to reply. Hope you will appreciate my situation and All the Best for your exam.
there is no information about the declaration of CAPF-2012 final result on UPSC website. From where did you get these details? please reply
Sir please tell the general cutt off for crpf.
UPSC select more candidates than it advertise. This time had advertised for 401 and selected only 345 while expectation were 500. What had happened?
I have not found the result on upsc website.from where did u get this result??
Result was released on pib.nic.in
http://pib.nic.in/newsite/erelease.aspx?relid=98293
list of names and roll numbers for CAPF 2012 toppers:
http://pib.nic.in/archieve/others/2013/aug/d2013081413.pdf
Hello Sir..
Your website has been instrumental in guiding me for this coveted post..I have secured 27th rank..my first preference was CISF..hopefully I will get it..Kindly suggest me about the expected date of training and procedures subsequent..
result is not on upsc site…is it real??
so happy to c my frnd’s name at the top of the list :))
hello sir
what is the meaning of reserve list here…..are for these vacancies upsc provide result later or some thing else………..
thankss mrunal bhai,final selected…….
Mrunal Sir and Dear friends,
I have a question and any help would be really appreciated. I applied for the coming CAPF exam and did my preparations. But i have a TATTOO on my left shoulder. Will I be disqualified if i cleared the exam coz of the tattoo. I need someone with experience to help me out.
Thank you
Yes , the guy i met at the medical test had a tattoo as big as my palm is and the guy was rejected because of that.
however tattoo measuring 10square cm are allowed.
Can we see roll nos in reserved list?
hello sir,
I secured 280th rank. My first option is CRPF and am a OBC candidate. Do I stand any chance of getting it..??
By the way, when will the allocation list be published..??
Please do respond as soon as possible, since many will be curious to know which service they have been allotted.. :)
Thank you Mrunal sir for your extraordinary endeavor to help the youths. It has been always beneficial and inspirational. Thanks a lot :)
Congratulations Amit!
thanks yaar :)
Congratz Officer.. :)
Thank u and same to u :)
Sir Amit Jha
Can you tell secret of your success?
@ shaggy- Surely. Though i don’t think.. i have any “secret” to reveal… but i can discuss my experience of this exam.
please discuss it bro……time is going fast!!!
Result is still not out on upsc??? Is it official as upsc has not published result anywhere?????
The result is out on UPSC’s site now. You can check it.
Dear Mrunal sir
Can We know if We are in Waiting list or not
i mean to say does Upsc declare the Waiting list candidates also from which reserve list be prepared
Thanx
Will reserve list of 78 may increase or is it fixed. When will reserve list be declared. They have taken only 345 as notification said of 401. Plzzzz reply.
i have exam of upsc ass comadant 2013..sir pls tell me the cutoffs for general..
Marks will b released only by the month end.. Will surely post, once I get them..
what is the consolidated reserve list ?
and when will it be published ?
Sir i hve sercured AIR ( 11 th ) .
I thank u for all the information that has been provided by u.
They were immensely helpfull for me .
Plz keep updating ur posts and keep helping students to acheive there dreams :)
bhai please share your strategy for paper 1 and paper 2…..no of hours per day,no of months required to prepare for this exam,books to refer etc!!!
yaar apni strategy bata do study karne ki
dear frnds ,
just focus on basic concepts ( 6th to 10th class ncert , including history ,geography , civics , science ).
for polity read laxmikant , geography ( savindra singh , majid hussain ) , economics (
economics main focus on concepts and economic survey ( try out the compact book for economic survey for last time revision )
geography and history main ncert is MUST .. focus esp. on Indian geography { including cartography ).
current affairs main PD is good .. u can follow any monthly magazine ( but i ll suggest to follow ANY 1 )
The hindu newspaper is your bible for current affairs … make sure u spend good amount of time reading hindu ( esp . international issues , national issues and editors column )
All da best frnd !!!!
Mrunal sir thank u very much for your help and plz continue to inspire and help others.
amit mishra AIR 45
any top ranker please ….share your paper 1 and paper 2 strategies…..books to refer,no of hours,no of months required to prepare etc