Based on the Central Armed Police Forces (Assistant Commandants) Exam/CAPF exam (written in Nov.12 and interview in Jul.13), final merit list has been released (on pib.nic.in) for the posts of
- Border Security Force;
- Central Reserve Police Force;
- Indo-Tibetan Border Police;
- Sashastra Seema Bal.
- Central Industrial Security Force;
List of CAPF-2012 toppers
| Rank | Roll No. | Name |
| 1 | 262874 | Amit Kumar Jha |
| 2 | 8943 | Abhishek Upadhyaya |
| 3 | 37511 | M Harshavardhan Reddy |
| 4 | 20457 | Navdeep Singh Suhag |
| 5 | 4565 | Mani Bharathi E |
| 6 | 215668 | Nimish Kapur |
| 7 | 39361 | Abhishek Tomar |
| 8 | 59911 | Saurabh Kumar |
| 9 | 69587 | Vishal Bansal |
| 10 | 184860 | Krishna Devan S |
| 11 | 25004 | Ashok Singh |
| 12 | 243899 | Doifode Sagar Dattatray |
| 13 | 41258 | Nidhi Singh |
| 14 | 240133 | Vineet Kumar |
| 15 | 255827 | Harcharan Singh Gill |
| 16 | 132358 | Vikash Kumar Shahwal |
| 17 | 129682 | Neeraj Kumar Patel |
| 18 | 150046 | Mandeep Singh |
| 19 | 61144 | Sumeet Kumar |
| 20 | 70856 | Vinay Kumar Jha |
| 21 | 257950 | Sriram Tejaswi Chebiyyam |
| 22 | 1175 | Animesh Tiwari |
| 23 | 2618 | Appu Kamal |
| 24 | 20535 | Sachin |
| 25 | 14333 | Sushant Kandwal |
| 26 | 80229 | Chakor Vijay Rajaram |
| 27 | 71899 | Srinidhi Devesh Tripathi |
| 28 | 181995 | Anupam Mishra |
| 29 | 89994 | Rajole Vishal Vilas |
| 30 | 262439 | K Rakesh Reddy |
| 31 | 64439 | Pawan Kumar |
| 32 | 261080 | Kapil Sudhakar Kamdi |
| 33 | 2246 | Om Kumar Tanwar |
| 34 | 42696 | Vickram Saharan |
| 35 | 108540 | Amit Kumar Gupta |
| 36 | 26596 | Ram Singh Yadav |
| 37 | 213381 | Zeeshan Aamir Ghauri |
| 38 | 54889 | Patil Abhay Anand |
| 39 | 134110 | P Micky Manoj |
| 40 | 39064 | Saurabh |
| 41 | 77706 | Dharmendra Rajput |
| 42 | 96683 | Kumbhar Amit Arvind |
| 43 | 233648 | Saravana Gautham G |
| 44 | 87891 | Ajay Shankar Tiwari |
| 45 | 3992 | Mishra Amit Kumar Rajesh |
| 46 | 55643 | Malkeet Singh |
| 47 | 243677 | Viplav |
| 48 | 32757 | Bhoyar Harshal Narayanrao |
| 49 | 232146 | Bhorkhade Hemant Sahdeorao |
| 50 | 303 | Kiran Mulasavalagi |
| 51 | 38556 | Vishwanath Avuti |
| 52 | 66852 | Prateek Singh |
| 53 | 9986 | Sunil Kumar |
| 54 | 35028 | Faisal Javaid |
| 55 | 186109 | Vaibhav Sisodia |
| 56 | 182256 | Manohar Singh Rathore |
| 57 | 12456 | Akhilesh Kumar |
| 58 | 3119 | Pansare Abhishek Sudam |
| 59 | 8052 | Pawan Kumar Palsaniya |
| 60 | 144305 | Gaganpreet Singh |
| 61 | 160533 | Bharat Aditay |
| 62 | 112096 | Pawar Swapnil Sahebrao |
| 63 | 17559 | Manu Tiwari |
| 64 | 25666 | Pulkit Bhargava |
| 65 | 115775 | Mohd Nadeem Khan |
| 66 | 89867 | Rishabh Bisaria |
| 67 | 222928 | Powar Rohan Anandrao |
| 68 | 132733 | Vikas Kumar Pandey |
| 69 | 116122 | Prashant Singh Jadaun |
| 70 | 3916 | Mankar Mayur Ramesh |
| 71 | 173524 | Gavade Sachin Shankar |
| 72 | 54020 | Shubham Gupta |
| 73 | 70018 | Pankaj Yadav |
| 74 | 28360 | Chougale Jayankur Prabhakar |
| 75 | 19162 | Shourav |
| 76 | 147066 | Varanasi Venkata Anish |
| 77 | 93516 | Ghulam Jeelani Khan |
| 78 | 58159 | Prateek Srivastava |
| 79 | 173133 | Vignesh K |
| 80 | 18279 | Jagtap Prashant Jagannath |
| 81 | 250564 | Prabhakar |
| 82 | 143420 | Vipul Saini |
| 83 | 96358 | Gaikwad Harshal Sharad |
| 84 | 228328 | Shivam |
| 85 | 50070 | Himanshu Dubey |
| 86 | 178594 | Gudadhe Arpit Sureshrao |
| 87 | 17495 | Parampreet Rai |
| 88 | 172721 | Rishish Prakash |
| 89 | 45194 | Manushree |
| 90 | 188332 | Rahul Kala |
| 91 | 162589 | Rahil Raman Sharma |
| 92 | 43749 | Sandeep Kaur Saini |
| 93 | 62318 | Divya Gupta |
| 94 | 92124 | Avadh Kishor Pawar |
| 95 | 142337 | Shashi Prakash |
| 96 | 50482 | Pankaj Kumar |
| 97 | 42893 | Shitole Dhiraj Gorak |
| 98 | 153611 | Vivek Kumar Singh |
| 99 | 6231 | Swapnil G Wankhade |
| 100 | 65840 | Raj Aryan |
| 101 | 107827 | Narsi Reddy Beemidi |
| 102 | 88391 | Kodgi Rushikesh Mallikarjun |
| 103 | 74833 | Anehi Mundra |
| 104 | 23329 | Vn Manikanta Chandolu |
| 105 | 53228 | Girish H C |
| 106 | 3489 | Vipin Kumar Yadav |
| 107 | 2910 | Madhavesh Kumar |
| 108 | 52679 | Pradeep Khatana |
| 109 | 61302 | Ayush Singh |
| 110 | 16195 | Shashank Rai |
| 111 | 217189 | Govind Kumar |
| 112 | 6383 | Vidyanidhi Sarvesh Tripathi |
| 113 | 83534 | Ashis Kumar Panda |
| 114 | 201185 | Vivek Malik |
| 115 | 99687 | Savalkar Abhijit Ravindra |
| 116 | 14172 | Vishnu Suresh C |
| 117 | 120475 | Harshit Panwar |
| 118 | 99020 | Tryambak Pandey |
| 119 | 204017 | Vipin Kumar Singh |
| 120 | 155583 | Pawan Kumar |
| 121 | 38459 | Harsh Nayak |
| 122 | 12496 | Nitish Kumar Singh |
| 123 | 111818 | Bhupathiraju A Srinivas |
| 124 | 137966 | Justin Joseph |
| 125 | 183378 | Suranjan Sharma |
| 126 | 41084 | Sarbeshwar Singh Mohi |
| 127 | 259646 | Rajesh G |
| 128 | 20721 | Anuj Kumar |
| 129 | 4812 | Pavan Kumar B |
| 130 | 194272 | Parveen Kumar |
| 131 | 143611 | Sumit Kumar |
| 132 | 49168 | Sachin |
| 133 | 154290 | Walsangkar Anwar Gulab |
| 134 | 231866 | Sachin Kumar |
| 135 | 116901 | Harsh Preet Singh |
| 136 | 13434 | Rahul Kumar |
| 137 | 58706 | Vikas Kumar Pandey |
| 138 | 21961 | Jaseem Khan |
| 139 | 78805 | Pulkit Dutta |
| 140 | 120828 | Parveen Kumar |
| 141 | 150709 | Javeed Ali |
| 142 | 209181 | Manuthejaswi J |
| 143 | 34475 | Priyank Gupta |
| 144 | 33894 | Sanjay Pathania |
| 145 | 34954 | Vishal Bangarh |
| 146 | 41069 | Pankaj Motilal Gopalghare |
| 147 | 113908 | Virendra Kumar Jaiswal |
| 148 | 247185 | Vikram Sihag |
| 149 | 94990 | Alamjit Singh |
| 150 | 22257 | Bachhav Mayur Dattatraya |
| 151 | 199859 | Bikram Kumar Tiwari |
| 152 | 68462 | Varun Arya |
| 153 | 141491 | Ajit Kumar Upadhyay |
| 154 | 134406 | Vinod Kumar Yadav |
| 155 | 1121 | Kundan Kumar |
| 156 | 181642 | Asif Ali |
| 157 | 16361 | Sandeep |
| 158 | 262813 | Parvez Ansari |
| 159 | 117306 | Kunchok Norboo |
| 160 | 25759 | Gaware Mayur Shivaji |
| 161 | 11840 | Safi Alam |
| 162 | 47152 | Anup Sahu |
| 163 | 48056 | Shelotkar Chetan Udaram |
| 164 | 126272 | Dharmadhikari Rohit Ajit |
| 165 | 27803 | Samarth Koppad |
| 166 | 132838 | Shashank Dongre |
| 167 | 27988 | Vinay Bhatt |
| 168 | 33749 | Jatinder Pal Singh |
| 169 | 189359 | Vineet Kumar |
| 170 | 44541 | Rakesh Singh Negi |
| 171 | 55997 | Deepak Kumar |
| 172 | 66078 | Ujala Chandra |
| 173 | 8844 | Padamnabh Upadhyay |
| 174 | 128751 | Varun Sharma |
| 175 | 117868 | Kislay Srivastava |
| 176 | 230252 | Siddharth Singh |
| 177 | 214990 | Mushtaq Ahmad Khan |
| 178 | 106147 | Abhigyat Singh |
| 179 | 12 | Avinash Kumar Roy |
| 180 | 98863 | Anand Shukla |
| 181 | 171943 | Gohil Yuvrajsinh |
| 182 | 148854 | Rajvesh |
| 183 | 232198 | Atinderpal Singh |
| 184 | 138823 | Hari Ram Jat |
| 185 | 16176 | Amoghavarsha U S |
| 186 | 21357 | Anoop Kumar Singh |
| 187 | 186576 | Rakib Khan |
| 188 | 39262 | Pranav Pandey |
| 189 | 124167 | Vivek Kharb |
| 190 | 57575 | Naveen Kumar Sangwan |
| 191 | 5486 | Gursher Singh |
| 192 | 127618 | Parminder Kaur |
| 193 | 42633 | Vikas Kundu |
| 194 | 118773 | Abhishek Singh |
| 195 | 130950 | Kumbhar Vikas Vishnu |
| 196 | 4215 | Rakesh Nirmal |
| 197 | 112702 | Patil Bhagyoday Bhagwanrav |
| 198 | 203756 | Manoj Prabhakar D |
| 199 | 24603 | Mahavir Prasad Singh |
| 200 | 187803 | Navneet Singh |
| 201 | 123531 | Vimal Kumar |
| 202 | 101967 | Keshav Choudhary |
| 203 | 74478 | Raushan Prakash |
| 204 | 66376 | Matadeen Meena |
| 205 | 18652 | Deepak Kumar |
| 206 | 199057 | Rahul Nalwa |
| 207 | 7308 | Ma Arun |
| 208 | 167920 | Keisham Bikramjit Singh |
| 209 | 127498 | Bhagirath Singh Lakhawat |
| 210 | 156517 | Vivek Kaushik |
| 211 | 12486 | Vishwajit Kumar Jha |
| 212 | 141111 | Anil Kumar |
| 213 | 21729 | Njanadeep R |
| 214 | 21616 | Mudholkar Nikhil Dilip |
| 215 | 149542 | Yogendra Singh Chaudhary |
| 216 | 10284 | Shailendra Singh Kushwah |
| 217 | 1063 | Rakesh Kumar Jha |
| 218 | 9712 | Rajendra Kumar |
| 219 | 126585 | Pakhale Chetan Umesh |
| 220 | 209961 | Kartik Singhal |
| 221 | 37030 | Sangam Kumar |
| 222 | 26929 | Hrudaya Kumar Das |
| 223 | 127616 | Harikrishnan Ri |
| 224 | 155193 | Ingle Abhishek Narayan |
| 225 | 57311 | Sumit |
| 226 | 85084 | Raj Kamal Arya |
| 227 | 153430 | Dhanjeev Kumar |
| 228 | 5207 | Santhana Krishnan N |
| 229 | 70976 | Avinash Kumar |
| 230 | 11916 | Kumar Rahul |
| 231 | 234288 | Suresh Prasad Verma |
| 232 | 165170 | Amit Nehra |
| 233 | 210771 | Pankaj Dahiya |
| 234 | 32511 | Kushla Nand Sharma |
| 235 | 148096 | Raghvendra Singh |
| 236 | 12677 | Patil Ashish Subhash |
| 237 | 103309 | Mahesh Chand Gurjar |
| 238 | 235837 | Mohit Ahlawat |
| 239 | 243371 | Ajay Dahiya |
| 240 | 47336 | Unito Sumi |
| 241 | 119575 | Arun Kumar Sharma |
| 242 | 105774 | Bably Kushwaha |
| 243 | 172709 | Marshal |
| 244 | 153797 | Thakur Urvish Chagan |
| 245 | 195020 | Maharana Birendra Pratap Singh |
| 246 | 170910 | Pravin Kumar Yadav |
| 247 | 30572 | Chethan B R |
| 248 | 32068 | Kumar Chintha |
| 249 | 26106 | Sukhpal Singh |
| 250 | 196074 | Prem Prakash |
| 251 | 134529 | Neetesh Singh Bhadauriya |
| 252 | 44705 | Ajay Kumar |
| 253 | 1318 | Ankit Kumar Gupta |
| 254 | 127539 | Kumar Swapnil |
| 255 | 25676 | Vikrant Singh Somavanshi |
| 256 | 193152 | Navish Kumar |
| 257 | 127362 | Abhishek Shankar |
| 258 | 120044 | Bhagirath Choudhary |
| 259 | 145889 | Rakesh Kumar |
| 260 | 119998 | Amit |
| 261 | 28364 | Vikram Chaudhary |
| 262 | 11458 | Darade Mangesh Balaso |
| 263 | 123103 | Muralidhar |
| 264 | 234026 | Arshdeep Singh |
| 265 | 14311 | Pankaj Yadav |
| 266 | 15962 | Varun Prabhat |
| 267 | 204539 | Virender Singh |
| 268 | 113176 | Koli Sagar Dilip |
| 269 | 101008 | Anurag Dangi |
| 270 | 243230 | Anmol Kore |
| 271 | 252859 | Monu Yadav |
| 272 | 243184 | Sachin Kumar |
| 273 | 94194 | K Vijay Shankar |
| 274 | 28188 | Rajesh Kumar Yadav |
| 275 | 41944 | Deepak Singh |
| 276 | 188395 | Govekar Milind Ratilal |
| 277 | 141082 | Nand Kishor Saini |
| 278 | 50194 | Manoj Kumar Naik |
| 279 | 13915 | S Lenin Vignesh |
| 280 | 85625 | Chandunni V M |
| 281 | 181529 | Khrieko Sato |
| 282 | 26396 | Kale Harish Kumar |
| 283 | 186103 | Ajay Yadav |
| 284 | 12206 | Cibi Sudhan E R |
| 285 | 150349 | Himprabhat Thakur |
| 286 | 34248 | Sukruth M |
| 287 | 2637 | Udayakrishna V S |
| 288 | 245390 | Lokesh Swami |
| 289 | 170750 | Vineet Kumar |
| 290 | 103532 | Ashish Patel |
| 291 | 67174 | Gokul Kumar K |
| 292 | 28622 | Madhusudhan |
| 293 | 107646 | Manoj Kirubakaran |
| 294 | 141250 | Tandale Kishor Tukaram |
| 295 | 217258 | Dechen Dorjay |
| 296 | 174783 | Sandeep Kumar Hati |
| 297 | 105034 | Rohit Negi |
| 298 | 35268 | Dinesh Chand Meena |
| 299 | 214043 | Deepanshu Raj |
| 300 | 25707 | Ankush Chauhan |
| 301 | 208 | Sachin Kumar |
| 302 | 112574 | Ambrish Kumar Dhir |
| 303 | 5425 | Moalong Pongener |
| 304 | 720 | Umesh Rathod |
| 305 | 124176 | Devinder Singh |
| 306 | 5076 | Kiran Bala |
| 307 | 101691 | P Athungo Odyuo |
| 308 | 237088 | Saurabh Kumar Verma |
| 309 | 22144 | Tarun Prakash Meena |
| 310 | 83522 | Ashutosh Kumar Sanyal |
| 311 | 158955 | Swaroop D |
| 312 | 51214 | Vinay Nayaka R |
| 313 | 256901 | Avnesh Kumar Nigam |
| 314 | 11146 | Inder Kumar |
| 315 | 128529 | C Kannan |
| 316 | 59844 | Ankit Kumar Chanyal |
| 317 | 27673 | Santosh S |
| 318 | 5152 | Sahil Chowdhry |
| 319 | 42423 | Kshetrimayum Bikramjit Singh |
| 320 | 104230 | Ganesh Bhaskar Sawale |
| 321 | 207768 | Virendra Barolia |
| 322 | 16379 | Suresh Meena |
| 323 | 70663 | Naveen Kumar |
| 324 | 5897 | Gurinder Jit Singh |
| 325 | 18191 | Vivek Singh Kutiyal |
| 326 | 103182 | Parkhe Navnath Bhagwat |
| 327 | 83503 | Krishan Kumar |
| 328 | 4937 | Shakti Kapoor |
| 329 | 178672 | Ravi Bhushan Prasad |
| 330 | 28192 | Amit Kumar |
| 331 | 75937 | Tongkhotinpao Lupheng |
| 332 | 132898 | Niranjan Singh Meena |
| 333 | 13835 | Umapathi K |
| 334 | 257334 | Ravindra Singh Chauhan |
| 335 | 184729 | Kuldeep Vishwabandhu |
| 336 | 201168 | Auchare Ajinkya Jagdish |
| 337 | 32703 | Satendra Pratap Singh |
| 338 | 112285 | Avadhesh Kumar Singh |
| 339 | 16077 | Nirmal Kumar |
| 340 | 7990 | Pradeep Kumar |
| 341 | 159410 | Himanshu Negi |
| 342 | 30099 | Bhushan Uikey |
| 343 | 86379 | Inoka K Jimomi |
| 344 | 128653 | Abhimanyu Meena |
| 345 | 101925 | Mangronger Jamir |
Vacancies Selection
| General | OBC | SC | ST | Total | |
| BSF | 49 | 25 | 14 | 6 | 94 |
| CRPF | 85 | 45 | 25 | 13 | 168 |
| ITBP | 15 | 7 | 4 | 2 | 28 |
| SSB | 9 | 3 | 1 | 1 | 14 |
| CISF | 41 | 21 | 12 | 6 | 80 |
| Actually recruited | 199 | 101 | 56 | 28 | 384 |
| original vacancies | 160 | 101 | 56 | 28 | 345 |
Provisional roll numbers
The candidature of the candidates with the following Roll No.s is provisional:
| 020535 | 055643 | 021961 | 010284 | 153430 | 004565 | 261080 | 213381 |
| 232146 | 112096 | 003916 | 070018 | 127498 | 148096 | 103309 | 172709 |
| 170910 | 032068 | 028364 | 243230 | 188395 | 103532 | 141250 | 004215 |
| 203756 | 156517 | 155193 | 234026 | 094194 | 214043 | 025707 | 112574 |
| 237088 | 059844 | 070663 | 083503 | 217258 | 105034 |
Reserve list
UPSC is maintaining a Consolidated Reserve List of 78 candidates ranking in order of merit below the last recommended candidate under respective categories.
| General | 39 |
| OBC | 33 |
| SC | 5 |
| ST | 1 |
| total | 78 |
Helpdesk
phone numbers: 011- 23385271 / 23381125
On the working days between 1000 hrs. to 1700 hrs
Reference
Result was released on pib.nic.in
http://pib.nic.in/newsite/erelease.aspx?relid=98293
list of names and roll numbers for CAPF 2012 toppers:
http://pib.nic.in/archieve/others/2013/aug/d2013081413.pdf

Thnq sir
Thanks Arjun, lets see how i can get it removed. Damn tattoo.
Hello sir..
I have apply form and this is the first time. so, Please can u tell cut off marks of ST candidate. Is there separate cut off for paper 1 and 2?
And what is final cut off ST candidate 2012?
I have applied for capf ac this year plz give me valuable guidance and tips for cracking capf ac examination this year.Only 2 months are remained
Hey Friends,
I have applied this year for CAPF(AC),But my application is rejected by UPSC stating that you haven’t paid fees,But i have paid and also get conformation from bank.I have send the bank receipt to UPSC.
Is there any chances that UPSC will reconsider my application?
air..230..thnku frm d core of my heart mrunal sir….
My rank AIR 6. All the very best to candidates appearing for exam this year. Just stay focused and continue working hard. Just remember “A Man is not limited by his potential but by his thought”. All the very best..
congratzz winners.
AIR 336!!!! thank u sir…
Dear sir ,
When can we expect cisf training to commence ???
hii i have a tattoo on forearm . since they dint mention disqualification due to having tattoo iin notification . they cannot do so .and incase if they do we can sue upsc because for itbp notification they had clearly mentioned that . and also for army judge exam candidates were allowed having forearm tattoo . please read capf ac notification again they dint mention anything regarding tattoo . law is on our side . prepare well . good luck
sir when will upsc publish the reserve list.
what is the reserve list actully?/i mean suppose somebody is there in the reserve list will he get appointment surely? whent it will be published?
thankss mrunal bhai……rank 258
congrates to all bro
this is RAM YADAV AIR 36
Thnkx a lot mrunalbhai…
ur articles proved to b vry helpfull…
air- 181
congrats to all ….i also selected AIR 57th.
congrats akhi ji…..kuch tips to de dijiye, hamara bhi kuch bhala ho jaega..
congrats sir…..would be highly grateful if u share your strategy for CPF exam??
are u appearing for other exams as well??
thank u ruchi and abhishek yes i appear for IAS indian economic service etc. for cpf prepare well polity, history, geography, and current. science is easy. attempt gud number of questions like 90+ in paper 1 in paper 2 prepare essay on some topics before exam because essay carry 80 marks out of 200 that makes a differnce and try to attempt entire english section. written wud be qualified if one gets 150 out of 450.
akhilesh if u r uncomfortable in dropping ur number on a public platform then plz give ur mail-id; i am writing again as in the previous post i had misspelt my mailid in a haste,plz reply soon i am anxious to hear frm u
aksonu.dli@gmail.com
please sir if possible post ur mail id here or contact me on ruchika.ruchi1988@gmail.com
hav to discuss in detail strategy regarding economics optional and also CPF..
thanx alot for ur cooperation sir.
regards
thanks for your words sirji…
akhilesh, hello my previous post was removed so i am repeating it here— i want to keep economics as n optional as it has becum the 1st choice of toppers but i dont have any baground in it.wat wud u suggest? please also tell me dat in how many minimum no. of days can the syllabus be covered? Also now i am getting tempted to appear in i.e.s. so want to do m.a. in economics—wat wud u suggest
i have posted my mail mallika…
And one more thing akhilesh, sorry i am disturbing u again and again—wat is the best market guide for economics in i.a.s. n i.e.s.
u have to refer books for differnt areas lyk form micro- h r varian ,ahuja
congratz akhilesh, please tell me in how many days economics syllabus can be completed and watz the best guide or made easy book for economics in ias.one personal question when one prepares for exams wat is more important-knowledge or success?
thanx sonalika. this is difficult question to answer. if ur graduation had economics then it would be easy for u to complete syllabus, if u are entrant to economics then seven to eight months starting from basic along with certain direction oriented guidance depending upon ur diligence dedication ,can be completed . but always remember economics for IAS or IES requires invariable touch with current economic development so it requires two pronged strategy that is traditional economics lyk theoretical aspects viz. macroeconomics public finance. international economics. development economics etc.second is current economics and applied economics pertaining to indian economics. so sonalika there is no straitjacket where u get all things in a single basket. had it been the case of state civil srvices shor cut methods lyk referring guiddes would have sufficed but unequivocally i would say u have to standard books from basic to higher as per the demand of previous IAS questions.
ur second personal question requires both positive and normative approach. one famous statement” success has 1000 fathers, failure is orphan” giving pecedence to this statement said by franklin d roosevelt, it appears success is all in all. but merely passing an exam is not real success,with parochial mindset it might be. in a nut shell i take view that we have to create a balance between knowledge and success. we have to broaden the ambit of success. knowledge is sacrosanct and it is an evolutionary process but exam related success is also imp for economic survival. real success is the locus of different success otimal points in life and success is one of them. but defintely success without knowledge is blind.. so take a broader look at lyf this is a suucess-in-itself. all the best….
thanx sonalika. this is difficult question to answer. if ur graduation had economics then it would be easy for u to complete syllabus, if u are entrant to economics then seven to eight months starting from basic along with certain direction oriented guidance depending upon ur diligence dedication ,can be completed . but always remember economics for IAS or IES requires invariable touch with current economic development so it requires two pronged strategy that is traditional economics lyk theoretical aspects viz. macroeconomics public finance. international economics. development economics etc.second is current economics and applied economics pertaining to indian economics. so sonalika there is no straitjacket where u get all things in a single basket. had it been the case of state civil services short cut methods lyk referring guiddes would have sufficed but unequivocally i would say u have to standard books from basic to higher as per the demand of previous ias question. ur second query that is personal requires both positive approach and normative approach , one fanous statement success has thousand fathers but failure is orphan” giving precedence to this statement said by franklin d roosevelt, it appears success is all in all. but merely passing an exam is not real success,with parochial mindset it might be. in a nut shell i take view that we have to create a balance between knowledge and success. we have to broaden the ambit of success. knowledge is sacrosanct and it is an evolutionary process but exam related success is also imp for economic survival. real success is the locus of different success otimal points in life and success is one of them. but definitely success without knowledge is blind.. so take a broader look at life this is a sucucess-in-itself. all the best….
thanks a lot dear akhilesh for ur reply full with wisdom
sir pls tell previous years question papers are useful for upsc assistant commandant exams, is this any possiblity to get repeated questions or not? also this is my first attempt so pls give some idea about AC post
upsc doesnt repeat questions so it would not be useful but u can take a look of last two year question to assess the nature of questions.
what are the best market guide to crack AC2013 EXAM???
Hey guys, any idea when the allocation list will be released..??
And which will be announced first, the supplementary list or the allocation list..?
Cheers..
it will take 2-3 months to allocate services.
bhai I hv bn slctd fr bsf assistnt n incom tax insptr ssc.whch 1 shud I jn .gv me a prpr sugstn(guidnc) alng wt rsns to jn 1of da 2jbs
akhilesh, hello , my previous post was removed so i am repeating it here— please tell me wat kind of optional is economics, i want to keep it as it has becum the first choice of toppers; in how many days can the syllabus be covered-plz note that i dont have a baground in economics. also i want to do m.a. in economics so that i may appear in i.e.s. wat wud u say; plz reply soon i am eager to hear from you.
it will take time if u dont have background in economics. reading from basic books to standard books. economics optional is very gud but little bit for beginners, notwithstandig this once it understood then it would seem very easy to write . it is highy applied subject and draws attention of many if one has economics optional. so it depends on proper guidance as u are new to this subject and ur dedication to command over subject. U can do MA from IGNOU or regular from certain university. this will open opportunities FOR IES…
my marks guys…….
QUALIFIED IN WRITTENRoll No. : 014333
Name : SUSHANT KANDWAL
Central Armed Police Forces(Asstt. Comandants) Examination,2012
Subject Marks
Obtained
Paper-I: General Ability and Intelligence 129
Paper-II: General Studies,Essay & Comprehension 089
Written Total 218
Personality Test 105
Final Total 323
QUALIFIED IN WRITTENRoll No. : 012456
Name : AKHILESH KUMAR
Central Armed Police Forces(Asstt. Comandants) Examination,2012
Subject Marks
Obtained
Paper-I: General Ability and Intelligence 101
Paper-II: General Studies,Essay & Comprehension 084
Written Total 185
Personality Test 125
Final Total 310
Remarks : Recommended.
Roll no- 035477
name- himanshu
paper 1- 105
paper 2- 69
interview- 68
total in written – 174
final marks -242
category- general
status – not recommended
REMARKS- personality me sudhar ki jarurat hai:-P
ofcourz feeling sad for interview marks,bt can blame anyone other than me,,vl definitely improve myself..thnx mrunal sir,keep your good work going
himanshu doesnt matter… jst do best in next.. no worries,,
what was ur interview board .i too got the same marks in interview , mine was Smt alka sirohi board.
Mr. A.p singh
roll no:107827
1st paper-142
2nd paper-88
interview-68
total = 298
AIR =101
category..??
general category
DUDE, IS the interview only for Merit or they can also reject candidates (NOT Recommend them ?
*can’t
MANISH KUMAR
CENTRAL ARMED POLICE FORCES (ASSISTANT COMMANDANTS) EXAMINATION, 2012
Subject Marks
Obtained
Paper-I General Ability and Intelligence 093
Paper-II General Studies,Essay & Comprehension 058
Written Total 151
category -sc
Remarks :[ NOT QUALIFIED IN WRITTEN
can someone tell me about sc st cut off in written , i am really dejected as i had qualified written last time with even 13 marks less than now.
hi manish
i have 89+65 =154 in writeen and 57 in interview also from sc category not recommended
my marks in personality is very bad need much hard work
manish bro u just missed it by 3 marks
need to get 60 marks in paper 2
QUALIFIED IN WRITTENRoll No. : 262874
Name : AMIT KUMAR JHA
Central Armed Police Forces(Asstt. Comandants) Examination,2012
Subject Marks
Obtained
Paper-I: General Ability and Intelligence 170
Paper-II: General Studies,Essay & Comprehension 072
Written Total 242
Personality Test 122
Final Total 364
Remarks : Recommended.
Hi congrats Amit. May I know whose board you faced?
Thank u Navdeep. It was David sir’s board.
Congrats Amit :)
@ Nimish and Navdeep- thanks and same to u :)
Thx dear and u deserve to be topper with such good score……
Yes Amit, You deserved to be a Topper. Congrats once again..
Congrats Mr. Jha, 170 in Paper I … Astonishing marks! May I know if Mrunal was your only source ?
Amit bhai are u joining CISF or preparing for civil services?
Selected candidates from the end of the list, Please do share your marks. It will b helpful to guess who will b included in the supplementary/Reserve list.. Please do respond..
My marks are as follows:
Paper I : 105
Paper II: 063
PT : 105
Total : 273
RECOMMENDED
Rank : 280
Kindly mention your category: GENERAL/OBC/SC/ST
Your category?
OBC Category. Sorry, forgot to mention it before.
sir do u know any body getting above 269 in obc category and getting selected i mean 270 ..could i have chance to b selected in reserve list..my marks are as follows
ARIF
Central Armed Police Forces(Asstt. Comandants) Examination,2012
Subject Marks
Obtained
Paper-I: General Ability and Intelligence 097
Paper-II: General Studies,Essay & Comprehension 085
Written Total 182
Personality Test 087
Final Total 269
Remarks : Not Recommended.
All the best Arif, I hope your saw the cut off marks, OBC cut-off was 270.. So you have all possibility to get into the supplementary list..
Cheers… :)
Roll-028180
My marks- paper I- 98
Paper II- 67
Interview-73
Total-238 not recomended
Any idea about sc cut off for reserve list!
Might get your name in the reserve list.
LETS SEE WHAT HAPPENS