- Check Result: Bank PO/MT & Clerk CWE
- Bank PO/MT: Cutoffs & Reserve list
- PO/MT-3: Vacancies in each Participating bank
- Bank Clerk: Cut offs and Reserve lists
- Bank Clerk: minimum score in Provisional allotment
- Bank Clerk Minimum score in RESERVE LIST
- Bank Clerk: Vacancies in each participating bank
Bank PO/MT: Cutoffs & Reserve list
Finally IBPS has announced the result for 2013-14’s recruitment round.
(Following sites may not open right now due to heavy rush- try at late night)
Check Probationary Officer / Management Trainee (PO/MT)-III result:
http://ibps.sifyitest.com/cwepormar14/login.php?appid=llkdakadsffnahs
Check Clerk CWE-III Result:
http://ibps.sifyitest.com/cweclkrmar14/login.php?appid=fnahllkdfsakads
- In written + interview the highest scores are:
- PO/MT highest score = 69.20 (SC).
- Clerk Highest score= 82.80
- In case of score-tie, the person with senior age is selected first.
- Reserve list =10% of the total vacancies of each category in each state.
- Reserve list will expire on 31st March 2015.
- If you’re not allotted OR put under reserve list, then you’ll not be considered for any further process under clerk vacancies in 2014-15.
- IBPS (Institute of Banking Personnel Selection) will not entertain any queries in this regard. (They don’t even fall under RTI / right to information act, just like PROMETRIS that conducts CAT exam.) IBPS’s role is over in this game. Now ball in the participating bank’s court.
- This is provisional allotment, you still have to get through the formalities of verification, appointment letter etc.
For more on Common written exam (CWE) visit the official page of IBPS
- Bank PO/MT: http://www.ibps.in/html/CWE_PO_MT_III.htm
- Bank Clerk: http://www.ibps.in/html/CWE_CL_III.htm
Bank PO/MT: Cutoffs & Reserve list
| Category | Prov.MAX | Prov.MIN | RESERVE MIN |
| SC | 69.2 | 34.2 | 33.8 |
| ST | 53.2 | 26.2 | 25.2 |
| OBC | 57.4 | 36.8 | 36.4 |
| UR | 65.8 | 42.2 | 41.6 |
| OC | 56.6 | 33.2 | 33 |
| VI | 56.8 | 19.6 | NA |
| HI | 42.8 | 21.4 | NA |
Important: Reserve list only valid until 31st March 2015.
PO/MT-3: Vacancies in each Participating bank
| Organization | SC | ST | OBC | UR | TOTAL | Out of which PWD | ||
| OC | VI | HI | ||||||
| Allahabad Bank | 68 | 34 | 123 | 225 | 450 | 4 | 23 | 16 |
| Andhra Bank | 25 | 25 | 44 | 79 | 173 | 3 | 14 | 16 |
| Bank of Baroda | 353 | 198 | 649 | 1160 | 2360 | 23 | 27 | 31 |
| Bank of India | 179 | 97 | 305 | 512 | 1093 | 11 | 11 | 11 |
| Bank of Maharashtra | 132 | 66 | 238 | 444 | 880 | 9 | 9 | 8 |
| Canara Bank | 530 | 265 | 955 | 1750 | 3500 | 35 | 59 | 76 |
| Central Bank of India | 41 | 20 | 74 | 138 | 273 | 4 | 5 | 2 |
| Corporation Bank | 61 | 30 | 110 | 209 | 410 | 4 | 4 | 4 |
| Dena Bank | 71 | 71 | 164 | 280 | 586 | 6 | 18 | 42 |
| ECGC | 6 | 2 | 8 | 14 | 30 | 0 | 1 | 0 |
| IDBI Bank | 150 | 75 | 270 | 505 | 1000 | 0 | 30 | 0 |
| Indian Bank | 163 | 105 | 290 | 572 | 1130 | 11 | 18 | 36 |
| Indian Overseas Bank | 330 | 188 | 594 | 1168 | 2280 | 22 | 42 | 58 |
| Oriental Bank of Commerce | 74 | 41 | 134 | 251 | 500 | 5 | 9 | 14 |
| Punjab & Sind Bank | 165 | 121 | 297 | 505 | 1088 | 11 | 11 | 11 |
| Punjab National Bank | 139 | 79 | 246 | 467 | 931 | 21 | 20 | 21 |
| Syndicate Bank | 301 | 167 | 540 | 992 | 2000 | 10 | 35 | 40 |
| UCO Bank | 168 | 102 | 305 | 725 | 1300 | 13 | 13 | 13 |
| Union Bank of India | 164 | 82 | 295 | 554 | 1095 | 10 | 29 | 47 |
| United Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vijaya Bank | 88 | 59 | 158 | 296 | 601 | 6 | 12 | 12 |
| Total | 3208 | 1827 | 5799 | 10846 | 21680 | 208 | 390 | 458 |
Bank Clerk: Cut offs and Reserve lists
Clerk: Maximum score in PROVISIONAL ALLOTMENT
| CODE | STATE/UT | SC | ST | OBC | UR | HI | OC | VI | EXS | DXS/DISXS |
| 11 | Andaman & Nicobar | Na | 42.80 | 47.60 | 62.60 | Na | Na | Na | Na | Na |
| 12 | Andhra Pradesh | 65.20 | 62.60 | 70.40 | 77.40 | 64.00 | 72.00 | 74.40 | 68.40 | 50.20 |
| 13 | Arunachal Pradesh | Na | 57.60 | Na | 62.00 | Na | Na | Na | Na | Na |
| 14 | Assam | 60.00 | 56.00 | 60.60 | 73.20 | Na | 58.00 | 31.00 | 61.60 | Na |
| 15 | Bihar | 68.80 | 60.00 | 74.80 | 78.00 | 55.60 | 60.20 | 57.20 | 73.60 | 47.40 |
| 16 | Chandigarh | 58.40 | Na | 59.20 | 75.60 | Na | 48.00 | Na | 68.00 | Na |
| 17 | Chhattisgarh | 60.00 | 58.00 | 66.60 | 78.60 | Na | 63.80 | 58.60 | 63.20 | Na |
| 18 | Dadra & Nagar Haveli | Na | 43.20 | Na | 49.60 | Na | Na | Na | Na | Na |
| 19 | Daman & Diu | Na | Na | Na | 41.20 | Na | Na | Na | Na | Na |
| 20 | Goa | 44.40 | 41.20 | 56.20 | 60.00 | Na | Na | Na | 54.80 | Na |
| 21 | Gujarat | 68.20 | 61.80 | 65.80 | 73.60 | Na | 62.00 | 58.60 | 63.00 | Na |
| 22 | Haryana | 65.80 | Na | 71.60 | 78.80 | Na | 65.40 | 64.00 | 68.80 | 34.40 |
| 23 | Himachal Pradesh | 60.20 | 58.80 | 74.00 | 74.40 | Na | 64.00 | 40.60 | 58.20 | 47.20 |
| 24 | Jammu & Kashmir | 57.40 | 54.00 | 56.80 | 74.40 | 54.20 | 54.40 | Na | 53.80 | Na |
| 25 | Jharkhand | 62.00 | 67.20 | 66.40 | 78.20 | 53.00 | 55.80 | 60.60 | 70.80 | Na |
| 26 | Karnataka | 54.00 | 51.60 | 73.60 | 74.80 | 48.40 | 52.60 | 54.80 | 62.80 | Na |
| 27 | Kerala | 64.00 | 58.60 | 69.00 | 80.00 | Na | 59.60 | 51.80 | 75.40 | 45.60 |
| 28 | Lakshadweep | Na | 38.80 | Na | Na | Na | Na | Na | Na | Na |
| 29 | Madhya Pradesh | 75.40 | 59.00 | 65.40 | 80.60 | 45.00 | 60.40 | 55.40 | 61.40 | Na |
| 30 | Maharashtra | 64.40 | 50.60 | 73.40 | 74.60 | 30.40 | 55.20 | 60.40 | 72.00 | Na |
| 31 | Manipur | Na | 53.80 | 61.60 | 68.40 | Na | Na | Na | 41.60 | Na |
| 32 | Meghalaya | Na | 54.00 | Na | 66.40 | Na | Na | Na | Na | Na |
| 33 | Mizoram | Na | 47.00 | Na | 50.60 | Na | Na | Na | Na | Na |
| 34 | Nagaland | Na | 57.60 | Na | 57.20 | Na | Na | Na | Na | Na |
| 35 | New Delhi | 68.80 | 60.40 | 70.60 | 77.00 | 52.00 | 62.00 | 66.40 | 73.20 | Na |
| 36 | Odisha | 67.20 | 61.60 | 68.40 | 76.60 | 67.80 | 66.00 | 70.40 | 68.40 | 44.40 |
| 37 | Puducherry | 55.20 | Na | 59.00 | 72.80 | Na | Na | Na | 62.00 | Na |
| 38 | Punjab | 71.20 | Na | 72.40 | 79.60 | 42.80 | 58.40 | 51.80 | 66.60 | 52.20 |
| 39 | Rajasthan | 59.60 | 69.00 | 70.60 | 78.45 | 60.85 | 54.40 | 58.70 | 75.40 | Na |
| 40 | Sikkim | Na | 48.80 | 50.40 | 69.60 | Na | Na | Na | Na | Na |
| 41 | Tamil Nadu | 61.80 | 55.80 | 65.80 | 78.00 | 32.40 | 58.40 | 59.20 | 68.20 | 45.20 |
| 42 | Tripura | 54.40 | 51.20 | Na | 74.00 | Na | 50.40 | Na | Na | Na |
| 43 | Uttar Pradesh | 76.40 | 70.20 | 82.80 | 82.00 | 60.60 | 68.00 | 67.60 | 72.40 | 44.00 |
| 44 | Uttarakhand | 60.20 | 60.20 | 61.00 | 80.00 | Na | 62.00 | 52.00 | 65.20 | Na |
| 45 | West Bengal | 67.20 | 56.00 | 69.40 | 81.80 | 54.40 | 77.40 | 62.80 | 67.60 | 45.60 |
NA means NO VACANCY or NO CANDIDATE AVAILABLE
Bank Clerk: minimum score in Provisional allotment
| CODE | STATE/UT | SC | ST | OBC | UR | HI | OC | VI | EXS | DXS/DISXS |
| 11 | Andaman & Nicobar | Na | 42.80 | 47.60 | 42.00 | Na | Na | Na | Na | Na |
| 12 | Andhra Pradesh | 54.40 | 46.80 | 60.00 | 63.60 | 30.00 | 55.80 | 59.60 | 29.60 | 36.80 |
| 13 | Arunachal Pradesh | Na | 30.40 | Na | 36.80 | Na | Na | Na | Na | Na |
| 14 | Assam | 52.00 | 45.20 | 50.40 | 55.60 | Na | 37.00 | 31.00 | 38.80 | Na |
| 15 | Bihar | 46.40 | 51.20 | 57.20 | 59.80 | 38.20 | 48.20 | 34.40 | 28.60 | 47.40 |
| 16 | Chandigarh | 49.60 | Na | 48.40 | 62.60 | Na | 48.00 | Na | 45.60 | Na |
| 17 | Chhattisgarh | 46.20 | 25.60 | 55.20 | 56.40 | Na | 40.80 | 58.60 | 39.20 | Na |
| 18 | Dadra & Nagar Haveli | Na | 35.20 | Na | 44.00 | Na | Na | Na | Na | Na |
| 19 | Daman & Diu | Na | Na | Na | 41.20 | Na | Na | Na | Na | Na |
| 20 | Goa | 44.40 | 30.40 | 35.60 | 34.60 | Na | Na | Na | 33.80 | Na |
| 21 | Gujarat | 48.40 | 27.60 | 41.60 | 50.40 | Na | 34.60 | 33.00 | 30.20 | Na |
| 22 | Haryana | 48.40 | Na | 51.20 | 61.00 | Na | 48.20 | 36.00 | 31.00 | 30.40 |
| 23 | Himachal Pradesh | 47.40 | 55.20 | 50.80 | 60.20 | Na | 42.40 | 40.60 | 35.00 | 41.60 |
| 24 | Jammu & Kashmir | 51.20 | 40.20 | 36.80 | 59.40 | 54.20 | 29.80 | Na | 37.00 | Na |
| 25 | Jharkhand | 49.20 | 45.40 | 59.80 | 62.60 | 29.20 | 49.40 | 52.80 | 37.80 | Na |
| 26 | Karnataka | 30.60 | 29.60 | 38.80 | 45.40 | 44.80 | 38.00 | 34.80 | 30.60 | Na |
| 27 | Kerala | 51.40 | 43.00 | 60.60 | 64.40 | Na | 43.40 | 42.40 | 44.40 | 45.60 |
| 28 | Lakshadweep | Na | 38.80 | Na | Na | Na | Na | Na | Na | Na |
| 29 | Madhya Pradesh | 49.40 | 26.80 | 55.00 | 60.20 | 35.20 | 48.80 | 37.80 | 27.40 | Na |
| 30 | Maharashtra | 47.80 | 26.60 | 44.00 | 50.60 | 30.40 | 36.20 | 43.20 | 29.80 | Na |
| 31 | Manipur | Na | 48.80 | 61.40 | 51.80 | Na | Na | Na | 41.60 | Na |
| 32 | Meghalaya | Na | 42.40 | Na | 37.60 | Na | Na | Na | Na | Na |
| 33 | Mizoram | Na | 41.40 | Na | 44.80 | Na | Na | Na | Na | Na |
| 34 | Nagaland | Na | 43.60 | Na | 38.80 | Na | Na | Na | Na | Na |
| 35 | New Delhi | 50.00 | 35.80 | 51.20 | 59.60 | 38.00 | 45.40 | 48.00 | 28.00 | Na |
| 36 | Odisha | 50.20 | 37.20 | 59.60 | 62.20 | 46.00 | 51.60 | 46.40 | 46.40 | 44.40 |
| 37 | Puducherry | 49.60 | Na | 55.80 | 56.20 | Na | Na | Na | 40.80 | Na |
| 38 | Punjab | 43.60 | Na | 49.60 | 59.80 | 37.80 | 41.80 | 40.60 | 30.80 | 52.20 |
| 39 | Rajasthan | 46.00 | 39.60 | 55.00 | 60.40 | 34.05 | 40.60 | 34.95 | 32.20 | Na |
| 40 | Sikkim | Na | 43.40 | 47.60 | 51.00 | Na | Na | Na | Na | Na |
| 41 | Tamil Nadu | 44.80 | 41.60 | 53.20 | 56.00 | 32.40 | 41.20 | 40.40 | 32.80 | 45.20 |
| 42 | Tripura | 50.20 | 33.40 | Na | 54.80 | Na | 50.40 | Na | Na | Na |
| 43 | Uttar Pradesh | 49.20 | 44.60 | 54.40 | 61.40 | 34.80 | 48.40 | 34.40 | 28.00 | 39.60 |
| 44 | Uttarakhand | 47.60 | 50.80 | 53.40 | 61.00 | Na | 47.00 | 49.80 | 30.20 | Na |
| 45 | West Bengal | 50.80 | 41.40 | 52.20 | 64.00 | 40.00 | 46.40 | 39.40 | 44.80 | 45.60 |
Na : No Vacancy / No Candidate Available.
Bank Clerk Minimum score in RESERVE LIST
- valid upto 31st March 2015
- subject to vacancies of 2014-15 & availability of candidates)
| ST_CODE | STATE /UT | SC | ST | OBC | GEN | HI | OC | VI | EXS | DXS/DISXS |
| 11 | ANDAMAN & NICOBAR | NA | NA | 46.40 | NA | NA | NA | NA | NA | NA |
| 12 | ANDHRA PRADESH | 53.80 | 46.00 | 59.60 | 62.80 | NA | 55.20 | 58.80 | NA | NA |
| 13 | ARUNACHAL PRADESH | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 14 | ASSAM | 51.60 | 44.80 | 49.60 | 54.80 | NA | NA | NA | NA | NA |
| 15 | BIHAR | 45.60 | NA | 56.80 | 59.00 | NA | 47.40 | NA | NA | NA |
| 16 | CHANDIGARH | 49.00 | NA | 47.20 | 62.00 | NA | 46.00 | NA | NA | NA |
| 17 | CHHATTISGARH | 45.60 | NA | 55.00 | 55.40 | NA | 40.40 | NA | NA | NA |
| 18 | DADRA & NAGAR HAVELI | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 19 | DAMAN & DIU | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 20 | GOA | 34.60 | NA | 35.20 | NA | NA | NA | NA | NA | NA |
| 21 | GUJARAT | 48.00 | NA | 40.80 | 49.00 | NA | 33.60 | NA | NA | NA |
| 22 | HARYANA | 48.00 | NA | 50.60 | 60.20 | NA | 46.80 | NA | NA | NA |
| 23 | HIMACHAL PRADESH | 47.00 | 55.00 | 50.20 | 59.40 | NA | NA | NA | NA | NA |
| 24 | JAMMU & KASHMIR | NA | 39.80 | NA | 58.80 | NA | NA | NA | NA | NA |
| 25 | JHARKHAND | 49.00 | 44.80 | 59.60 | 61.80 | NA | 48.80 | 49.80 | 32.00 | NA |
| 26 | KARNATAKA | 25.80 | NA | 37.80 | 42.20 | NA | 36.80 | NA | NA | NA |
| 27 | KERALA | 50.80 | 41.60 | 60.40 | 63.80 | NA | 41.40 | NA | 43.40 | NA |
| 28 | LAKSHADWEEP | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 29 | MADHYA PRADESH | 48.80 | NA | 54.60 | 59.40 | NA | 47.80 | 36.00 | NA | NA |
| 30 | MAHARASHTRA | 47.40 | NA | 43.40 | 48.80 | NA | 34.40 | 41.40 | NA | NA |
| 31 | MANIPUR | NA | 48.20 | 58.40 | 48.40 | NA | NA | NA | NA | NA |
| 32 | MEGHALAYA | NA | 42.40 | NA | NA | NA | NA | NA | NA | NA |
| 33 | MIZORAM | NA | 39.60 | NA | NA | NA | NA | NA | NA | NA |
| 34 | NAGALAND | NA | 43.60 | NA | NA | NA | NA | NA | NA | NA |
| 35 | NEW DELHI | 49.40 | 33.20 | 50.60 | 58.80 | NA | 44.00 | 46.40 | NA | NA |
| 36 | ODISHA | 49.80 | 35.80 | 59.40 | 61.60 | 45.60 | 50.40 | 46.20 | 45.80 | NA |
| 37 | PUDUCHERRY | 49.20 | NA | 55.60 | 54.80 | NA | NA | NA | NA | NA |
| 38 | PUNJAB | 42.80 | NA | 49.00 | 59.20 | NA | 40.80 | NA | NA | NA |
| 39 | RAJASTHAN | 45.60 | 38.60 | 54.60 | 59.60 | NA | 39.20 | NA | NA | NA |
| 40 | SIKKIM | NA | 43.20 | 46.40 | 50.80 | NA | NA | NA | NA | NA |
| 41 | TAMIL NADU | 44.20 | 41.20 | 53.00 | 52.80 | NA | 39.80 | NA | NA | NA |
| 42 | TRIPURA | 49.60 | NA | NA | 54.20 | NA | NA | NA | NA | NA |
| 43 | UTTAR PRADESH | 48.60 | 42.00 | 54.00 | 60.60 | NA | 48.00 | NA | NA | NA |
| 44 | UTTARAKHAND | 46.60 | 50.80 | 52.80 | 60.40 | NA | 46.20 | 47.00 | NA | NA |
| 45 | WEST BENGAL | 50.40 | 41.00 | 51.60 | 63.40 | NA | 46.20 | NA | 44.00 | NA |
Na : No Vacancy / No Candidate Available.
Bank Clerk: Vacancies in each participating bank
State wise list of vacancies in each bank, is given in this PDF file click me
For more on IBPS strategy, booklist, interview tips visit Banking (IBPS).


I have been alloted central bank of india from karnataka. Has any one got joining letter till date please do inform.
has anyobe got any info from INDIAN BANK regarding appointment orders for IBPS PO3
hey gopal ,, as of now the website of indian bank has uploaded new forms to be produced for PO3 and clerks 2014 , but i guess none of us has got appointment letter. also today only i called the HRM of corporate office for any such info they said it will take some time. i suggest that u shud also call and check with them, and keep in touch for any new info if u get such. also i guess none of us who got Indian bank PO are much into discussion for further process, so i request everyone to please keep in touch for any info we got.
sure nitin….i m continuously into this conversation…will let u knw here..if i get any info on the appointment..
Guys..join this group, many of your questions will be answered here..https://www.facebook.com/groups/Indianbank1415/
thanks@nitin,gopal.i also selected INDIAN BANK and did not get any information regarding appointment letter like other guys.thanks for the information Nitin please keep in touch.i let u know when i get any information about appointment letter.
hey satender u can join the facebook group for indian bank the link posted above by himanshu,, really very helpful group ,, u can get all ur doubts cleared there.. thanks to Himanshu,, and sure we will keep in touch for further new info..
Hi I am from tamilnadu trichy I ve been selected for po at Indian bank. Any one know abt job nature . Either clerk or po which job ll be better for woman. Buzz I got clerk at syndicate bank. Any one pls suggest me which job ll be better
Clerk job is 10 to 5, mostly in ur home state but salary is less PO job is hectic no time limit anywhere posting so decide on urself
any one got info from IOB
i also get selected in INDIAN BANK for the post of P O but still not any information regarding appointment letter.
What is the maximum mark awarded in PO interview?
65
i got 70
i got 80
wow..congrts
I m frm Bangalore … Any one has selected fr canara bank P.O. ….and updates frm bank
hey deepak
i have been slected as clerk from karnataka in central bank. Till now i did not get any letter . If u get please inform
congrats deepak, Im from Blore selected in canara bank PO, any update from bank?
plz join this grp Canara ppl
https://www.facebook.com/groups/canarabankpo2014/
Is it necessary to resign before joining..??
I m working in Dena Bank and now selected For BOB..My DOJ is 19 May..what shud i do?? please Mrunal Sir Help me Soon..
Which is the best book Banking awareness and Details
Sir, tell us the usefull book for banking po exam
hello frds
I have been selected as clerk from karnataka in central bank . Till date I have not received any joining letter. If any one of receives the letter please do inform.
If any any one has been alloted the same bank from karnataka please contact .
I have got corporation bank in ibps clerk 3 when
will I get the appointment letter if anybody get the letter please inform
Formalities will start from July. Check out corporation bank website regarding notice. http://www.corpbank.com
Is there any information regarding the veryfication or joining pls share each other i also got the corporation bank from up pls add my email id ravindra.kumaraec@gmail.com
does anyone know the salary structure in iob for IT Officer scale2?
Hi,
I have been selected for Bank of Baroda as PO… Very happy that they have given 6 joining dates.
who was given joining date to u? have they give any offer letter to u?
mere 33.8 hai,second list me mil jyega kya? cut-off hai 34.2 aur main reserve list me hu in IBPS PO
I have got syndicate bank for clerk.but still i do not get any mail from the bank .if anyone selected in syndicte bank please inform when recieved mail from bank
my email id is
lalitfunde@gmail.com
hiii i got alloted to union bank, from AP.. plz share any info regarding employment letter, when can i expect a notification from union bank
did u went any institute for coaching?
Hi… frnds… I m from Gujarat………. And got CENTRAL BANK OF INDIA….
if anybody than contact me on my email brijesh0206@gmail.com & 09601559658
Hi friends i got selected as pnb clerk
i am from Tamil nadu
not yet received any call letter
when will be the joining date?
please contact me 09952723069
i selected for syndicate bank, odisha(clerk).
plz give me any information regarding joining date/mail/phonecall.
I hav provisionally selected for clk in Indian bank (2014-15). please update me if anyone getting appointment letter..
Hey! congrats :) me too.. I’ll let you know when I get any intimation.. and you do the same too.. will you?
definitely
Thank you:) mind giving your mail id? mine is mssuganyasaravanan@gmail.com
pl update
does any body know about commencement of joining process of po in Allahabad bank?
I got canara bank clerk with 59.4 marks. I heard, canara po gets less allowances than other banks ( a clerk gets promoted to po in 3-5 years). so, this time for ibps po cwe-4, i want to prefer other banks. Is it a good decision?
i have been selected for syndicate bank as clerk how many time will be for joining aur is there any allowences for bank clerk in syndicate bank
what is the approx salary of syndicate bank clerk
16000
no…it will come after june 14
Hi I am obc categary my score is 36.4 reserve list ko chance nahi milega kyoki bob four dates me joining kara raha hai to candidates job nahi chhorege or apne man k mutabik joining dates de dega
Dear frnds ibps 3clerk ki uco bank ki joining kb tk ayegi
Anyone selected in punjab & sind bank po, pls reply
hi…i got selectd in canara bank P.O..if any mails regarding allotment intimation plz inform me..I am from A.P..my mail id is sivakrishna.gowd6@gmail.com
plz join this grp Canara ppl
https://www.facebook.com/groups/canarabankpo2014/
i m selected in SYNDICATE BANK CLERK in U P anybody knows when the joining date is?