- Check Result: Bank PO/MT & Clerk CWE
- Bank PO/MT: Cutoffs & Reserve list
- PO/MT-3: Vacancies in each Participating bank
- Bank Clerk: Cut offs and Reserve lists
- Bank Clerk: minimum score in Provisional allotment
- Bank Clerk Minimum score in RESERVE LIST
- Bank Clerk: Vacancies in each participating bank
Bank PO/MT: Cutoffs & Reserve list
Finally IBPS has announced the result for 2013-14’s recruitment round.
(Following sites may not open right now due to heavy rush- try at late night)
Check Probationary Officer / Management Trainee (PO/MT)-III result:
http://ibps.sifyitest.com/cwepormar14/login.php?appid=llkdakadsffnahs
Check Clerk CWE-III Result:
http://ibps.sifyitest.com/cweclkrmar14/login.php?appid=fnahllkdfsakads
- In written + interview the highest scores are:
- PO/MT highest score = 69.20 (SC).
- Clerk Highest score= 82.80
- In case of score-tie, the person with senior age is selected first.
- Reserve list =10% of the total vacancies of each category in each state.
- Reserve list will expire on 31st March 2015.
- If you’re not allotted OR put under reserve list, then you’ll not be considered for any further process under clerk vacancies in 2014-15.
- IBPS (Institute of Banking Personnel Selection) will not entertain any queries in this regard. (They don’t even fall under RTI / right to information act, just like PROMETRIS that conducts CAT exam.) IBPS’s role is over in this game. Now ball in the participating bank’s court.
- This is provisional allotment, you still have to get through the formalities of verification, appointment letter etc.
For more on Common written exam (CWE) visit the official page of IBPS
- Bank PO/MT: http://www.ibps.in/html/CWE_PO_MT_III.htm
- Bank Clerk: http://www.ibps.in/html/CWE_CL_III.htm
Bank PO/MT: Cutoffs & Reserve list
| Category | Prov.MAX | Prov.MIN | RESERVE MIN |
| SC | 69.2 | 34.2 | 33.8 |
| ST | 53.2 | 26.2 | 25.2 |
| OBC | 57.4 | 36.8 | 36.4 |
| UR | 65.8 | 42.2 | 41.6 |
| OC | 56.6 | 33.2 | 33 |
| VI | 56.8 | 19.6 | NA |
| HI | 42.8 | 21.4 | NA |
Important: Reserve list only valid until 31st March 2015.
PO/MT-3: Vacancies in each Participating bank
| Organization | SC | ST | OBC | UR | TOTAL | Out of which PWD | ||
| OC | VI | HI | ||||||
| Allahabad Bank | 68 | 34 | 123 | 225 | 450 | 4 | 23 | 16 |
| Andhra Bank | 25 | 25 | 44 | 79 | 173 | 3 | 14 | 16 |
| Bank of Baroda | 353 | 198 | 649 | 1160 | 2360 | 23 | 27 | 31 |
| Bank of India | 179 | 97 | 305 | 512 | 1093 | 11 | 11 | 11 |
| Bank of Maharashtra | 132 | 66 | 238 | 444 | 880 | 9 | 9 | 8 |
| Canara Bank | 530 | 265 | 955 | 1750 | 3500 | 35 | 59 | 76 |
| Central Bank of India | 41 | 20 | 74 | 138 | 273 | 4 | 5 | 2 |
| Corporation Bank | 61 | 30 | 110 | 209 | 410 | 4 | 4 | 4 |
| Dena Bank | 71 | 71 | 164 | 280 | 586 | 6 | 18 | 42 |
| ECGC | 6 | 2 | 8 | 14 | 30 | 0 | 1 | 0 |
| IDBI Bank | 150 | 75 | 270 | 505 | 1000 | 0 | 30 | 0 |
| Indian Bank | 163 | 105 | 290 | 572 | 1130 | 11 | 18 | 36 |
| Indian Overseas Bank | 330 | 188 | 594 | 1168 | 2280 | 22 | 42 | 58 |
| Oriental Bank of Commerce | 74 | 41 | 134 | 251 | 500 | 5 | 9 | 14 |
| Punjab & Sind Bank | 165 | 121 | 297 | 505 | 1088 | 11 | 11 | 11 |
| Punjab National Bank | 139 | 79 | 246 | 467 | 931 | 21 | 20 | 21 |
| Syndicate Bank | 301 | 167 | 540 | 992 | 2000 | 10 | 35 | 40 |
| UCO Bank | 168 | 102 | 305 | 725 | 1300 | 13 | 13 | 13 |
| Union Bank of India | 164 | 82 | 295 | 554 | 1095 | 10 | 29 | 47 |
| United Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vijaya Bank | 88 | 59 | 158 | 296 | 601 | 6 | 12 | 12 |
| Total | 3208 | 1827 | 5799 | 10846 | 21680 | 208 | 390 | 458 |
Bank Clerk: Cut offs and Reserve lists
Clerk: Maximum score in PROVISIONAL ALLOTMENT
| CODE | STATE/UT | SC | ST | OBC | UR | HI | OC | VI | EXS | DXS/DISXS |
| 11 | Andaman & Nicobar | Na | 42.80 | 47.60 | 62.60 | Na | Na | Na | Na | Na |
| 12 | Andhra Pradesh | 65.20 | 62.60 | 70.40 | 77.40 | 64.00 | 72.00 | 74.40 | 68.40 | 50.20 |
| 13 | Arunachal Pradesh | Na | 57.60 | Na | 62.00 | Na | Na | Na | Na | Na |
| 14 | Assam | 60.00 | 56.00 | 60.60 | 73.20 | Na | 58.00 | 31.00 | 61.60 | Na |
| 15 | Bihar | 68.80 | 60.00 | 74.80 | 78.00 | 55.60 | 60.20 | 57.20 | 73.60 | 47.40 |
| 16 | Chandigarh | 58.40 | Na | 59.20 | 75.60 | Na | 48.00 | Na | 68.00 | Na |
| 17 | Chhattisgarh | 60.00 | 58.00 | 66.60 | 78.60 | Na | 63.80 | 58.60 | 63.20 | Na |
| 18 | Dadra & Nagar Haveli | Na | 43.20 | Na | 49.60 | Na | Na | Na | Na | Na |
| 19 | Daman & Diu | Na | Na | Na | 41.20 | Na | Na | Na | Na | Na |
| 20 | Goa | 44.40 | 41.20 | 56.20 | 60.00 | Na | Na | Na | 54.80 | Na |
| 21 | Gujarat | 68.20 | 61.80 | 65.80 | 73.60 | Na | 62.00 | 58.60 | 63.00 | Na |
| 22 | Haryana | 65.80 | Na | 71.60 | 78.80 | Na | 65.40 | 64.00 | 68.80 | 34.40 |
| 23 | Himachal Pradesh | 60.20 | 58.80 | 74.00 | 74.40 | Na | 64.00 | 40.60 | 58.20 | 47.20 |
| 24 | Jammu & Kashmir | 57.40 | 54.00 | 56.80 | 74.40 | 54.20 | 54.40 | Na | 53.80 | Na |
| 25 | Jharkhand | 62.00 | 67.20 | 66.40 | 78.20 | 53.00 | 55.80 | 60.60 | 70.80 | Na |
| 26 | Karnataka | 54.00 | 51.60 | 73.60 | 74.80 | 48.40 | 52.60 | 54.80 | 62.80 | Na |
| 27 | Kerala | 64.00 | 58.60 | 69.00 | 80.00 | Na | 59.60 | 51.80 | 75.40 | 45.60 |
| 28 | Lakshadweep | Na | 38.80 | Na | Na | Na | Na | Na | Na | Na |
| 29 | Madhya Pradesh | 75.40 | 59.00 | 65.40 | 80.60 | 45.00 | 60.40 | 55.40 | 61.40 | Na |
| 30 | Maharashtra | 64.40 | 50.60 | 73.40 | 74.60 | 30.40 | 55.20 | 60.40 | 72.00 | Na |
| 31 | Manipur | Na | 53.80 | 61.60 | 68.40 | Na | Na | Na | 41.60 | Na |
| 32 | Meghalaya | Na | 54.00 | Na | 66.40 | Na | Na | Na | Na | Na |
| 33 | Mizoram | Na | 47.00 | Na | 50.60 | Na | Na | Na | Na | Na |
| 34 | Nagaland | Na | 57.60 | Na | 57.20 | Na | Na | Na | Na | Na |
| 35 | New Delhi | 68.80 | 60.40 | 70.60 | 77.00 | 52.00 | 62.00 | 66.40 | 73.20 | Na |
| 36 | Odisha | 67.20 | 61.60 | 68.40 | 76.60 | 67.80 | 66.00 | 70.40 | 68.40 | 44.40 |
| 37 | Puducherry | 55.20 | Na | 59.00 | 72.80 | Na | Na | Na | 62.00 | Na |
| 38 | Punjab | 71.20 | Na | 72.40 | 79.60 | 42.80 | 58.40 | 51.80 | 66.60 | 52.20 |
| 39 | Rajasthan | 59.60 | 69.00 | 70.60 | 78.45 | 60.85 | 54.40 | 58.70 | 75.40 | Na |
| 40 | Sikkim | Na | 48.80 | 50.40 | 69.60 | Na | Na | Na | Na | Na |
| 41 | Tamil Nadu | 61.80 | 55.80 | 65.80 | 78.00 | 32.40 | 58.40 | 59.20 | 68.20 | 45.20 |
| 42 | Tripura | 54.40 | 51.20 | Na | 74.00 | Na | 50.40 | Na | Na | Na |
| 43 | Uttar Pradesh | 76.40 | 70.20 | 82.80 | 82.00 | 60.60 | 68.00 | 67.60 | 72.40 | 44.00 |
| 44 | Uttarakhand | 60.20 | 60.20 | 61.00 | 80.00 | Na | 62.00 | 52.00 | 65.20 | Na |
| 45 | West Bengal | 67.20 | 56.00 | 69.40 | 81.80 | 54.40 | 77.40 | 62.80 | 67.60 | 45.60 |
NA means NO VACANCY or NO CANDIDATE AVAILABLE
Bank Clerk: minimum score in Provisional allotment
| CODE | STATE/UT | SC | ST | OBC | UR | HI | OC | VI | EXS | DXS/DISXS |
| 11 | Andaman & Nicobar | Na | 42.80 | 47.60 | 42.00 | Na | Na | Na | Na | Na |
| 12 | Andhra Pradesh | 54.40 | 46.80 | 60.00 | 63.60 | 30.00 | 55.80 | 59.60 | 29.60 | 36.80 |
| 13 | Arunachal Pradesh | Na | 30.40 | Na | 36.80 | Na | Na | Na | Na | Na |
| 14 | Assam | 52.00 | 45.20 | 50.40 | 55.60 | Na | 37.00 | 31.00 | 38.80 | Na |
| 15 | Bihar | 46.40 | 51.20 | 57.20 | 59.80 | 38.20 | 48.20 | 34.40 | 28.60 | 47.40 |
| 16 | Chandigarh | 49.60 | Na | 48.40 | 62.60 | Na | 48.00 | Na | 45.60 | Na |
| 17 | Chhattisgarh | 46.20 | 25.60 | 55.20 | 56.40 | Na | 40.80 | 58.60 | 39.20 | Na |
| 18 | Dadra & Nagar Haveli | Na | 35.20 | Na | 44.00 | Na | Na | Na | Na | Na |
| 19 | Daman & Diu | Na | Na | Na | 41.20 | Na | Na | Na | Na | Na |
| 20 | Goa | 44.40 | 30.40 | 35.60 | 34.60 | Na | Na | Na | 33.80 | Na |
| 21 | Gujarat | 48.40 | 27.60 | 41.60 | 50.40 | Na | 34.60 | 33.00 | 30.20 | Na |
| 22 | Haryana | 48.40 | Na | 51.20 | 61.00 | Na | 48.20 | 36.00 | 31.00 | 30.40 |
| 23 | Himachal Pradesh | 47.40 | 55.20 | 50.80 | 60.20 | Na | 42.40 | 40.60 | 35.00 | 41.60 |
| 24 | Jammu & Kashmir | 51.20 | 40.20 | 36.80 | 59.40 | 54.20 | 29.80 | Na | 37.00 | Na |
| 25 | Jharkhand | 49.20 | 45.40 | 59.80 | 62.60 | 29.20 | 49.40 | 52.80 | 37.80 | Na |
| 26 | Karnataka | 30.60 | 29.60 | 38.80 | 45.40 | 44.80 | 38.00 | 34.80 | 30.60 | Na |
| 27 | Kerala | 51.40 | 43.00 | 60.60 | 64.40 | Na | 43.40 | 42.40 | 44.40 | 45.60 |
| 28 | Lakshadweep | Na | 38.80 | Na | Na | Na | Na | Na | Na | Na |
| 29 | Madhya Pradesh | 49.40 | 26.80 | 55.00 | 60.20 | 35.20 | 48.80 | 37.80 | 27.40 | Na |
| 30 | Maharashtra | 47.80 | 26.60 | 44.00 | 50.60 | 30.40 | 36.20 | 43.20 | 29.80 | Na |
| 31 | Manipur | Na | 48.80 | 61.40 | 51.80 | Na | Na | Na | 41.60 | Na |
| 32 | Meghalaya | Na | 42.40 | Na | 37.60 | Na | Na | Na | Na | Na |
| 33 | Mizoram | Na | 41.40 | Na | 44.80 | Na | Na | Na | Na | Na |
| 34 | Nagaland | Na | 43.60 | Na | 38.80 | Na | Na | Na | Na | Na |
| 35 | New Delhi | 50.00 | 35.80 | 51.20 | 59.60 | 38.00 | 45.40 | 48.00 | 28.00 | Na |
| 36 | Odisha | 50.20 | 37.20 | 59.60 | 62.20 | 46.00 | 51.60 | 46.40 | 46.40 | 44.40 |
| 37 | Puducherry | 49.60 | Na | 55.80 | 56.20 | Na | Na | Na | 40.80 | Na |
| 38 | Punjab | 43.60 | Na | 49.60 | 59.80 | 37.80 | 41.80 | 40.60 | 30.80 | 52.20 |
| 39 | Rajasthan | 46.00 | 39.60 | 55.00 | 60.40 | 34.05 | 40.60 | 34.95 | 32.20 | Na |
| 40 | Sikkim | Na | 43.40 | 47.60 | 51.00 | Na | Na | Na | Na | Na |
| 41 | Tamil Nadu | 44.80 | 41.60 | 53.20 | 56.00 | 32.40 | 41.20 | 40.40 | 32.80 | 45.20 |
| 42 | Tripura | 50.20 | 33.40 | Na | 54.80 | Na | 50.40 | Na | Na | Na |
| 43 | Uttar Pradesh | 49.20 | 44.60 | 54.40 | 61.40 | 34.80 | 48.40 | 34.40 | 28.00 | 39.60 |
| 44 | Uttarakhand | 47.60 | 50.80 | 53.40 | 61.00 | Na | 47.00 | 49.80 | 30.20 | Na |
| 45 | West Bengal | 50.80 | 41.40 | 52.20 | 64.00 | 40.00 | 46.40 | 39.40 | 44.80 | 45.60 |
Na : No Vacancy / No Candidate Available.
Bank Clerk Minimum score in RESERVE LIST
- valid upto 31st March 2015
- subject to vacancies of 2014-15 & availability of candidates)
| ST_CODE | STATE /UT | SC | ST | OBC | GEN | HI | OC | VI | EXS | DXS/DISXS |
| 11 | ANDAMAN & NICOBAR | NA | NA | 46.40 | NA | NA | NA | NA | NA | NA |
| 12 | ANDHRA PRADESH | 53.80 | 46.00 | 59.60 | 62.80 | NA | 55.20 | 58.80 | NA | NA |
| 13 | ARUNACHAL PRADESH | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 14 | ASSAM | 51.60 | 44.80 | 49.60 | 54.80 | NA | NA | NA | NA | NA |
| 15 | BIHAR | 45.60 | NA | 56.80 | 59.00 | NA | 47.40 | NA | NA | NA |
| 16 | CHANDIGARH | 49.00 | NA | 47.20 | 62.00 | NA | 46.00 | NA | NA | NA |
| 17 | CHHATTISGARH | 45.60 | NA | 55.00 | 55.40 | NA | 40.40 | NA | NA | NA |
| 18 | DADRA & NAGAR HAVELI | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 19 | DAMAN & DIU | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 20 | GOA | 34.60 | NA | 35.20 | NA | NA | NA | NA | NA | NA |
| 21 | GUJARAT | 48.00 | NA | 40.80 | 49.00 | NA | 33.60 | NA | NA | NA |
| 22 | HARYANA | 48.00 | NA | 50.60 | 60.20 | NA | 46.80 | NA | NA | NA |
| 23 | HIMACHAL PRADESH | 47.00 | 55.00 | 50.20 | 59.40 | NA | NA | NA | NA | NA |
| 24 | JAMMU & KASHMIR | NA | 39.80 | NA | 58.80 | NA | NA | NA | NA | NA |
| 25 | JHARKHAND | 49.00 | 44.80 | 59.60 | 61.80 | NA | 48.80 | 49.80 | 32.00 | NA |
| 26 | KARNATAKA | 25.80 | NA | 37.80 | 42.20 | NA | 36.80 | NA | NA | NA |
| 27 | KERALA | 50.80 | 41.60 | 60.40 | 63.80 | NA | 41.40 | NA | 43.40 | NA |
| 28 | LAKSHADWEEP | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 29 | MADHYA PRADESH | 48.80 | NA | 54.60 | 59.40 | NA | 47.80 | 36.00 | NA | NA |
| 30 | MAHARASHTRA | 47.40 | NA | 43.40 | 48.80 | NA | 34.40 | 41.40 | NA | NA |
| 31 | MANIPUR | NA | 48.20 | 58.40 | 48.40 | NA | NA | NA | NA | NA |
| 32 | MEGHALAYA | NA | 42.40 | NA | NA | NA | NA | NA | NA | NA |
| 33 | MIZORAM | NA | 39.60 | NA | NA | NA | NA | NA | NA | NA |
| 34 | NAGALAND | NA | 43.60 | NA | NA | NA | NA | NA | NA | NA |
| 35 | NEW DELHI | 49.40 | 33.20 | 50.60 | 58.80 | NA | 44.00 | 46.40 | NA | NA |
| 36 | ODISHA | 49.80 | 35.80 | 59.40 | 61.60 | 45.60 | 50.40 | 46.20 | 45.80 | NA |
| 37 | PUDUCHERRY | 49.20 | NA | 55.60 | 54.80 | NA | NA | NA | NA | NA |
| 38 | PUNJAB | 42.80 | NA | 49.00 | 59.20 | NA | 40.80 | NA | NA | NA |
| 39 | RAJASTHAN | 45.60 | 38.60 | 54.60 | 59.60 | NA | 39.20 | NA | NA | NA |
| 40 | SIKKIM | NA | 43.20 | 46.40 | 50.80 | NA | NA | NA | NA | NA |
| 41 | TAMIL NADU | 44.20 | 41.20 | 53.00 | 52.80 | NA | 39.80 | NA | NA | NA |
| 42 | TRIPURA | 49.60 | NA | NA | 54.20 | NA | NA | NA | NA | NA |
| 43 | UTTAR PRADESH | 48.60 | 42.00 | 54.00 | 60.60 | NA | 48.00 | NA | NA | NA |
| 44 | UTTARAKHAND | 46.60 | 50.80 | 52.80 | 60.40 | NA | 46.20 | 47.00 | NA | NA |
| 45 | WEST BENGAL | 50.40 | 41.00 | 51.60 | 63.40 | NA | 46.20 | NA | 44.00 | NA |
Na : No Vacancy / No Candidate Available.
Bank Clerk: Vacancies in each participating bank
State wise list of vacancies in each bank, is given in this PDF file click me
For more on IBPS strategy, booklist, interview tips visit Banking (IBPS).


I got PNB clerk from uttarakhand….anyone who got the same
which 1 is better BANK PO or SPECIALIST (LAW OFFICER)… and why..?
whats the pay scale difference and promotion prospects..?
sir i have been alloted in dena bank as clerk .my cut off is almost minimum . My dob is 22-02-92. It means my job is not 100%surE If MY SCORE WILL MATCH with a senior aged candidate . very tensed . anyone plz replyyyyyyyyy,plz,plz
Am allotted BoB from Gujarat. When is the likely date of offer letter from bank.
I m selected in andhra bank from rajasthan clerk 3 . Anyone else reply me. jai
has anyone received message regarding offer letter for clerk 3 from Indian bank?
Which would be a better option for me bank of india clerk from jharkhand or vijaya bank po?
I got syndicate bank po3 anybody got syndicate bank . Please healp me offer letter will be come m.n 9639761525
I got union bank of india clek 3 in delhi.Anybody know when I will get offer letter.
friends i am little confused . can anyone please tell what will be the procedure after selection .
Hi today i got mail, my document verification is on 28th at Idbi bank headquarter in Chennai, still im in confusion to join or not…plz somebody help me out whether we can postpone our joining date?
@vijay, hey friend from where you got the place of joining, i also got the mail from idbi, which mentions only date that is 30th april and mumbai centre, but no specific place in Mumbai. When i try referring to the career section it shows the old link for po-2 3rd allotment….
hi dhruv,
even i got idbi but they havent mentioned anything in the website regarding po-3. i have been given 28th april fr doc verification
@Preeti, Hello, There is no update for PO-III candidates on the website till now, but still you can take note of the documents needed from the link-2 for po-2 candidates, there you need to carry one CV whose format is given, and a Attestation form which should be carried in triplicate all original, you can take printout of these forms. I did the same.
hey dhruv,
thx yar.ya il do the same. wru frm?
@Dhruv….yes will do like you told, otherwise we have to wait till next week, may be they will update it soon…i want my joining date to be extended till december (i need it very badly because im preparing for CSE 2014 and last time i failed to clear UPSC prelim very narrowly)…do you know anything about this…how to do it and where to ask it? plz inform me
hey guys, IDBI has uploaded the links for document verification and place for reporting.
U can ask for extension on valid reason like medical they will consider it,
I got Indian Bank… anybody has any update about it…??? Please let me know..
You can definetely get yr joining deffered. I got it done 3 times (upto 5 months) contact HR Ms Sofia Asst Mngr Mumbai at 02266552756.
hi.kushwant,can you pls tell me about the salary structure of a bank p.o in idbi bank,as i have heard that salary in idbi is more than in other banks..selected in idbi through ibps po-3.
kulwant*
Hi, anybody got any mail from Canara bank for Po??,…Please let us know if anyone gets…thank You
Hi,I too got canara bank..but no mails yet…whr r u frm??
Hi i gave my exam from chennai…and you??..
i hv also been selected as po in canara bank but still not received any mail regarding joining…..
from kerala..keep updating if u get any mails..
sure..
i have been selected in canara bank….but still no mail
me too selected .but no intimation from canara bank if u get let me know frnds ,mail id-sumpreeths@gmail.com. congrats every1. all the best :)
did anyone recieve any communication from canara bank for po????
Hi. I got canara bank last year. Bt i was prep for my upsc mains exam that time so gave medical certificates and finally joined in bangalore on 9th dec. training was for 13 days and was alloted branch on 23rd dec. luckily got bangalore metro. But many others got rural. Salary i recieved for next 3 months was different each time. In jan i got in hand approx 24800, in feb 25800,in march again 24800. Except these medical allowance is there 5100 per year which you can avail anytime. Also deducations were there from salary each month approx 2800. So the total salary comes around 29000 approx. also a monthly hra is given. Since i was in metro city i got 10500 but if u r in rural it could be as low as 4000. And also monthly conveyance 1000. So in total more than 35000. But the work at the bank sucked. It was like mechanical job all the time updating passbooks, handling cash at the end and what not. Since all the branches are short of staff so the onus of responsibility is on you as soon as you join the branch. So be prep before you join. It wont be a cakewalk if u havent worked earlier. And dont succumb or blindly kbey the orders of ur seniors. Because instead of extracting work from you they will start exploiting you.
hi can u pl guide me like if they tell some work which we feel is not rit then can we disobey them or will it create any problem….also pl give egs of such cases if possible,…thank u in advance hope u reply :-)
plz join this grp Canara ppl
https://www.facebook.com/groups/canarabankpo2014/
Syndicate bank salary structure
Gross salary 27644/-
Deductions 3270/-
Nrt salary. 24384/-
Hra 4200
Petrol 35 litres
Lunch exp. 350
Telephone. 200
Newspaper. 200
Entertainment 266
Cleaning 150
U r working there? After how much time increment would be? What about ?joining rate
i m selected in syndicate bank clerk… plz tell me when will the joining letter send by them?
i also got syndicate bank but didn’t get any kind of mail from that side….can anyone tell how much time it will take…?
Dear mrunal sir aap batao is it possible to crack upsc while wrkng as bank of maharstra p.o,maine already padh rakha h bas revise krna hai
any exservicemen from punjab ibps 3 clerk alloted canara bank. pl.
expected date for apointment letter from canara bank ibps 3 clrk punjab. pl
Syndicate bank salary structure as per March salary slip….ignore prev comment
Gross salary 29000/-
Net salary after deductions 25300/-
Allowances
HRA 4200/-for small city (approx 8000 for delhi,Mumbai)
Petrol 35 litres
Lunch 350
Telephone 200
Newspaper. 200
Entertainment 266
Cleaning. 150
Thank u so much banker…how will be the environment in syndicate bank and promotion details please…..t will be helpful for all the newcomers like me to get a fair idea about syndicate bank….
Yes sir please tell us about the work culture and promorions…as per glassdoor reviews they rate it one of the best…
Though work culture and promotion policy is better than most of the psu banks…but working hours can be hectic…
1.how long is the training period
2.what does this 2 years of probation exactly mean?
3.As it has been referred,do they appoint PO as assistant manager after 2 yrs of service?
3. What is the nature of PO job?
4. Do they put south people to north and vice versa after appointing?
Thanks banker and will be grateful as ur answers will help us to know about the sector better….
first there will be induction training of 4 weeks than you will be given some branch…You will be called prob Asst Manager and your initial job profile will be of supervisor and mainly revolve around General banking i. e deposits and CASA…
don’t worry general banking is easy…you will learn the process in few days, there is no pressure related to work as some people say…staff is very cooperative… only thing is how you adjust yourself to new working environment and how u deal with hectic working hours….initial posting is given randomly… usually it’s done north -south way….hope this will help…
Plz also give details about clerk in syndicate bank,,,thanks..
Sir m working in bob as swo-a, in delhi…being from engg background there are fair chance of my promotion to officer this year…should i join syndicate ??
n what are the chances of getting delhi-ncr as my joining….do they disclose the joining branch at the time of releasing offer letters….as i dnt want to leave delhi… due to my studies/prprtns…
do reply…thanx in advance
sir i have been alloted syndicate bank bt hav nt recd ne news frm them.wat is the probable tym by which they will send me the call letter.
sir i also wnt to get a doubt cleared.in my ibps online application,by mistake my permanent address got wrongly entered.is that a big issue.can it affect my allotment.
hello frnds..
I have been alloted PNB as clerk from UP but have still not received any notifications from the bank.. anyone among you all who has been alloted this bank from UP please share your views.:)
I have been allotted PNB. But bank is likely to start joining in mid july. Dint received any individual intimation from pnb.
i hv been alloted pnb too…no notification uptil now
Deepti – join this FB group u will get all details – https://www.facebook.com/groups/638029362932176/
thank you frnds for sharing your views..:)
I have selected for Bank of Baroda as PO. thank you mrunal sir for guide us.
sir please let me know salary structure in canara bank for p.o.
all canddate alloted canara bank punjab .pl.share ur views.
plz join this grp Canara ppl
https://www.facebook.com/groups/canarabankpo2014/
hey i am from kerala i got po vijaya bank…my score is 43.when can i expect the call letter??is there someone who has got some updates from the vijaya bank…please reply
wait for few days….you will get the letter by month end definitely….
yar please tell me if u got any info
yar please tell me if got any info
i am from bihar or koi bihar ke hai plz tell me
anyone plz clear my doubt regarding ibps notification :-
IN THE EVENT OF TWO OR MORE CANDIDATE HAVING OBTAINED THE SAME SCORE, MERIT ORDER IS DECIDED AS PER D.O.B.( THE SENIOR CANDIDATE IS PLACED BEFORE THE CANDIDATE JUNIOR IN AGE) what is merit order? i have been alloted in dena bank as clerk . my allotment marks is just 0.40 more than the minimum score needed for allotment . my age is just 21 . means my job is not 100% conformed? answer me anyone .
anyone plz clear my doubt regarding ibps notification :-
IN THE EVENT OF TWO OR MORE CANDIDATE HAVING OBTAINED THE SAME SCORE, MERIT ORDER IS DECIDED AS PER D.O.B.( THE SENIOR CANDIDATE IS PLACED BEFORE THE CANDIDATE JUNIOR IN AGE) what is merit order? i have been alloted in dena bank as clerk . my allotment marks is just 0.40 more than the minimum score needed for allotment . my age is just 21 . means my job is not 100% conformed? answer me divya , rajiv, deepti ashu HJ anyone .
your job is confirmed subjected to paper verification . even ur mark is .o1 is up no matter once u got ur name in list but appointment may go upto mar 2015 but it will be sure
Hai, i am tamilnadu. i got clerk in IOB, any one selected for IOB. pls mail me at rsankarbe@gmail.com.
and any one got offer letter from any bank/ pls reply
hi i got iob from bhopal..
either clerk or po
clerk
Nice! how much marks did u get
yes…
50.4/100
myself also 50.8 out of 100. R u from reservation category?
yes
r u also from reservation category?
yes. whether IOB was your first preference?
Did u went any institute for coaching?
no. its my 3rd preference..
yes i was joined mahendras institute 2 yrs before..
how much did u pay for coaching?
what was your first preference?
Coaching fees was 2500/-
N my first preference was pnb….what was urs???
Asking about preference…..
Myself was IOB itself, and second preference was Indian bank
R u an employee?
Nope…I m student..
Nice. What is your Qualification ya?
i m in m.sc. final yr.
then how could you join this ya?
Why ?? Will this create any problem?
If u r going to continue second year or completed second year?
Nothing will make problem ya?
i m going to complete my m.sc within 2 months..
Then y do u panic ya, u r almost completed the master degree. No problem will arise ya. Don’t bother. what is your major?
ya.. computer science
when’ll your final semester exams? what abt the project? did u finished your project?
This is my email id: rsankarbe@gmail.com and mobile no. is +91 8526749499
if u have any doubt or anything needed give a sms or call.
bye
thanx a lot sir. .just preparing project .. n final semester will be from may…
mine is anupama.singh76@yahoo.com
We can see another ‘2 States’ going on here :P
2 states….he he he
what happen sailesh sir???
lol….good 1 @aman…!!!
Selected for iob clerk from up, when wil get Offer letter
iob clerk2 4th list and clerk 3 ki list aa gyi h….
regarding the SBI PO,in case if a student is in his final semester what should be filled in the option of DD/MM/YYYY of passing?how does a candidate know the exact date on which his concerned univ releases its results.reply ASAP.THANKS in advance.
hello frnds..
I have been alloted BOB as clerk from TamilNadu but have still not received any notifications from the bank.. anyone among you all who has been alloted this bank from Tamilnadu please share your views.:)
Hey, I got syndicate bank in ibps Po 3.by when I can expect call.
dear sir please sujest me that how to prepare English in ibps exams or best book so that I cleared the bank exams .I failed 2 times in ibps exams in english.I passed all subject but english is a big challenge for me please sujest .I want to clear 2014 ibps exam..
Hey Vijay,
I’ve been asked to report at IDBI HQ, Chennai on Apr 29th.
My situation is similar to yours. Have to put more efforts for CSE 2014.
Please do share if you’ve come to know any info regrading the procedure for postponement of the date of joining.
@Sundar…im leaving this IDBI job offer for this year….not worrying about that (i have qualified in ACIO 2013 also have done quite well in SSC CGL 2013 tier 2 exam, so expecting interview call), prelims is very near and have to prepare well for that