- Check Result: Bank PO/MT & Clerk CWE
- Bank PO/MT: Cutoffs & Reserve list
- PO/MT-3: Vacancies in each Participating bank
- Bank Clerk: Cut offs and Reserve lists
- Bank Clerk: minimum score in Provisional allotment
- Bank Clerk Minimum score in RESERVE LIST
- Bank Clerk: Vacancies in each participating bank
Bank PO/MT: Cutoffs & Reserve list
Finally IBPS has announced the result for 2013-14’s recruitment round.
(Following sites may not open right now due to heavy rush- try at late night)
Check Probationary Officer / Management Trainee (PO/MT)-III result:
http://ibps.sifyitest.com/cwepormar14/login.php?appid=llkdakadsffnahs
Check Clerk CWE-III Result:
http://ibps.sifyitest.com/cweclkrmar14/login.php?appid=fnahllkdfsakads
- In written + interview the highest scores are:
- PO/MT highest score = 69.20 (SC).
- Clerk Highest score= 82.80
- In case of score-tie, the person with senior age is selected first.
- Reserve list =10% of the total vacancies of each category in each state.
- Reserve list will expire on 31st March 2015.
- If you’re not allotted OR put under reserve list, then you’ll not be considered for any further process under clerk vacancies in 2014-15.
- IBPS (Institute of Banking Personnel Selection) will not entertain any queries in this regard. (They don’t even fall under RTI / right to information act, just like PROMETRIS that conducts CAT exam.) IBPS’s role is over in this game. Now ball in the participating bank’s court.
- This is provisional allotment, you still have to get through the formalities of verification, appointment letter etc.
For more on Common written exam (CWE) visit the official page of IBPS
- Bank PO/MT: http://www.ibps.in/html/CWE_PO_MT_III.htm
- Bank Clerk: http://www.ibps.in/html/CWE_CL_III.htm
Bank PO/MT: Cutoffs & Reserve list
| Category | Prov.MAX | Prov.MIN | RESERVE MIN |
| SC | 69.2 | 34.2 | 33.8 |
| ST | 53.2 | 26.2 | 25.2 |
| OBC | 57.4 | 36.8 | 36.4 |
| UR | 65.8 | 42.2 | 41.6 |
| OC | 56.6 | 33.2 | 33 |
| VI | 56.8 | 19.6 | NA |
| HI | 42.8 | 21.4 | NA |
Important: Reserve list only valid until 31st March 2015.
PO/MT-3: Vacancies in each Participating bank
| Organization | SC | ST | OBC | UR | TOTAL | Out of which PWD | ||
| OC | VI | HI | ||||||
| Allahabad Bank | 68 | 34 | 123 | 225 | 450 | 4 | 23 | 16 |
| Andhra Bank | 25 | 25 | 44 | 79 | 173 | 3 | 14 | 16 |
| Bank of Baroda | 353 | 198 | 649 | 1160 | 2360 | 23 | 27 | 31 |
| Bank of India | 179 | 97 | 305 | 512 | 1093 | 11 | 11 | 11 |
| Bank of Maharashtra | 132 | 66 | 238 | 444 | 880 | 9 | 9 | 8 |
| Canara Bank | 530 | 265 | 955 | 1750 | 3500 | 35 | 59 | 76 |
| Central Bank of India | 41 | 20 | 74 | 138 | 273 | 4 | 5 | 2 |
| Corporation Bank | 61 | 30 | 110 | 209 | 410 | 4 | 4 | 4 |
| Dena Bank | 71 | 71 | 164 | 280 | 586 | 6 | 18 | 42 |
| ECGC | 6 | 2 | 8 | 14 | 30 | 0 | 1 | 0 |
| IDBI Bank | 150 | 75 | 270 | 505 | 1000 | 0 | 30 | 0 |
| Indian Bank | 163 | 105 | 290 | 572 | 1130 | 11 | 18 | 36 |
| Indian Overseas Bank | 330 | 188 | 594 | 1168 | 2280 | 22 | 42 | 58 |
| Oriental Bank of Commerce | 74 | 41 | 134 | 251 | 500 | 5 | 9 | 14 |
| Punjab & Sind Bank | 165 | 121 | 297 | 505 | 1088 | 11 | 11 | 11 |
| Punjab National Bank | 139 | 79 | 246 | 467 | 931 | 21 | 20 | 21 |
| Syndicate Bank | 301 | 167 | 540 | 992 | 2000 | 10 | 35 | 40 |
| UCO Bank | 168 | 102 | 305 | 725 | 1300 | 13 | 13 | 13 |
| Union Bank of India | 164 | 82 | 295 | 554 | 1095 | 10 | 29 | 47 |
| United Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vijaya Bank | 88 | 59 | 158 | 296 | 601 | 6 | 12 | 12 |
| Total | 3208 | 1827 | 5799 | 10846 | 21680 | 208 | 390 | 458 |
Bank Clerk: Cut offs and Reserve lists
Clerk: Maximum score in PROVISIONAL ALLOTMENT
| CODE | STATE/UT | SC | ST | OBC | UR | HI | OC | VI | EXS | DXS/DISXS |
| 11 | Andaman & Nicobar | Na | 42.80 | 47.60 | 62.60 | Na | Na | Na | Na | Na |
| 12 | Andhra Pradesh | 65.20 | 62.60 | 70.40 | 77.40 | 64.00 | 72.00 | 74.40 | 68.40 | 50.20 |
| 13 | Arunachal Pradesh | Na | 57.60 | Na | 62.00 | Na | Na | Na | Na | Na |
| 14 | Assam | 60.00 | 56.00 | 60.60 | 73.20 | Na | 58.00 | 31.00 | 61.60 | Na |
| 15 | Bihar | 68.80 | 60.00 | 74.80 | 78.00 | 55.60 | 60.20 | 57.20 | 73.60 | 47.40 |
| 16 | Chandigarh | 58.40 | Na | 59.20 | 75.60 | Na | 48.00 | Na | 68.00 | Na |
| 17 | Chhattisgarh | 60.00 | 58.00 | 66.60 | 78.60 | Na | 63.80 | 58.60 | 63.20 | Na |
| 18 | Dadra & Nagar Haveli | Na | 43.20 | Na | 49.60 | Na | Na | Na | Na | Na |
| 19 | Daman & Diu | Na | Na | Na | 41.20 | Na | Na | Na | Na | Na |
| 20 | Goa | 44.40 | 41.20 | 56.20 | 60.00 | Na | Na | Na | 54.80 | Na |
| 21 | Gujarat | 68.20 | 61.80 | 65.80 | 73.60 | Na | 62.00 | 58.60 | 63.00 | Na |
| 22 | Haryana | 65.80 | Na | 71.60 | 78.80 | Na | 65.40 | 64.00 | 68.80 | 34.40 |
| 23 | Himachal Pradesh | 60.20 | 58.80 | 74.00 | 74.40 | Na | 64.00 | 40.60 | 58.20 | 47.20 |
| 24 | Jammu & Kashmir | 57.40 | 54.00 | 56.80 | 74.40 | 54.20 | 54.40 | Na | 53.80 | Na |
| 25 | Jharkhand | 62.00 | 67.20 | 66.40 | 78.20 | 53.00 | 55.80 | 60.60 | 70.80 | Na |
| 26 | Karnataka | 54.00 | 51.60 | 73.60 | 74.80 | 48.40 | 52.60 | 54.80 | 62.80 | Na |
| 27 | Kerala | 64.00 | 58.60 | 69.00 | 80.00 | Na | 59.60 | 51.80 | 75.40 | 45.60 |
| 28 | Lakshadweep | Na | 38.80 | Na | Na | Na | Na | Na | Na | Na |
| 29 | Madhya Pradesh | 75.40 | 59.00 | 65.40 | 80.60 | 45.00 | 60.40 | 55.40 | 61.40 | Na |
| 30 | Maharashtra | 64.40 | 50.60 | 73.40 | 74.60 | 30.40 | 55.20 | 60.40 | 72.00 | Na |
| 31 | Manipur | Na | 53.80 | 61.60 | 68.40 | Na | Na | Na | 41.60 | Na |
| 32 | Meghalaya | Na | 54.00 | Na | 66.40 | Na | Na | Na | Na | Na |
| 33 | Mizoram | Na | 47.00 | Na | 50.60 | Na | Na | Na | Na | Na |
| 34 | Nagaland | Na | 57.60 | Na | 57.20 | Na | Na | Na | Na | Na |
| 35 | New Delhi | 68.80 | 60.40 | 70.60 | 77.00 | 52.00 | 62.00 | 66.40 | 73.20 | Na |
| 36 | Odisha | 67.20 | 61.60 | 68.40 | 76.60 | 67.80 | 66.00 | 70.40 | 68.40 | 44.40 |
| 37 | Puducherry | 55.20 | Na | 59.00 | 72.80 | Na | Na | Na | 62.00 | Na |
| 38 | Punjab | 71.20 | Na | 72.40 | 79.60 | 42.80 | 58.40 | 51.80 | 66.60 | 52.20 |
| 39 | Rajasthan | 59.60 | 69.00 | 70.60 | 78.45 | 60.85 | 54.40 | 58.70 | 75.40 | Na |
| 40 | Sikkim | Na | 48.80 | 50.40 | 69.60 | Na | Na | Na | Na | Na |
| 41 | Tamil Nadu | 61.80 | 55.80 | 65.80 | 78.00 | 32.40 | 58.40 | 59.20 | 68.20 | 45.20 |
| 42 | Tripura | 54.40 | 51.20 | Na | 74.00 | Na | 50.40 | Na | Na | Na |
| 43 | Uttar Pradesh | 76.40 | 70.20 | 82.80 | 82.00 | 60.60 | 68.00 | 67.60 | 72.40 | 44.00 |
| 44 | Uttarakhand | 60.20 | 60.20 | 61.00 | 80.00 | Na | 62.00 | 52.00 | 65.20 | Na |
| 45 | West Bengal | 67.20 | 56.00 | 69.40 | 81.80 | 54.40 | 77.40 | 62.80 | 67.60 | 45.60 |
NA means NO VACANCY or NO CANDIDATE AVAILABLE
Bank Clerk: minimum score in Provisional allotment
| CODE | STATE/UT | SC | ST | OBC | UR | HI | OC | VI | EXS | DXS/DISXS |
| 11 | Andaman & Nicobar | Na | 42.80 | 47.60 | 42.00 | Na | Na | Na | Na | Na |
| 12 | Andhra Pradesh | 54.40 | 46.80 | 60.00 | 63.60 | 30.00 | 55.80 | 59.60 | 29.60 | 36.80 |
| 13 | Arunachal Pradesh | Na | 30.40 | Na | 36.80 | Na | Na | Na | Na | Na |
| 14 | Assam | 52.00 | 45.20 | 50.40 | 55.60 | Na | 37.00 | 31.00 | 38.80 | Na |
| 15 | Bihar | 46.40 | 51.20 | 57.20 | 59.80 | 38.20 | 48.20 | 34.40 | 28.60 | 47.40 |
| 16 | Chandigarh | 49.60 | Na | 48.40 | 62.60 | Na | 48.00 | Na | 45.60 | Na |
| 17 | Chhattisgarh | 46.20 | 25.60 | 55.20 | 56.40 | Na | 40.80 | 58.60 | 39.20 | Na |
| 18 | Dadra & Nagar Haveli | Na | 35.20 | Na | 44.00 | Na | Na | Na | Na | Na |
| 19 | Daman & Diu | Na | Na | Na | 41.20 | Na | Na | Na | Na | Na |
| 20 | Goa | 44.40 | 30.40 | 35.60 | 34.60 | Na | Na | Na | 33.80 | Na |
| 21 | Gujarat | 48.40 | 27.60 | 41.60 | 50.40 | Na | 34.60 | 33.00 | 30.20 | Na |
| 22 | Haryana | 48.40 | Na | 51.20 | 61.00 | Na | 48.20 | 36.00 | 31.00 | 30.40 |
| 23 | Himachal Pradesh | 47.40 | 55.20 | 50.80 | 60.20 | Na | 42.40 | 40.60 | 35.00 | 41.60 |
| 24 | Jammu & Kashmir | 51.20 | 40.20 | 36.80 | 59.40 | 54.20 | 29.80 | Na | 37.00 | Na |
| 25 | Jharkhand | 49.20 | 45.40 | 59.80 | 62.60 | 29.20 | 49.40 | 52.80 | 37.80 | Na |
| 26 | Karnataka | 30.60 | 29.60 | 38.80 | 45.40 | 44.80 | 38.00 | 34.80 | 30.60 | Na |
| 27 | Kerala | 51.40 | 43.00 | 60.60 | 64.40 | Na | 43.40 | 42.40 | 44.40 | 45.60 |
| 28 | Lakshadweep | Na | 38.80 | Na | Na | Na | Na | Na | Na | Na |
| 29 | Madhya Pradesh | 49.40 | 26.80 | 55.00 | 60.20 | 35.20 | 48.80 | 37.80 | 27.40 | Na |
| 30 | Maharashtra | 47.80 | 26.60 | 44.00 | 50.60 | 30.40 | 36.20 | 43.20 | 29.80 | Na |
| 31 | Manipur | Na | 48.80 | 61.40 | 51.80 | Na | Na | Na | 41.60 | Na |
| 32 | Meghalaya | Na | 42.40 | Na | 37.60 | Na | Na | Na | Na | Na |
| 33 | Mizoram | Na | 41.40 | Na | 44.80 | Na | Na | Na | Na | Na |
| 34 | Nagaland | Na | 43.60 | Na | 38.80 | Na | Na | Na | Na | Na |
| 35 | New Delhi | 50.00 | 35.80 | 51.20 | 59.60 | 38.00 | 45.40 | 48.00 | 28.00 | Na |
| 36 | Odisha | 50.20 | 37.20 | 59.60 | 62.20 | 46.00 | 51.60 | 46.40 | 46.40 | 44.40 |
| 37 | Puducherry | 49.60 | Na | 55.80 | 56.20 | Na | Na | Na | 40.80 | Na |
| 38 | Punjab | 43.60 | Na | 49.60 | 59.80 | 37.80 | 41.80 | 40.60 | 30.80 | 52.20 |
| 39 | Rajasthan | 46.00 | 39.60 | 55.00 | 60.40 | 34.05 | 40.60 | 34.95 | 32.20 | Na |
| 40 | Sikkim | Na | 43.40 | 47.60 | 51.00 | Na | Na | Na | Na | Na |
| 41 | Tamil Nadu | 44.80 | 41.60 | 53.20 | 56.00 | 32.40 | 41.20 | 40.40 | 32.80 | 45.20 |
| 42 | Tripura | 50.20 | 33.40 | Na | 54.80 | Na | 50.40 | Na | Na | Na |
| 43 | Uttar Pradesh | 49.20 | 44.60 | 54.40 | 61.40 | 34.80 | 48.40 | 34.40 | 28.00 | 39.60 |
| 44 | Uttarakhand | 47.60 | 50.80 | 53.40 | 61.00 | Na | 47.00 | 49.80 | 30.20 | Na |
| 45 | West Bengal | 50.80 | 41.40 | 52.20 | 64.00 | 40.00 | 46.40 | 39.40 | 44.80 | 45.60 |
Na : No Vacancy / No Candidate Available.
Bank Clerk Minimum score in RESERVE LIST
- valid upto 31st March 2015
- subject to vacancies of 2014-15 & availability of candidates)
| ST_CODE | STATE /UT | SC | ST | OBC | GEN | HI | OC | VI | EXS | DXS/DISXS |
| 11 | ANDAMAN & NICOBAR | NA | NA | 46.40 | NA | NA | NA | NA | NA | NA |
| 12 | ANDHRA PRADESH | 53.80 | 46.00 | 59.60 | 62.80 | NA | 55.20 | 58.80 | NA | NA |
| 13 | ARUNACHAL PRADESH | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 14 | ASSAM | 51.60 | 44.80 | 49.60 | 54.80 | NA | NA | NA | NA | NA |
| 15 | BIHAR | 45.60 | NA | 56.80 | 59.00 | NA | 47.40 | NA | NA | NA |
| 16 | CHANDIGARH | 49.00 | NA | 47.20 | 62.00 | NA | 46.00 | NA | NA | NA |
| 17 | CHHATTISGARH | 45.60 | NA | 55.00 | 55.40 | NA | 40.40 | NA | NA | NA |
| 18 | DADRA & NAGAR HAVELI | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 19 | DAMAN & DIU | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 20 | GOA | 34.60 | NA | 35.20 | NA | NA | NA | NA | NA | NA |
| 21 | GUJARAT | 48.00 | NA | 40.80 | 49.00 | NA | 33.60 | NA | NA | NA |
| 22 | HARYANA | 48.00 | NA | 50.60 | 60.20 | NA | 46.80 | NA | NA | NA |
| 23 | HIMACHAL PRADESH | 47.00 | 55.00 | 50.20 | 59.40 | NA | NA | NA | NA | NA |
| 24 | JAMMU & KASHMIR | NA | 39.80 | NA | 58.80 | NA | NA | NA | NA | NA |
| 25 | JHARKHAND | 49.00 | 44.80 | 59.60 | 61.80 | NA | 48.80 | 49.80 | 32.00 | NA |
| 26 | KARNATAKA | 25.80 | NA | 37.80 | 42.20 | NA | 36.80 | NA | NA | NA |
| 27 | KERALA | 50.80 | 41.60 | 60.40 | 63.80 | NA | 41.40 | NA | 43.40 | NA |
| 28 | LAKSHADWEEP | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 29 | MADHYA PRADESH | 48.80 | NA | 54.60 | 59.40 | NA | 47.80 | 36.00 | NA | NA |
| 30 | MAHARASHTRA | 47.40 | NA | 43.40 | 48.80 | NA | 34.40 | 41.40 | NA | NA |
| 31 | MANIPUR | NA | 48.20 | 58.40 | 48.40 | NA | NA | NA | NA | NA |
| 32 | MEGHALAYA | NA | 42.40 | NA | NA | NA | NA | NA | NA | NA |
| 33 | MIZORAM | NA | 39.60 | NA | NA | NA | NA | NA | NA | NA |
| 34 | NAGALAND | NA | 43.60 | NA | NA | NA | NA | NA | NA | NA |
| 35 | NEW DELHI | 49.40 | 33.20 | 50.60 | 58.80 | NA | 44.00 | 46.40 | NA | NA |
| 36 | ODISHA | 49.80 | 35.80 | 59.40 | 61.60 | 45.60 | 50.40 | 46.20 | 45.80 | NA |
| 37 | PUDUCHERRY | 49.20 | NA | 55.60 | 54.80 | NA | NA | NA | NA | NA |
| 38 | PUNJAB | 42.80 | NA | 49.00 | 59.20 | NA | 40.80 | NA | NA | NA |
| 39 | RAJASTHAN | 45.60 | 38.60 | 54.60 | 59.60 | NA | 39.20 | NA | NA | NA |
| 40 | SIKKIM | NA | 43.20 | 46.40 | 50.80 | NA | NA | NA | NA | NA |
| 41 | TAMIL NADU | 44.20 | 41.20 | 53.00 | 52.80 | NA | 39.80 | NA | NA | NA |
| 42 | TRIPURA | 49.60 | NA | NA | 54.20 | NA | NA | NA | NA | NA |
| 43 | UTTAR PRADESH | 48.60 | 42.00 | 54.00 | 60.60 | NA | 48.00 | NA | NA | NA |
| 44 | UTTARAKHAND | 46.60 | 50.80 | 52.80 | 60.40 | NA | 46.20 | 47.00 | NA | NA |
| 45 | WEST BENGAL | 50.40 | 41.00 | 51.60 | 63.40 | NA | 46.20 | NA | 44.00 | NA |
Na : No Vacancy / No Candidate Available.
Bank Clerk: Vacancies in each participating bank
State wise list of vacancies in each bank, is given in this PDF file click me
For more on IBPS strategy, booklist, interview tips visit Banking (IBPS).


@Mrunal
I got 107 in written in IBPS and they failed me in the interview .. Was getting 430+ in SSC and now have to give a re-exam and could not clear UPSC mains also although it was my 1st attempt .. I have 2 questions and would be thankful if you respond:
1. As I have not cleared the interview so I only have written scores so is my IBPS scorecard valid or does it include interview marks too and is the IBPS scorecard of any use
2. I know you are not a motivational speaker but I worked really hard last year and still have nothing and have lost all my motivation to work hard further .. Please help me with this if you can because I am feeling really down right now
bhai have u done ur graduation from any prestigious college ? ur CGPA or % are excellent ? this could be the reason …nothing else ..One of my frnd form NIT has got 99 ..He too failed !
It’s not like that
Even I am from IIIT-Allahabad and 1 year work ex in IBM
they asked about these things too .. (preparing civils so left job)
But they awarded me good marks 13.2/20
@sandeep ………..reverse happened to me ……..i did my grad in eng. from very prestigious college in punjab..with good marks >60%
bt still baba ji ka thullu………
@ Sandeep – How did you get your interview marks? Did you calculated it yourself or they are available anywhere?
IN bank interviews,they try to pick the candidates who will nt leave the bank .My self had 180 in po 1,they deliberately failed me in interview cutoffs instead of having good interview in 6-7 bank,some how i managed to get into bob n boi as they just gave me passing marks. if u r frm good college they hesitate in taking u and if u r having very high marks they wont take u.Jaha tak motivation ki baat hai bhai uthna to fir padega hi chahe ek hafte baad ye fir kal hi.Never mention that u r prepng for UPSC in BAnk PO intvw,it is suicidal.
Yaar I didn’t mention about UPSC to them and the next 2 people who had their interviews after me are friends with me on Facebook and both of them have also failed in the interview .. It is very weird !!
bhai marks mention kiye hue hain kya result me?
i mentioned that i am preparing for civils and i appeared in mains twice from then the interview went deep into indian economy …..i am selected for canara bank!!!!!probably its bad luck!!!!
Kiran bad luck to be selected in canara bank!! Why so?
but i mentioned in clerk interview that my ultimate aim is upsc prep and mentioned it thrice..got 13.2/20(got uco bank and oriental po)
When is indian bank po list coming. . Any idea people???
dear puneet.., its very common to feel disheartened at this moment.., u have cleared written in ibps.. tier 1 in ssc & also the upsc prelims.. u couldn’t have done this without hard work and talent… so stop feeling low… sustain ur confidence., never let it down..
as far as i know ur ibps score card will be of use till 2015 if u r in reserved list.., or else it is of no use
u had worked hard last yr., this year u work even more harder.. ur learning experience + ur hard work will definitely yield u a gud result… gudluck.. :)
Dp, Thanks for the kind words .. Trying to gather the will to study again ..
same thing happened with me..they asked me abt my gap year..i told them about upsc prep..and poof..there goes my chance to be a po..even wen i had a great interview with only one wrong question..happens sometimes..u overqualify for a job.. :P
Dost have u already qualified in UPSC? If yes, why to go after this job interview? If no, how did you become ‘over qualified’ for it?
Cheers!!
I think Yash means that PO is lower than civils so he is overqualified as he is preparing for civils
believe me God has actually blessed you…tc
–speaking from personal experience–
i got syndicate bank. any idea about dis bank
me too did u get any intimation on ur mail id bcoz i received a sms frm ibps to check mail but there is no mail frm there side also i wanna know what will be the next step
yeah same here. just a msg frm ibps. quiet confused now wht next. whether d bank wl contact us or do we have to report. n how much time wl it take. ppl who r allready in banking sector. plz help
savi where r u frm m frm delhi i think it will take min. 1 month before we hear frm them
m also frm delhi yr. yeah i hve heard d same thing tht joining wl take place frm may onwards
i’ve also got syndicate bank as po.waiting for the intimations…
did anybody receive any intimation frm synd bank they are very slow most of the banks have already declared their joining dates and all
As per recent survey by Financial times and Ernst and young… It’s the second best bank in ranking in terms of performance and work culture….
http://www.financialexpress.com/news/when-the-going-gets-tough-fe-s-best-banks-get-going/1236396
1. BOB
2. Syndicate Bank
among PSBs
when i can expect to hear from bank regarding joining & all i hav not yet received any mail frm bank has any one here received any mail or somethin frm bank
any idea when we will receive the letters from bank.. will they e-mail or send though post…
any idea about work environment and sakllary there
Mee too syndicate..m frm chennai
https://www.facebook.com/groups/IDBIPO14/
Sir I’m not spamming. If possible please join 2014 PO III IDBI bank nominees :)
Got selected in BOB as PO….how is the work culture,work pressure,promotions,perks etc in BOB….if anybody have any idea…please share …thanx in advance…
yaar mere marks nhi dikha rahe bus likha aa raha “we regert to convey you that you have not obtained the required qualifying marks. we wish you all the best in your future endevours.”
marks kitne aaye yeh kaise pata chalega?
Nahin aa rahe yaar marks .. Same message aa raha hai .
in the notification it is written that marks along with roll nos will be published on 1/5/2014 i think they might publish in pdf
Is there still any chanceto get rejected… How’s syndicate bank????
sir,i got 61 marks general in clerk what are the chances in getting job
can any body give review of oriental bank of commerce and chances of posting in south india
Is there still any chanceto get rejected… How’s syndicate bank?????..
hi ashu
der is no chance to rejecte but little bit formalities r der to joining.. syndicate bank is better..
got idbi as po.. provide information if anyone has about this bank..like workculture and wages n all..
vishal, dnt get dishearten…it happns sumtymes…everythng happens fr a good reason..evn i failed in upsc mains this tym…but i wil give my best nexy tym…so all the best fr ur future exams
please please…someone tell wht’s the future for ‘Reserve list’ candidates….so worried…got..41.80.
When will there b second list..?
I got 42.00 marks…i think that we should be hopeful in the subsequesnt list…we will be in…rest god knows.
I got 42.00 marks…i think that we should be hopeful in the subsequent list…we will be in…rest god knows.
selected in PNB . Do they send intimation or joining letter by post or by mail
anyone having selected in both(po+clerk)?
pnb clerk and indian bank po
i didn’t give po exam. but is in reserve list of clerk.want to check how many students got selected in both.thus increasing chance for me to be selected.
which job would u choose ,priya??
me ..boi clerk and indian bank po..please post if there is any communication by indian bank
Hello friends…please tell me what could be the fate of the reserved list students…i am in the reserve list…i got 42.00 and cutoff for general is 42.20..what are my chances..will there be any second list for sure..?
scored 57.40 cut off 61.40 vry disappointed. I thought this time I will make it. Bt,couldn’t.
i m also vry disappointed frnd……..i m not selected from mp
hello friends……..got selected as po in OBC……….does anyone have an idea about its growth prospects???? and is ther any1 selected to the OBC bank??
i have been also selected as po in OBC…….me too want to kno about growth prospects…..n work culture
I have also got selected in OBC as Po
I m selected in oriental bank of commerce in clerical post.. West Bengal.. Pls tell me, will i get posting within my state or within India???
Got selected as PO in Bank of Maharashtra and Clerk in Bank of India..
Ya
my case is worst, currently working in PSB, got 93 marks in PO-3, they cancelled my candidature, after appearing in the interview, due non submission of Requisite documents. doc which i couldn’t produce is -NOC from my bank. before interview they took undertaking from me and my interview lasted for 30 minutes. This is ridiculous yyaar!!
please help me i anything is possible.. Now i m having NOC. This recruiting agency is not coming under RTI..
Same is d case with me. Gave them undertaking at d time of interview n still debarred. Pathetic way. I have also called to the IBPS examination controller. She said to leave a mail as she is on leave for 7 Days. All hopes r dismantled.
Dear Bharat Bhushan…
If you will get any positive reply, please inform me. I already sent e-mail to IBPS, but do not think that they will consider it.
Thanks
Attn: Gaganjeet
Any progress about ur result? Also write ur Mobile No.
someone from mumbai filed case in Mumbai highcourt. what abt u? tripurarib@gmail.com
54.20
got PNB..! When should we expect to hear about joining date and location?
Hi, I too have been allotted PNB. General category. 58 marks.
Me too :) im from chennai
me too pnb in po & bob(clerk) from ujjain mp
U r 4m which city(state)
Me too from Orissa
got po pnb punjab.
Got selected as PO in syndicate bank…am frm chennai…any idea about syndicate bank….
I also got selected for syndicate bank but no idea about this bank
Syndicate is good…although they have multiple branches in South mostly….but if you are a female they will be soft for you…baaki working conditons are more or less the same.
PS: I am not from Syndicate. I am selected in IOB but my cousins are working in syndicate.
It’s good in terms of salary and workculture….among top 5 psb……it’s a misconception that it has presence only in South as it has lot of branches in North India Inc NCR…works in Syndicate
any idea when the joining letters will be released???
any idea about after how much days they give joining once we are notified…
got selected po in canera and clerk in vijaya . Thank you sir !!!
@mrunal sir please help sir your words meant a lot to us..
pehle ssc, fir cds, ab yeh bank po ..
saare year ki aag laga di..
mood down jindgi bekar kar di preparation ne, is se acha to koi private job hi pakad lete..
sir na koi coaching nothing point of contact to outer world koi help nhi bus aap ho..
please help..
dot get disappointed i failed many years to get 1 selection. make 1 primary target and one secondary put all you have in them as now or never you will get it i m sure.
Thanks.. Will keep up the pace..
i am 2012 pass out and dint rushed for any pvt job and got po pnb. things take time.mine took almost 2 yrs.could take more..sometimes you miss it by very little. keep prepration up.
yash …..plz help…hw to start again…..coz my condition is same…donno wat is going wrong
If you don’t know what is going wrong, then there should be something going wrong that’s why you are not able to compete. Hope you understand what i wanna tell you. Do self assessment. Practice more n more n more. Either you run the day or the day runs you….!!!
set 2 hrs time. attempt any practice paper..will be some questions you slow in or leaving completely.do whole chapers from book you follow. after topics are complete keep practicing. questions you skip or take more time is your problem. or sometimes we just miss exam by very small margin.even in that case keep practicing.
i am person like who starts studying 10 hrs when exam is near rest time 1-2 or at max 3 hrs or some days nothing at all. i have degree in biotech.no match with banking.everybody is different and everybody has different weak areas.imp is to not to slow down and see positive side that for PO4 you are obviously more prepared than people who just started. you want to talk more, mail me at yshpreea@gmail.com
@Mrunal
https://mrunalmanage.wpcomstaging.com/2012/02/economy-direct-tax-code-dtc-meaning.html
Above Link not working , any solution?
Is there any chance that bank will consider people who have not been alloted or reserved listed in clerks if the vacancies remain to be filled more than 10 percent….I have got 63.2 gen west bengal where cut off is 64 for allotment and 63.4 for reserve list…any chances that I might be considered thereafterte said vacanices are higher than 10 percent reserved..please reply
Thanks mrunal for your help in the interview…I am a PO in IOB now. Gen category
hi prashant, I too got on IOB…do you have any idea how the bank is ?? I mean in terms of work culture, pay & perks, postings etc..??..
I too in IOB
my e-mail pkumar51182@gmail.com lets get connected
Same here.. congratulations :)
Anyone get mail from iob?
Not yet ma’am. Would you mind sharing your mail Id so that we can stay in touch & keep each other updated regarding the joining process & formalities. My Id is lohit.lala@gmail.com
Mrunal sir thank you very much. i am following this site from the beginning of examination, followed your preparation plan and interview series which boosted my confidence…I am a po in canara bank
Hi If you know any info about canara bank please share with me
like Bond amount
Date of joining
Training location and period
for sure :)
Joining date and other Details will be given to you by mail or post from Canara Bank.
I think Bond is for 25K, 2yrs probation period.
Training most probably in Bangalore for 2 weeks.(for south indian candidates)
hello sir…..are their any chances of 2nd or 3rd list???
abhi jinka nhi hua unhe koi umeed rkhni chahiye????
sir i am selected for po3 vijaya bank can u tell me when they will send us joining orders