- Check Result: Bank PO/MT & Clerk CWE
- Bank PO/MT: Cutoffs & Reserve list
- PO/MT-3: Vacancies in each Participating bank
- Bank Clerk: Cut offs and Reserve lists
- Bank Clerk: minimum score in Provisional allotment
- Bank Clerk Minimum score in RESERVE LIST
- Bank Clerk: Vacancies in each participating bank
Bank PO/MT: Cutoffs & Reserve list
Finally IBPS has announced the result for 2013-14’s recruitment round.
(Following sites may not open right now due to heavy rush- try at late night)
Check Probationary Officer / Management Trainee (PO/MT)-III result:
http://ibps.sifyitest.com/cwepormar14/login.php?appid=llkdakadsffnahs
Check Clerk CWE-III Result:
http://ibps.sifyitest.com/cweclkrmar14/login.php?appid=fnahllkdfsakads
- In written + interview the highest scores are:
- PO/MT highest score = 69.20 (SC).
- Clerk Highest score= 82.80
- In case of score-tie, the person with senior age is selected first.
- Reserve list =10% of the total vacancies of each category in each state.
- Reserve list will expire on 31st March 2015.
- If you’re not allotted OR put under reserve list, then you’ll not be considered for any further process under clerk vacancies in 2014-15.
- IBPS (Institute of Banking Personnel Selection) will not entertain any queries in this regard. (They don’t even fall under RTI / right to information act, just like PROMETRIS that conducts CAT exam.) IBPS’s role is over in this game. Now ball in the participating bank’s court.
- This is provisional allotment, you still have to get through the formalities of verification, appointment letter etc.
For more on Common written exam (CWE) visit the official page of IBPS
- Bank PO/MT: http://www.ibps.in/html/CWE_PO_MT_III.htm
- Bank Clerk: http://www.ibps.in/html/CWE_CL_III.htm
Bank PO/MT: Cutoffs & Reserve list
| Category | Prov.MAX | Prov.MIN | RESERVE MIN |
| SC | 69.2 | 34.2 | 33.8 |
| ST | 53.2 | 26.2 | 25.2 |
| OBC | 57.4 | 36.8 | 36.4 |
| UR | 65.8 | 42.2 | 41.6 |
| OC | 56.6 | 33.2 | 33 |
| VI | 56.8 | 19.6 | NA |
| HI | 42.8 | 21.4 | NA |
Important: Reserve list only valid until 31st March 2015.
PO/MT-3: Vacancies in each Participating bank
| Organization | SC | ST | OBC | UR | TOTAL | Out of which PWD | ||
| OC | VI | HI | ||||||
| Allahabad Bank | 68 | 34 | 123 | 225 | 450 | 4 | 23 | 16 |
| Andhra Bank | 25 | 25 | 44 | 79 | 173 | 3 | 14 | 16 |
| Bank of Baroda | 353 | 198 | 649 | 1160 | 2360 | 23 | 27 | 31 |
| Bank of India | 179 | 97 | 305 | 512 | 1093 | 11 | 11 | 11 |
| Bank of Maharashtra | 132 | 66 | 238 | 444 | 880 | 9 | 9 | 8 |
| Canara Bank | 530 | 265 | 955 | 1750 | 3500 | 35 | 59 | 76 |
| Central Bank of India | 41 | 20 | 74 | 138 | 273 | 4 | 5 | 2 |
| Corporation Bank | 61 | 30 | 110 | 209 | 410 | 4 | 4 | 4 |
| Dena Bank | 71 | 71 | 164 | 280 | 586 | 6 | 18 | 42 |
| ECGC | 6 | 2 | 8 | 14 | 30 | 0 | 1 | 0 |
| IDBI Bank | 150 | 75 | 270 | 505 | 1000 | 0 | 30 | 0 |
| Indian Bank | 163 | 105 | 290 | 572 | 1130 | 11 | 18 | 36 |
| Indian Overseas Bank | 330 | 188 | 594 | 1168 | 2280 | 22 | 42 | 58 |
| Oriental Bank of Commerce | 74 | 41 | 134 | 251 | 500 | 5 | 9 | 14 |
| Punjab & Sind Bank | 165 | 121 | 297 | 505 | 1088 | 11 | 11 | 11 |
| Punjab National Bank | 139 | 79 | 246 | 467 | 931 | 21 | 20 | 21 |
| Syndicate Bank | 301 | 167 | 540 | 992 | 2000 | 10 | 35 | 40 |
| UCO Bank | 168 | 102 | 305 | 725 | 1300 | 13 | 13 | 13 |
| Union Bank of India | 164 | 82 | 295 | 554 | 1095 | 10 | 29 | 47 |
| United Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vijaya Bank | 88 | 59 | 158 | 296 | 601 | 6 | 12 | 12 |
| Total | 3208 | 1827 | 5799 | 10846 | 21680 | 208 | 390 | 458 |
Bank Clerk: Cut offs and Reserve lists
Clerk: Maximum score in PROVISIONAL ALLOTMENT
| CODE | STATE/UT | SC | ST | OBC | UR | HI | OC | VI | EXS | DXS/DISXS |
| 11 | Andaman & Nicobar | Na | 42.80 | 47.60 | 62.60 | Na | Na | Na | Na | Na |
| 12 | Andhra Pradesh | 65.20 | 62.60 | 70.40 | 77.40 | 64.00 | 72.00 | 74.40 | 68.40 | 50.20 |
| 13 | Arunachal Pradesh | Na | 57.60 | Na | 62.00 | Na | Na | Na | Na | Na |
| 14 | Assam | 60.00 | 56.00 | 60.60 | 73.20 | Na | 58.00 | 31.00 | 61.60 | Na |
| 15 | Bihar | 68.80 | 60.00 | 74.80 | 78.00 | 55.60 | 60.20 | 57.20 | 73.60 | 47.40 |
| 16 | Chandigarh | 58.40 | Na | 59.20 | 75.60 | Na | 48.00 | Na | 68.00 | Na |
| 17 | Chhattisgarh | 60.00 | 58.00 | 66.60 | 78.60 | Na | 63.80 | 58.60 | 63.20 | Na |
| 18 | Dadra & Nagar Haveli | Na | 43.20 | Na | 49.60 | Na | Na | Na | Na | Na |
| 19 | Daman & Diu | Na | Na | Na | 41.20 | Na | Na | Na | Na | Na |
| 20 | Goa | 44.40 | 41.20 | 56.20 | 60.00 | Na | Na | Na | 54.80 | Na |
| 21 | Gujarat | 68.20 | 61.80 | 65.80 | 73.60 | Na | 62.00 | 58.60 | 63.00 | Na |
| 22 | Haryana | 65.80 | Na | 71.60 | 78.80 | Na | 65.40 | 64.00 | 68.80 | 34.40 |
| 23 | Himachal Pradesh | 60.20 | 58.80 | 74.00 | 74.40 | Na | 64.00 | 40.60 | 58.20 | 47.20 |
| 24 | Jammu & Kashmir | 57.40 | 54.00 | 56.80 | 74.40 | 54.20 | 54.40 | Na | 53.80 | Na |
| 25 | Jharkhand | 62.00 | 67.20 | 66.40 | 78.20 | 53.00 | 55.80 | 60.60 | 70.80 | Na |
| 26 | Karnataka | 54.00 | 51.60 | 73.60 | 74.80 | 48.40 | 52.60 | 54.80 | 62.80 | Na |
| 27 | Kerala | 64.00 | 58.60 | 69.00 | 80.00 | Na | 59.60 | 51.80 | 75.40 | 45.60 |
| 28 | Lakshadweep | Na | 38.80 | Na | Na | Na | Na | Na | Na | Na |
| 29 | Madhya Pradesh | 75.40 | 59.00 | 65.40 | 80.60 | 45.00 | 60.40 | 55.40 | 61.40 | Na |
| 30 | Maharashtra | 64.40 | 50.60 | 73.40 | 74.60 | 30.40 | 55.20 | 60.40 | 72.00 | Na |
| 31 | Manipur | Na | 53.80 | 61.60 | 68.40 | Na | Na | Na | 41.60 | Na |
| 32 | Meghalaya | Na | 54.00 | Na | 66.40 | Na | Na | Na | Na | Na |
| 33 | Mizoram | Na | 47.00 | Na | 50.60 | Na | Na | Na | Na | Na |
| 34 | Nagaland | Na | 57.60 | Na | 57.20 | Na | Na | Na | Na | Na |
| 35 | New Delhi | 68.80 | 60.40 | 70.60 | 77.00 | 52.00 | 62.00 | 66.40 | 73.20 | Na |
| 36 | Odisha | 67.20 | 61.60 | 68.40 | 76.60 | 67.80 | 66.00 | 70.40 | 68.40 | 44.40 |
| 37 | Puducherry | 55.20 | Na | 59.00 | 72.80 | Na | Na | Na | 62.00 | Na |
| 38 | Punjab | 71.20 | Na | 72.40 | 79.60 | 42.80 | 58.40 | 51.80 | 66.60 | 52.20 |
| 39 | Rajasthan | 59.60 | 69.00 | 70.60 | 78.45 | 60.85 | 54.40 | 58.70 | 75.40 | Na |
| 40 | Sikkim | Na | 48.80 | 50.40 | 69.60 | Na | Na | Na | Na | Na |
| 41 | Tamil Nadu | 61.80 | 55.80 | 65.80 | 78.00 | 32.40 | 58.40 | 59.20 | 68.20 | 45.20 |
| 42 | Tripura | 54.40 | 51.20 | Na | 74.00 | Na | 50.40 | Na | Na | Na |
| 43 | Uttar Pradesh | 76.40 | 70.20 | 82.80 | 82.00 | 60.60 | 68.00 | 67.60 | 72.40 | 44.00 |
| 44 | Uttarakhand | 60.20 | 60.20 | 61.00 | 80.00 | Na | 62.00 | 52.00 | 65.20 | Na |
| 45 | West Bengal | 67.20 | 56.00 | 69.40 | 81.80 | 54.40 | 77.40 | 62.80 | 67.60 | 45.60 |
NA means NO VACANCY or NO CANDIDATE AVAILABLE
Bank Clerk: minimum score in Provisional allotment
| CODE | STATE/UT | SC | ST | OBC | UR | HI | OC | VI | EXS | DXS/DISXS |
| 11 | Andaman & Nicobar | Na | 42.80 | 47.60 | 42.00 | Na | Na | Na | Na | Na |
| 12 | Andhra Pradesh | 54.40 | 46.80 | 60.00 | 63.60 | 30.00 | 55.80 | 59.60 | 29.60 | 36.80 |
| 13 | Arunachal Pradesh | Na | 30.40 | Na | 36.80 | Na | Na | Na | Na | Na |
| 14 | Assam | 52.00 | 45.20 | 50.40 | 55.60 | Na | 37.00 | 31.00 | 38.80 | Na |
| 15 | Bihar | 46.40 | 51.20 | 57.20 | 59.80 | 38.20 | 48.20 | 34.40 | 28.60 | 47.40 |
| 16 | Chandigarh | 49.60 | Na | 48.40 | 62.60 | Na | 48.00 | Na | 45.60 | Na |
| 17 | Chhattisgarh | 46.20 | 25.60 | 55.20 | 56.40 | Na | 40.80 | 58.60 | 39.20 | Na |
| 18 | Dadra & Nagar Haveli | Na | 35.20 | Na | 44.00 | Na | Na | Na | Na | Na |
| 19 | Daman & Diu | Na | Na | Na | 41.20 | Na | Na | Na | Na | Na |
| 20 | Goa | 44.40 | 30.40 | 35.60 | 34.60 | Na | Na | Na | 33.80 | Na |
| 21 | Gujarat | 48.40 | 27.60 | 41.60 | 50.40 | Na | 34.60 | 33.00 | 30.20 | Na |
| 22 | Haryana | 48.40 | Na | 51.20 | 61.00 | Na | 48.20 | 36.00 | 31.00 | 30.40 |
| 23 | Himachal Pradesh | 47.40 | 55.20 | 50.80 | 60.20 | Na | 42.40 | 40.60 | 35.00 | 41.60 |
| 24 | Jammu & Kashmir | 51.20 | 40.20 | 36.80 | 59.40 | 54.20 | 29.80 | Na | 37.00 | Na |
| 25 | Jharkhand | 49.20 | 45.40 | 59.80 | 62.60 | 29.20 | 49.40 | 52.80 | 37.80 | Na |
| 26 | Karnataka | 30.60 | 29.60 | 38.80 | 45.40 | 44.80 | 38.00 | 34.80 | 30.60 | Na |
| 27 | Kerala | 51.40 | 43.00 | 60.60 | 64.40 | Na | 43.40 | 42.40 | 44.40 | 45.60 |
| 28 | Lakshadweep | Na | 38.80 | Na | Na | Na | Na | Na | Na | Na |
| 29 | Madhya Pradesh | 49.40 | 26.80 | 55.00 | 60.20 | 35.20 | 48.80 | 37.80 | 27.40 | Na |
| 30 | Maharashtra | 47.80 | 26.60 | 44.00 | 50.60 | 30.40 | 36.20 | 43.20 | 29.80 | Na |
| 31 | Manipur | Na | 48.80 | 61.40 | 51.80 | Na | Na | Na | 41.60 | Na |
| 32 | Meghalaya | Na | 42.40 | Na | 37.60 | Na | Na | Na | Na | Na |
| 33 | Mizoram | Na | 41.40 | Na | 44.80 | Na | Na | Na | Na | Na |
| 34 | Nagaland | Na | 43.60 | Na | 38.80 | Na | Na | Na | Na | Na |
| 35 | New Delhi | 50.00 | 35.80 | 51.20 | 59.60 | 38.00 | 45.40 | 48.00 | 28.00 | Na |
| 36 | Odisha | 50.20 | 37.20 | 59.60 | 62.20 | 46.00 | 51.60 | 46.40 | 46.40 | 44.40 |
| 37 | Puducherry | 49.60 | Na | 55.80 | 56.20 | Na | Na | Na | 40.80 | Na |
| 38 | Punjab | 43.60 | Na | 49.60 | 59.80 | 37.80 | 41.80 | 40.60 | 30.80 | 52.20 |
| 39 | Rajasthan | 46.00 | 39.60 | 55.00 | 60.40 | 34.05 | 40.60 | 34.95 | 32.20 | Na |
| 40 | Sikkim | Na | 43.40 | 47.60 | 51.00 | Na | Na | Na | Na | Na |
| 41 | Tamil Nadu | 44.80 | 41.60 | 53.20 | 56.00 | 32.40 | 41.20 | 40.40 | 32.80 | 45.20 |
| 42 | Tripura | 50.20 | 33.40 | Na | 54.80 | Na | 50.40 | Na | Na | Na |
| 43 | Uttar Pradesh | 49.20 | 44.60 | 54.40 | 61.40 | 34.80 | 48.40 | 34.40 | 28.00 | 39.60 |
| 44 | Uttarakhand | 47.60 | 50.80 | 53.40 | 61.00 | Na | 47.00 | 49.80 | 30.20 | Na |
| 45 | West Bengal | 50.80 | 41.40 | 52.20 | 64.00 | 40.00 | 46.40 | 39.40 | 44.80 | 45.60 |
Na : No Vacancy / No Candidate Available.
Bank Clerk Minimum score in RESERVE LIST
- valid upto 31st March 2015
- subject to vacancies of 2014-15 & availability of candidates)
| ST_CODE | STATE /UT | SC | ST | OBC | GEN | HI | OC | VI | EXS | DXS/DISXS |
| 11 | ANDAMAN & NICOBAR | NA | NA | 46.40 | NA | NA | NA | NA | NA | NA |
| 12 | ANDHRA PRADESH | 53.80 | 46.00 | 59.60 | 62.80 | NA | 55.20 | 58.80 | NA | NA |
| 13 | ARUNACHAL PRADESH | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 14 | ASSAM | 51.60 | 44.80 | 49.60 | 54.80 | NA | NA | NA | NA | NA |
| 15 | BIHAR | 45.60 | NA | 56.80 | 59.00 | NA | 47.40 | NA | NA | NA |
| 16 | CHANDIGARH | 49.00 | NA | 47.20 | 62.00 | NA | 46.00 | NA | NA | NA |
| 17 | CHHATTISGARH | 45.60 | NA | 55.00 | 55.40 | NA | 40.40 | NA | NA | NA |
| 18 | DADRA & NAGAR HAVELI | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 19 | DAMAN & DIU | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 20 | GOA | 34.60 | NA | 35.20 | NA | NA | NA | NA | NA | NA |
| 21 | GUJARAT | 48.00 | NA | 40.80 | 49.00 | NA | 33.60 | NA | NA | NA |
| 22 | HARYANA | 48.00 | NA | 50.60 | 60.20 | NA | 46.80 | NA | NA | NA |
| 23 | HIMACHAL PRADESH | 47.00 | 55.00 | 50.20 | 59.40 | NA | NA | NA | NA | NA |
| 24 | JAMMU & KASHMIR | NA | 39.80 | NA | 58.80 | NA | NA | NA | NA | NA |
| 25 | JHARKHAND | 49.00 | 44.80 | 59.60 | 61.80 | NA | 48.80 | 49.80 | 32.00 | NA |
| 26 | KARNATAKA | 25.80 | NA | 37.80 | 42.20 | NA | 36.80 | NA | NA | NA |
| 27 | KERALA | 50.80 | 41.60 | 60.40 | 63.80 | NA | 41.40 | NA | 43.40 | NA |
| 28 | LAKSHADWEEP | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 29 | MADHYA PRADESH | 48.80 | NA | 54.60 | 59.40 | NA | 47.80 | 36.00 | NA | NA |
| 30 | MAHARASHTRA | 47.40 | NA | 43.40 | 48.80 | NA | 34.40 | 41.40 | NA | NA |
| 31 | MANIPUR | NA | 48.20 | 58.40 | 48.40 | NA | NA | NA | NA | NA |
| 32 | MEGHALAYA | NA | 42.40 | NA | NA | NA | NA | NA | NA | NA |
| 33 | MIZORAM | NA | 39.60 | NA | NA | NA | NA | NA | NA | NA |
| 34 | NAGALAND | NA | 43.60 | NA | NA | NA | NA | NA | NA | NA |
| 35 | NEW DELHI | 49.40 | 33.20 | 50.60 | 58.80 | NA | 44.00 | 46.40 | NA | NA |
| 36 | ODISHA | 49.80 | 35.80 | 59.40 | 61.60 | 45.60 | 50.40 | 46.20 | 45.80 | NA |
| 37 | PUDUCHERRY | 49.20 | NA | 55.60 | 54.80 | NA | NA | NA | NA | NA |
| 38 | PUNJAB | 42.80 | NA | 49.00 | 59.20 | NA | 40.80 | NA | NA | NA |
| 39 | RAJASTHAN | 45.60 | 38.60 | 54.60 | 59.60 | NA | 39.20 | NA | NA | NA |
| 40 | SIKKIM | NA | 43.20 | 46.40 | 50.80 | NA | NA | NA | NA | NA |
| 41 | TAMIL NADU | 44.20 | 41.20 | 53.00 | 52.80 | NA | 39.80 | NA | NA | NA |
| 42 | TRIPURA | 49.60 | NA | NA | 54.20 | NA | NA | NA | NA | NA |
| 43 | UTTAR PRADESH | 48.60 | 42.00 | 54.00 | 60.60 | NA | 48.00 | NA | NA | NA |
| 44 | UTTARAKHAND | 46.60 | 50.80 | 52.80 | 60.40 | NA | 46.20 | 47.00 | NA | NA |
| 45 | WEST BENGAL | 50.40 | 41.00 | 51.60 | 63.40 | NA | 46.20 | NA | 44.00 | NA |
Na : No Vacancy / No Candidate Available.
Bank Clerk: Vacancies in each participating bank
State wise list of vacancies in each bank, is given in this PDF file click me
For more on IBPS strategy, booklist, interview tips visit Banking (IBPS).


mrunal sir.. in ibps po 3, i m in reserve list (UR )my mrks is 42.80 so there is any chance 4 me ???
plz rply…..
*41.80
Does anyone know what was the total no. Of candidates who had appeared for the exam??
approx 9 lc
passed nearly
59000
Thanx!
Thanks Mrunal. It only because of your articles on economics I could get good marks in GS/GK in ibps and get Bank of Baroda Finally.
Congratulations!!!! to all successful candidates wish u best of luck for ur banking career, I am working as a PO in union bank of India since 2013 if u guys have any type of queries plz ask?
what is the probation period for clerk?if i hv to leave the job in future do i hv to pay remission also?plz reply
hi Pramod, I am curious about the salary and other benefits, and also growth in Central Bank of India,…
Is there any chance that bank will consider people who have not been alloted or reserved listed in clerks if the vacancies remain to be filled more than 10 percent….I have got 63.2 gen west bengal where cut off is 64 for allotment and 63.4 for reserve list…any chances that I might be considered thereafterte said vacanices are higher than 10 percent reserved..please reply
same here..pleae if you have known about this then please rply me
same here..please if you have known about this then please rply me
same for me, mrunal sir, s there a way to find the ans from IBPS. like filing PIL
kya proovisnl n resvd list ke alava valo ka b koi chances h????? rsrvd cut off 54.60 and i got 53.60..in clerk
i am in so mch tensn plzz tel me yr
hi pramod,
i got po in IDBI bank. can u tel me how much is the training period?, salary n details about wat a po has to do
plz rpy
Hi pramod,
I am selected as clerk in Union Bank of India in CWE clerk-III. I have total score of 51.20 in Nagpur,Maharashtra. Though I belong to OBC category, I am allotted in Unreserve category. But one of my frnds has total score of 55.80 and allotted in OBC category in Union Bank of India. Why so? Thanks.
Hmmm….nagpur…nice to see some1 from my native place ..miss that city alot….!! Unforgettable KV n VNIT days…..
there will be 3 months training period and you will have permanent posting after the completion of training. salary will be the highest compared to other banks. promotions are poor. you will be mostly given clerical work. no work satisfaction
salary will be around 38000 in metros which is huge
hi preeti
I also got PO IDBI
any idea wat will be the next step
please do inform me if u get any details
hey abhisekh,
i really dnt knw anything. im jst waitimg fr the mail. if u knw smethmg plz let me know.
hi, i also got selected in idbi, if you got smthg to know,plz tell me also
my email id zealouswiking@gmail.com
lets start a group on fb so that we can share information more easily
what do u say?
may i know the next process sir? how many days will it it take to get the appointment letter?
I got selected in Punjab and Sind bank when I will get joining letter?
how much time difference is between result and joining?
I got selected in Union Bank.. Could u tell me how much salary will I get.. and what are all allowances?
Got Indian overseas bank…any idea about this bank??
Plz reply….
hey anupama I too got in IOB…its headquartered in chennai..that’s all i know….if you get any info then please do share it..
sure .. congratulations. !!!!!!!!
I have also got IOB.. Nice bank as far as I have inquired.. Just one concern of posting.. as it is south India based bank.. All else fine.
me too IOB…dont know abt it much bas bond 3 years ka hai 1 Lac ka
@anupama, pritish, prashant….congratulations to all of you …can you guys tell from which place you are …??
thanx n congratulations to pritish n prashant . .i m from bhopal
i too got iob…naveen.angel@gmail.com
I am from Agra.. lets get connected…my e-mail id is pkumar51182@gmail.com
anupama.singh76@yahoo.com
lohit.lala@gmail.com
guys I’ll create a Facebook or whatsapp group ..what do you say..?
congrats guys….
I am From Patna..
will they give posting in our hometown?
cannot say for sure whether they will give home posting or not
I got provisionally shortlisted for IOB PO ,can anyone let me know what to do next?Should i resign from my current company or should wait for a while?
because i have 1 month notice period and if joining came early then i’ll be in problem.
hi…me too from IOB…lets get connected my e-mail: pkumar51182@gmail.com
@gaurav…don’t have much idea about it though…can you share your mail id so that we all can stay in touch..
hi5gaurav@hotmail.com
Got Indian overseas bank…any idea about this bank??
i m from sc category in up i got 52 score in clerk exam. I got Bank of India.
same here i too got boi.. whr r u frm…any idea about thr work culture n all
First of all thank you, to my guru Mr. Mrunal sir with whose guidance I was able to get a job as Bank PO in UCO BANK THANK YOU once again sir, just give me your blesssings always and thank you sir , your work is the best one and all I can say to you is thank you thank you & thank you sir……………
sir i got 83 marks in po written and my interview was good.They asked me about 20-22 questions and it last about 10-12 min. i gave them right answer except 3-4 questions.but they didn’t even gave me passing marks in interview. Is this right ?
i have experience of 2 interviews i.e cwe clerk 2 and rbi assistant and i was shocked after seeing my result status of po 3
Is there any way to challenge their decision or i mean can i go to court ?
In the interview, I answered all the questions (all correct, even with specifics). But they just passed me with 43 marks!!!! My mistake was, when they asked me about my score, i said ‘I could have done much more better’ & second mistake is that I slipped to them about my preparation for Civil Services…
in my interview there is no such questions asked.
kya ibps clkiii ki 2nd round allotment hogi
mrunal sir , thanks for ur extreme help to job seekers and ur proper guidance throughout our journey.
i got BOB and i cant express my feeling :)
Thanks Mrunal sir.. I got allotment in Canara Bank as PO….They have maximum concentration of banks in South and especially Karnataka.
Rural penetration is also very high..
Hi i am Bijith. from kerala. Where are you from? Congrats for getting into Canara Bank. Do keep in touch if you get any response from the bank..
in up , general category merit of clerk is on 61.4 and i got 61.2 and i m in reserve list . can anybody tell me what is my chance to get selected in future?
in up in general category how many candidates selected in both po and clerk?
i got pnb .could anyone tell me work culture of pnb ??
pnb is one of the good bank of India and congrats for your selection aditi
hi manish can u tell me what is the probation period for clerks?
yashpriya here. i got pnb too… lets see when joining comes :)
yashpriya here. i got pnb too… lets see when joining comes :)
hi i am from himachal pradesh obc category first list cut off 50.80 and my total score is 46.20 out of 100 so plz tell me any chance in second allotment………….plz plz plz plz tell me
I’m provisionally allotted in Indian Bank as PO. Let me know what is the further process of allottment? Does everyone got provisional allottment will get job in first round allottment? I’m totally confused please help.
i got Indian Bnak PO too , from Bihar.., ur location..??
kya proovisnl n resvd list ke alava valo ka b koi chances h?????
rsrvd cut off 54.60 and i got 53.60..
plzzzz rply me
kya proovisnl n resvd list ke alava valo ka b koi chances h?????
rsrvd cut off 54.60 and i got 53.60..
plzzzz rply me..i am in so much tensn sari mehnt bekar gyi yr
i got ECGC .
Please contact me if anyone got into it..
Ecgc is best thn bank…congrats. ..u ll be posted in coastal area…
“You have been provisionally alloted against vacancies in UNRESERVE category in CANARA BANK” –
Why r they saying UNRESERVE? Though i belong to OBC category Maharashtra.
And My written exam score was 101, my final score is 51.40/100.
What does that mean?
Pls reply
Because I think, if a reserved category candidate got enough score to get allotted in general category, then he/she will be considered in general category. But I am not sure
What Mr. Manu Jose told is correct.
hi, i got selected in punjab national bank. Does anybody having idea regarding PO (2014-2015) training center & time duration of traning…me from tamilnadu…also through some light on salary,perks& leased accomodation?
Me too from chennai (tn), got selected in pnb. if you know the details pld mail me
@ krthckmail@gmail.com
Me too from chennai (tn), got selected in pnb. if you know the details pls mail me
@ krthckmail@gmail.com
Provisionally allotted against vacancies in OBC category in CANARA BANK. Got 53.60(out of 100), State: West Bengal.
What is the next Step ? Please Reply.
Now you just wait. The bank will contact you through mail or post. They will give further instructions.
Thanks, Mrunalji. With your encouraging words, knowledge sharing many many aspiring students are joining various jobs, including banking services. May God Bless You. Pl let us know more about banking service – their working condition, salary, career growth etc. at the earliest.
Sir,
I have got allotment in IOB (PO), But I have a concern.
Is there any different eligibility criteria bankwise also?? (like 60% in graduation)
I am asking this because I don’t have 60% in graduation.. so could there be any hindrance befor joining. Sir, If you can clear my doubt,will be very thankful to you.
Regards
Pritish Sinha
I think its a serious issue. They can accept your mistake but not fake information.
All the best
There will not be any further eligibility criteria …. So dont worry
sir I have provisionaly alloted in pnb(clerk) with 53 out of 100 from SC category. what is next process?
any one corop. bank from gujarat ???
Po or Clerk??
Hello,
I have been allocated Corporation Bank. Any views people?
po or clerk??
frnds i m selected in pnjab and sind bank as clerk but i dont know when we will get the joinig letter? wht is the procedure frnds plz tell me……..