- Check Result: Bank PO/MT & Clerk CWE
- Bank PO/MT: Cutoffs & Reserve list
- PO/MT-3: Vacancies in each Participating bank
- Bank Clerk: Cut offs and Reserve lists
- Bank Clerk: minimum score in Provisional allotment
- Bank Clerk Minimum score in RESERVE LIST
- Bank Clerk: Vacancies in each participating bank
Bank PO/MT: Cutoffs & Reserve list
Finally IBPS has announced the result for 2013-14’s recruitment round.
(Following sites may not open right now due to heavy rush- try at late night)
Check Probationary Officer / Management Trainee (PO/MT)-III result:
http://ibps.sifyitest.com/cwepormar14/login.php?appid=llkdakadsffnahs
Check Clerk CWE-III Result:
http://ibps.sifyitest.com/cweclkrmar14/login.php?appid=fnahllkdfsakads
- In written + interview the highest scores are:
- PO/MT highest score = 69.20 (SC).
- Clerk Highest score= 82.80
- In case of score-tie, the person with senior age is selected first.
- Reserve list =10% of the total vacancies of each category in each state.
- Reserve list will expire on 31st March 2015.
- If you’re not allotted OR put under reserve list, then you’ll not be considered for any further process under clerk vacancies in 2014-15.
- IBPS (Institute of Banking Personnel Selection) will not entertain any queries in this regard. (They don’t even fall under RTI / right to information act, just like PROMETRIS that conducts CAT exam.) IBPS’s role is over in this game. Now ball in the participating bank’s court.
- This is provisional allotment, you still have to get through the formalities of verification, appointment letter etc.
For more on Common written exam (CWE) visit the official page of IBPS
- Bank PO/MT: http://www.ibps.in/html/CWE_PO_MT_III.htm
- Bank Clerk: http://www.ibps.in/html/CWE_CL_III.htm
Bank PO/MT: Cutoffs & Reserve list
| Category | Prov.MAX | Prov.MIN | RESERVE MIN |
| SC | 69.2 | 34.2 | 33.8 |
| ST | 53.2 | 26.2 | 25.2 |
| OBC | 57.4 | 36.8 | 36.4 |
| UR | 65.8 | 42.2 | 41.6 |
| OC | 56.6 | 33.2 | 33 |
| VI | 56.8 | 19.6 | NA |
| HI | 42.8 | 21.4 | NA |
Important: Reserve list only valid until 31st March 2015.
PO/MT-3: Vacancies in each Participating bank
| Organization | SC | ST | OBC | UR | TOTAL | Out of which PWD | ||
| OC | VI | HI | ||||||
| Allahabad Bank | 68 | 34 | 123 | 225 | 450 | 4 | 23 | 16 |
| Andhra Bank | 25 | 25 | 44 | 79 | 173 | 3 | 14 | 16 |
| Bank of Baroda | 353 | 198 | 649 | 1160 | 2360 | 23 | 27 | 31 |
| Bank of India | 179 | 97 | 305 | 512 | 1093 | 11 | 11 | 11 |
| Bank of Maharashtra | 132 | 66 | 238 | 444 | 880 | 9 | 9 | 8 |
| Canara Bank | 530 | 265 | 955 | 1750 | 3500 | 35 | 59 | 76 |
| Central Bank of India | 41 | 20 | 74 | 138 | 273 | 4 | 5 | 2 |
| Corporation Bank | 61 | 30 | 110 | 209 | 410 | 4 | 4 | 4 |
| Dena Bank | 71 | 71 | 164 | 280 | 586 | 6 | 18 | 42 |
| ECGC | 6 | 2 | 8 | 14 | 30 | 0 | 1 | 0 |
| IDBI Bank | 150 | 75 | 270 | 505 | 1000 | 0 | 30 | 0 |
| Indian Bank | 163 | 105 | 290 | 572 | 1130 | 11 | 18 | 36 |
| Indian Overseas Bank | 330 | 188 | 594 | 1168 | 2280 | 22 | 42 | 58 |
| Oriental Bank of Commerce | 74 | 41 | 134 | 251 | 500 | 5 | 9 | 14 |
| Punjab & Sind Bank | 165 | 121 | 297 | 505 | 1088 | 11 | 11 | 11 |
| Punjab National Bank | 139 | 79 | 246 | 467 | 931 | 21 | 20 | 21 |
| Syndicate Bank | 301 | 167 | 540 | 992 | 2000 | 10 | 35 | 40 |
| UCO Bank | 168 | 102 | 305 | 725 | 1300 | 13 | 13 | 13 |
| Union Bank of India | 164 | 82 | 295 | 554 | 1095 | 10 | 29 | 47 |
| United Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vijaya Bank | 88 | 59 | 158 | 296 | 601 | 6 | 12 | 12 |
| Total | 3208 | 1827 | 5799 | 10846 | 21680 | 208 | 390 | 458 |
Bank Clerk: Cut offs and Reserve lists
Clerk: Maximum score in PROVISIONAL ALLOTMENT
| CODE | STATE/UT | SC | ST | OBC | UR | HI | OC | VI | EXS | DXS/DISXS |
| 11 | Andaman & Nicobar | Na | 42.80 | 47.60 | 62.60 | Na | Na | Na | Na | Na |
| 12 | Andhra Pradesh | 65.20 | 62.60 | 70.40 | 77.40 | 64.00 | 72.00 | 74.40 | 68.40 | 50.20 |
| 13 | Arunachal Pradesh | Na | 57.60 | Na | 62.00 | Na | Na | Na | Na | Na |
| 14 | Assam | 60.00 | 56.00 | 60.60 | 73.20 | Na | 58.00 | 31.00 | 61.60 | Na |
| 15 | Bihar | 68.80 | 60.00 | 74.80 | 78.00 | 55.60 | 60.20 | 57.20 | 73.60 | 47.40 |
| 16 | Chandigarh | 58.40 | Na | 59.20 | 75.60 | Na | 48.00 | Na | 68.00 | Na |
| 17 | Chhattisgarh | 60.00 | 58.00 | 66.60 | 78.60 | Na | 63.80 | 58.60 | 63.20 | Na |
| 18 | Dadra & Nagar Haveli | Na | 43.20 | Na | 49.60 | Na | Na | Na | Na | Na |
| 19 | Daman & Diu | Na | Na | Na | 41.20 | Na | Na | Na | Na | Na |
| 20 | Goa | 44.40 | 41.20 | 56.20 | 60.00 | Na | Na | Na | 54.80 | Na |
| 21 | Gujarat | 68.20 | 61.80 | 65.80 | 73.60 | Na | 62.00 | 58.60 | 63.00 | Na |
| 22 | Haryana | 65.80 | Na | 71.60 | 78.80 | Na | 65.40 | 64.00 | 68.80 | 34.40 |
| 23 | Himachal Pradesh | 60.20 | 58.80 | 74.00 | 74.40 | Na | 64.00 | 40.60 | 58.20 | 47.20 |
| 24 | Jammu & Kashmir | 57.40 | 54.00 | 56.80 | 74.40 | 54.20 | 54.40 | Na | 53.80 | Na |
| 25 | Jharkhand | 62.00 | 67.20 | 66.40 | 78.20 | 53.00 | 55.80 | 60.60 | 70.80 | Na |
| 26 | Karnataka | 54.00 | 51.60 | 73.60 | 74.80 | 48.40 | 52.60 | 54.80 | 62.80 | Na |
| 27 | Kerala | 64.00 | 58.60 | 69.00 | 80.00 | Na | 59.60 | 51.80 | 75.40 | 45.60 |
| 28 | Lakshadweep | Na | 38.80 | Na | Na | Na | Na | Na | Na | Na |
| 29 | Madhya Pradesh | 75.40 | 59.00 | 65.40 | 80.60 | 45.00 | 60.40 | 55.40 | 61.40 | Na |
| 30 | Maharashtra | 64.40 | 50.60 | 73.40 | 74.60 | 30.40 | 55.20 | 60.40 | 72.00 | Na |
| 31 | Manipur | Na | 53.80 | 61.60 | 68.40 | Na | Na | Na | 41.60 | Na |
| 32 | Meghalaya | Na | 54.00 | Na | 66.40 | Na | Na | Na | Na | Na |
| 33 | Mizoram | Na | 47.00 | Na | 50.60 | Na | Na | Na | Na | Na |
| 34 | Nagaland | Na | 57.60 | Na | 57.20 | Na | Na | Na | Na | Na |
| 35 | New Delhi | 68.80 | 60.40 | 70.60 | 77.00 | 52.00 | 62.00 | 66.40 | 73.20 | Na |
| 36 | Odisha | 67.20 | 61.60 | 68.40 | 76.60 | 67.80 | 66.00 | 70.40 | 68.40 | 44.40 |
| 37 | Puducherry | 55.20 | Na | 59.00 | 72.80 | Na | Na | Na | 62.00 | Na |
| 38 | Punjab | 71.20 | Na | 72.40 | 79.60 | 42.80 | 58.40 | 51.80 | 66.60 | 52.20 |
| 39 | Rajasthan | 59.60 | 69.00 | 70.60 | 78.45 | 60.85 | 54.40 | 58.70 | 75.40 | Na |
| 40 | Sikkim | Na | 48.80 | 50.40 | 69.60 | Na | Na | Na | Na | Na |
| 41 | Tamil Nadu | 61.80 | 55.80 | 65.80 | 78.00 | 32.40 | 58.40 | 59.20 | 68.20 | 45.20 |
| 42 | Tripura | 54.40 | 51.20 | Na | 74.00 | Na | 50.40 | Na | Na | Na |
| 43 | Uttar Pradesh | 76.40 | 70.20 | 82.80 | 82.00 | 60.60 | 68.00 | 67.60 | 72.40 | 44.00 |
| 44 | Uttarakhand | 60.20 | 60.20 | 61.00 | 80.00 | Na | 62.00 | 52.00 | 65.20 | Na |
| 45 | West Bengal | 67.20 | 56.00 | 69.40 | 81.80 | 54.40 | 77.40 | 62.80 | 67.60 | 45.60 |
NA means NO VACANCY or NO CANDIDATE AVAILABLE
Bank Clerk: minimum score in Provisional allotment
| CODE | STATE/UT | SC | ST | OBC | UR | HI | OC | VI | EXS | DXS/DISXS |
| 11 | Andaman & Nicobar | Na | 42.80 | 47.60 | 42.00 | Na | Na | Na | Na | Na |
| 12 | Andhra Pradesh | 54.40 | 46.80 | 60.00 | 63.60 | 30.00 | 55.80 | 59.60 | 29.60 | 36.80 |
| 13 | Arunachal Pradesh | Na | 30.40 | Na | 36.80 | Na | Na | Na | Na | Na |
| 14 | Assam | 52.00 | 45.20 | 50.40 | 55.60 | Na | 37.00 | 31.00 | 38.80 | Na |
| 15 | Bihar | 46.40 | 51.20 | 57.20 | 59.80 | 38.20 | 48.20 | 34.40 | 28.60 | 47.40 |
| 16 | Chandigarh | 49.60 | Na | 48.40 | 62.60 | Na | 48.00 | Na | 45.60 | Na |
| 17 | Chhattisgarh | 46.20 | 25.60 | 55.20 | 56.40 | Na | 40.80 | 58.60 | 39.20 | Na |
| 18 | Dadra & Nagar Haveli | Na | 35.20 | Na | 44.00 | Na | Na | Na | Na | Na |
| 19 | Daman & Diu | Na | Na | Na | 41.20 | Na | Na | Na | Na | Na |
| 20 | Goa | 44.40 | 30.40 | 35.60 | 34.60 | Na | Na | Na | 33.80 | Na |
| 21 | Gujarat | 48.40 | 27.60 | 41.60 | 50.40 | Na | 34.60 | 33.00 | 30.20 | Na |
| 22 | Haryana | 48.40 | Na | 51.20 | 61.00 | Na | 48.20 | 36.00 | 31.00 | 30.40 |
| 23 | Himachal Pradesh | 47.40 | 55.20 | 50.80 | 60.20 | Na | 42.40 | 40.60 | 35.00 | 41.60 |
| 24 | Jammu & Kashmir | 51.20 | 40.20 | 36.80 | 59.40 | 54.20 | 29.80 | Na | 37.00 | Na |
| 25 | Jharkhand | 49.20 | 45.40 | 59.80 | 62.60 | 29.20 | 49.40 | 52.80 | 37.80 | Na |
| 26 | Karnataka | 30.60 | 29.60 | 38.80 | 45.40 | 44.80 | 38.00 | 34.80 | 30.60 | Na |
| 27 | Kerala | 51.40 | 43.00 | 60.60 | 64.40 | Na | 43.40 | 42.40 | 44.40 | 45.60 |
| 28 | Lakshadweep | Na | 38.80 | Na | Na | Na | Na | Na | Na | Na |
| 29 | Madhya Pradesh | 49.40 | 26.80 | 55.00 | 60.20 | 35.20 | 48.80 | 37.80 | 27.40 | Na |
| 30 | Maharashtra | 47.80 | 26.60 | 44.00 | 50.60 | 30.40 | 36.20 | 43.20 | 29.80 | Na |
| 31 | Manipur | Na | 48.80 | 61.40 | 51.80 | Na | Na | Na | 41.60 | Na |
| 32 | Meghalaya | Na | 42.40 | Na | 37.60 | Na | Na | Na | Na | Na |
| 33 | Mizoram | Na | 41.40 | Na | 44.80 | Na | Na | Na | Na | Na |
| 34 | Nagaland | Na | 43.60 | Na | 38.80 | Na | Na | Na | Na | Na |
| 35 | New Delhi | 50.00 | 35.80 | 51.20 | 59.60 | 38.00 | 45.40 | 48.00 | 28.00 | Na |
| 36 | Odisha | 50.20 | 37.20 | 59.60 | 62.20 | 46.00 | 51.60 | 46.40 | 46.40 | 44.40 |
| 37 | Puducherry | 49.60 | Na | 55.80 | 56.20 | Na | Na | Na | 40.80 | Na |
| 38 | Punjab | 43.60 | Na | 49.60 | 59.80 | 37.80 | 41.80 | 40.60 | 30.80 | 52.20 |
| 39 | Rajasthan | 46.00 | 39.60 | 55.00 | 60.40 | 34.05 | 40.60 | 34.95 | 32.20 | Na |
| 40 | Sikkim | Na | 43.40 | 47.60 | 51.00 | Na | Na | Na | Na | Na |
| 41 | Tamil Nadu | 44.80 | 41.60 | 53.20 | 56.00 | 32.40 | 41.20 | 40.40 | 32.80 | 45.20 |
| 42 | Tripura | 50.20 | 33.40 | Na | 54.80 | Na | 50.40 | Na | Na | Na |
| 43 | Uttar Pradesh | 49.20 | 44.60 | 54.40 | 61.40 | 34.80 | 48.40 | 34.40 | 28.00 | 39.60 |
| 44 | Uttarakhand | 47.60 | 50.80 | 53.40 | 61.00 | Na | 47.00 | 49.80 | 30.20 | Na |
| 45 | West Bengal | 50.80 | 41.40 | 52.20 | 64.00 | 40.00 | 46.40 | 39.40 | 44.80 | 45.60 |
Na : No Vacancy / No Candidate Available.
Bank Clerk Minimum score in RESERVE LIST
- valid upto 31st March 2015
- subject to vacancies of 2014-15 & availability of candidates)
| ST_CODE | STATE /UT | SC | ST | OBC | GEN | HI | OC | VI | EXS | DXS/DISXS |
| 11 | ANDAMAN & NICOBAR | NA | NA | 46.40 | NA | NA | NA | NA | NA | NA |
| 12 | ANDHRA PRADESH | 53.80 | 46.00 | 59.60 | 62.80 | NA | 55.20 | 58.80 | NA | NA |
| 13 | ARUNACHAL PRADESH | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 14 | ASSAM | 51.60 | 44.80 | 49.60 | 54.80 | NA | NA | NA | NA | NA |
| 15 | BIHAR | 45.60 | NA | 56.80 | 59.00 | NA | 47.40 | NA | NA | NA |
| 16 | CHANDIGARH | 49.00 | NA | 47.20 | 62.00 | NA | 46.00 | NA | NA | NA |
| 17 | CHHATTISGARH | 45.60 | NA | 55.00 | 55.40 | NA | 40.40 | NA | NA | NA |
| 18 | DADRA & NAGAR HAVELI | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 19 | DAMAN & DIU | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 20 | GOA | 34.60 | NA | 35.20 | NA | NA | NA | NA | NA | NA |
| 21 | GUJARAT | 48.00 | NA | 40.80 | 49.00 | NA | 33.60 | NA | NA | NA |
| 22 | HARYANA | 48.00 | NA | 50.60 | 60.20 | NA | 46.80 | NA | NA | NA |
| 23 | HIMACHAL PRADESH | 47.00 | 55.00 | 50.20 | 59.40 | NA | NA | NA | NA | NA |
| 24 | JAMMU & KASHMIR | NA | 39.80 | NA | 58.80 | NA | NA | NA | NA | NA |
| 25 | JHARKHAND | 49.00 | 44.80 | 59.60 | 61.80 | NA | 48.80 | 49.80 | 32.00 | NA |
| 26 | KARNATAKA | 25.80 | NA | 37.80 | 42.20 | NA | 36.80 | NA | NA | NA |
| 27 | KERALA | 50.80 | 41.60 | 60.40 | 63.80 | NA | 41.40 | NA | 43.40 | NA |
| 28 | LAKSHADWEEP | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 29 | MADHYA PRADESH | 48.80 | NA | 54.60 | 59.40 | NA | 47.80 | 36.00 | NA | NA |
| 30 | MAHARASHTRA | 47.40 | NA | 43.40 | 48.80 | NA | 34.40 | 41.40 | NA | NA |
| 31 | MANIPUR | NA | 48.20 | 58.40 | 48.40 | NA | NA | NA | NA | NA |
| 32 | MEGHALAYA | NA | 42.40 | NA | NA | NA | NA | NA | NA | NA |
| 33 | MIZORAM | NA | 39.60 | NA | NA | NA | NA | NA | NA | NA |
| 34 | NAGALAND | NA | 43.60 | NA | NA | NA | NA | NA | NA | NA |
| 35 | NEW DELHI | 49.40 | 33.20 | 50.60 | 58.80 | NA | 44.00 | 46.40 | NA | NA |
| 36 | ODISHA | 49.80 | 35.80 | 59.40 | 61.60 | 45.60 | 50.40 | 46.20 | 45.80 | NA |
| 37 | PUDUCHERRY | 49.20 | NA | 55.60 | 54.80 | NA | NA | NA | NA | NA |
| 38 | PUNJAB | 42.80 | NA | 49.00 | 59.20 | NA | 40.80 | NA | NA | NA |
| 39 | RAJASTHAN | 45.60 | 38.60 | 54.60 | 59.60 | NA | 39.20 | NA | NA | NA |
| 40 | SIKKIM | NA | 43.20 | 46.40 | 50.80 | NA | NA | NA | NA | NA |
| 41 | TAMIL NADU | 44.20 | 41.20 | 53.00 | 52.80 | NA | 39.80 | NA | NA | NA |
| 42 | TRIPURA | 49.60 | NA | NA | 54.20 | NA | NA | NA | NA | NA |
| 43 | UTTAR PRADESH | 48.60 | 42.00 | 54.00 | 60.60 | NA | 48.00 | NA | NA | NA |
| 44 | UTTARAKHAND | 46.60 | 50.80 | 52.80 | 60.40 | NA | 46.20 | 47.00 | NA | NA |
| 45 | WEST BENGAL | 50.40 | 41.00 | 51.60 | 63.40 | NA | 46.20 | NA | 44.00 | NA |
Na : No Vacancy / No Candidate Available.
Bank Clerk: Vacancies in each participating bank
State wise list of vacancies in each bank, is given in this PDF file click me
For more on IBPS strategy, booklist, interview tips visit Banking (IBPS).


hi i got punjab and sind bank po is ther any body else from kerala who got this bank
I also got punjab & sind bank po, i am frm West bengal.Have u got any intimation frm the bank.
I have also been alotted punjab & sindh bank..what next????
how long will it take to recieve the final call??
hi m also from Kolkata and got through at Punjab n sind bank, hope to get in touch my email id is maximotirkey@yahoo.com
hi..i too got PSB..i’m from Delhi
To, those selected in Bank of Baroda (BoB) Clerks:.
[Following input given from a friend of mine Mr.Sirish Vasava, who works as clerk in BoB, Gujarat].
Next stage is medical checkup.
then job starts, hardly any separate training.
No house is given. You have to get rented house.
Guaranteed promotion after 5 years of service.(irrespective of whether you pass internal exams or not).
if you clear the internal exam, you can get promotion within 2-3 years. (because they’ve staff shortage)
if you pass JIIB exam= one increment
if you pass CIIB exam= another increment.
women clerks can seek transfer to their husband’s locality. Such applications are usually passed.
overall, Bank of Baroda has one of the best HRM and work atmospere among Public sector banks.
Baaki, juntaa will keep saying negative things about every bank job under the Sun. Whether you should accept or reject any offer thats’ upto your financial compulsion, family responsibilities, market value of your paper-degree and age factor.
n sir what abt pnb?
i got Canara bank as clerk from TN. next process n when will be d joing date?
@aditi, now as pnb updated that the will start calling po3 after mid july,.my id: yshpreea@gmail.com. keep it touch n let know when you get called,i will do the same, may this waiting time gets over fast.
hv u seen the list of documents to be submitted on site?.my question it do v hv to submit it at the time of verification of document or later?
@yash,aditi => join this FB group for PNB
https://www.facebook.com/groups/509006715871615/
sir i got bob clerk , i m sc with 67.4 from maharashtra, wat is the probability of me geting mumbai as posting?? got alloted in unreserved category…
You will have to really lucky to get Mumbai posting. It is very rare, even employees with 10 yrs experience dont get Mumbai…..Pune/Nagpur possible
WHEN WILL BANK SEND THE OFFER LETTER?? ANY IDEA? THE PROCEDURE FOR PO HAS STARTED IN BOB BUT WHEN WILL PROCEDURE FOR CLERK START?
Mrunal sir please get some info abt syndicate bank..
Sir clerk mai 47.60% h mera selection ho jyega.
Sir pls rply mera Obc
47.60% h mera selection ho jyega clerk
Got in Indian Bank – PO. Is it ok? whether women candidates are given posting nearer to their home town? what are the scope for career progression, transfer policy of indian bank. can anybody thro some light on this?
Hello. I got selected in IOB as PO from delhi.I want to know where the IOB gives postings to peoples from north region.Do they send peoples from north region to south as i have heard that they have major portion of their branches in south region.If that’s the case do they consider the difference in regional languages as a north guy i am completely unaware of the south people language.Do IOB consider such things while giving postings to PO candidates.Please help.I am confused about this part a lot.Any help would be appreciated
i am in puducherry, my ibps clerk3 cutt off mark is 41.2, obc category
any chaunce in future allotment. pls reply me
i hv got IOB in po 3.and my marks is 43.80.i am in unreserved list. joining letter ane k chances kb tk h.plz share with me.
Me too in IOB (Indian Overseas Bank). If any one has info regarding – Joining / training / Work Culture / Salary / Posting the please post it here.
Thanks.
I am from kerala, got in IOB as PO.Plz share info regarding joining /training date and any mail from IOB.
Dear Suchi and RKS, Keep in touch.My mail id is manoos1413@gmail.com
Hi…..i also got iob
Me too got IOB
Deepika, where are u from?
I m from agra..
Guys there is a community on Facebook which IOB PO selected students have formed. Its name is- IOB PO 2014-15. If you are interested then plz join and tell people to join. And if anyone has any info regarding joining and other formalities then plz share.
Thanks.
Me from Jalandhar
i was provisionally selected as a po for bank of india…. that means it is the conformation of job or not?? and ibps mentioned that they will put the merit list before may1st?? what does it mean???
Congrats, You are selected as PO in BoI. You will get a letter from BoI soon giving details of job, salary, training, bond etc…..wait for a week. They will also tell you to attend training by month end or next month….
They say “Provisional” because they have to verify your original documents with the actual records in govt offices for caste etc and educational institutions where you passed the exams…..
hii me too selected in boi as po plzz stay in touch if possible give me ur id or nbr
hii me too selected in boi as po plzz stay in touch if possible give me ur id or nbr
HI, me to selected as PO BOI… where are u from ??
What is the next step after Provisional Allotment in CANARA BANK as CLERK? And when will the score card from IBPS be send to us?
I 4rm West Bengal, got 53.60 in IBPS CLERK III (CWE + Interview). My result status is: You have been provisionally
allotted against vacancies in OBC category in CANARA BANK .
Please Reply what is my chance of final allotment by that bank and how would I know about the next process ? Will they send mail or any other process ?
Whatever needs to follow by me or any information about this….Please share. Thanks..
I’m 4rm West Bengal, got 53.60 in IBPS CLERK III (CWE + Interview). My result status is: You have been provisionally
allotted against vacancies in OBC category in CANARA BANK .
Please Reply what is my chance of final allotment by that bank and how would I know about the next process ? Will they send mail or any other process ?
Whatever needs to follow by me or any information about this….Please share. Thanks..
have patience bank will contact u soon
Hmmm…ok.thanx for replying. @Sailesh
I got boi as clerk but in application form have written that I hv diploma in computer but actually I hv certificate would it create any problem at the time of verification? Plz help
Sir rply pls clerk mai mera 47.60% h
Obc mai sir mera selection ho jyega na.
Sir rply pls clerk mai mera 47.60% h
Obc mai sir mera selection ho
jyega na
ibps declared the final result of so
I GOT 30.20 FROM AP OBC-HI… ON MY RESULYS THEY SAID IAM ALLOCATED IN ANDRA BANK BT I DID NOT GET ANY MESSAGE TILL NOW AM I SELECTED OR NOT PLS REPLY MEEEEEEE
i got CANARA BANK as PO frm ANDHRA PRADESH. what was da next process ?
Soon, you will get a letter from Canara Bank giving details of the job, training, bond etc….your training will probably start from month end…..wait for a week…
Did anyone selected as PO in Canara contact the Bank regarding joining date etc. I am just waiting for it and also I am serving notice period in my present private company.kindly reply if any info on joining date and place allotment.
I have got selected in Vijaya Bank as IT officer Scale 2…will there be shifts for an IT officer? will the work stretch after the regular working timings of 5 or 6?
bond amount,bond duration????
Bond Amount 1 lakh. Duration : 3 years .
Shift – No
i got ubi
when will the banks notify us for further proceedings
sir my score is 59.20 in uttarpradesh any chance in future for selection
Nobody is replying to my queries..Please reply…
@sunaina u hv been selected in canara bank.
u need not to do anything bank will send appointment letter either through mail or by post.
all the best
thanx @satya
me too selected in canara bank west bengal clerk 3
If you get any mail 4rm dem,do tell me please…I’ll do d same.
if u get any sort of info pls do share..
Does anyone got notifications about selection through mail or message.
i am from karnataka and i am alloted for punjab national bank.is there anyone from my state please reply
my ph no 09467589192 all obc cansal rujelt ibps po and clerel call me i help you
Hi, i got PO 3 under OBC category , i need a small clarification. will the banks show any opposition for pregnant ladies while joining.
Ya thr medical certificate shows that pregnent ladies at the time of joining are temporarily ineligible for joining…..
how much time bank will take to send offer letter to provisinally alloted student
Is there any second allotment for Clerical-3
hi i selected for oriental bank of commerce as po from ap. pls any on alloted to obc ?
me too selected in obc po i m from madhya pradesh
do u know ,, when joining will come ,,and other details like location postings ,, and leave w/o pay ,, and spare time to study for cse @drk @suman ,,as i m also selected in same
me too selected in this obc bank from chandigarh? do u know anything about joining date or training date????
even i am from ap n got alloted for oriental bank
I am selected in obc bank .. West Bengal as a clerk.. Any idea when they will put any ad in the website???
Dear Sir/Friend,
i have got the canara bank in po.during interview i had no proper format of disability certificate so i have given the undertaken and verification officer told me get the new for and sent it to ibps .i have sent the document in format before result out of po.there will be any problem in joining.please guide me i am in tension. Bcoz today i called to ibps they told that nothing can be happen .you will not be called for joining.pls suggest me
Dear BIRENDRA BIR VIKRAM,i could not understand yr actual problem because.If u dont submit any document in format then ibps takes only undertaking and never demands to send the document.I also did not submit my sc certificate in ibps format then they take only undertaking and dont ask me to send the document to ibps.
please give me your e-mail id
hi..im provisionally alotted to union bank of india..frm uttar pradesh…nw im getting married in maharashtra..is there any provision so dat i can get my job in maharashtra plz.. help me out…
i got ibps 3 clerk marks 55.80 i am SC canditate.i got job in dena bank can i get job in my local state i.e, ANDHRA PRADESH