- Check Result: Bank PO/MT & Clerk CWE
- Bank PO/MT: Cutoffs & Reserve list
- PO/MT-3: Vacancies in each Participating bank
- Bank Clerk: Cut offs and Reserve lists
- Bank Clerk: minimum score in Provisional allotment
- Bank Clerk Minimum score in RESERVE LIST
- Bank Clerk: Vacancies in each participating bank
Bank PO/MT: Cutoffs & Reserve list
Finally IBPS has announced the result for 2013-14’s recruitment round.
(Following sites may not open right now due to heavy rush- try at late night)
Check Probationary Officer / Management Trainee (PO/MT)-III result:
http://ibps.sifyitest.com/cwepormar14/login.php?appid=llkdakadsffnahs
Check Clerk CWE-III Result:
http://ibps.sifyitest.com/cweclkrmar14/login.php?appid=fnahllkdfsakads
- In written + interview the highest scores are:
- PO/MT highest score = 69.20 (SC).
- Clerk Highest score= 82.80
- In case of score-tie, the person with senior age is selected first.
- Reserve list =10% of the total vacancies of each category in each state.
- Reserve list will expire on 31st March 2015.
- If you’re not allotted OR put under reserve list, then you’ll not be considered for any further process under clerk vacancies in 2014-15.
- IBPS (Institute of Banking Personnel Selection) will not entertain any queries in this regard. (They don’t even fall under RTI / right to information act, just like PROMETRIS that conducts CAT exam.) IBPS’s role is over in this game. Now ball in the participating bank’s court.
- This is provisional allotment, you still have to get through the formalities of verification, appointment letter etc.
For more on Common written exam (CWE) visit the official page of IBPS
- Bank PO/MT: http://www.ibps.in/html/CWE_PO_MT_III.htm
- Bank Clerk: http://www.ibps.in/html/CWE_CL_III.htm
Bank PO/MT: Cutoffs & Reserve list
| Category | Prov.MAX | Prov.MIN | RESERVE MIN |
| SC | 69.2 | 34.2 | 33.8 |
| ST | 53.2 | 26.2 | 25.2 |
| OBC | 57.4 | 36.8 | 36.4 |
| UR | 65.8 | 42.2 | 41.6 |
| OC | 56.6 | 33.2 | 33 |
| VI | 56.8 | 19.6 | NA |
| HI | 42.8 | 21.4 | NA |
Important: Reserve list only valid until 31st March 2015.
PO/MT-3: Vacancies in each Participating bank
| Organization | SC | ST | OBC | UR | TOTAL | Out of which PWD | ||
| OC | VI | HI | ||||||
| Allahabad Bank | 68 | 34 | 123 | 225 | 450 | 4 | 23 | 16 |
| Andhra Bank | 25 | 25 | 44 | 79 | 173 | 3 | 14 | 16 |
| Bank of Baroda | 353 | 198 | 649 | 1160 | 2360 | 23 | 27 | 31 |
| Bank of India | 179 | 97 | 305 | 512 | 1093 | 11 | 11 | 11 |
| Bank of Maharashtra | 132 | 66 | 238 | 444 | 880 | 9 | 9 | 8 |
| Canara Bank | 530 | 265 | 955 | 1750 | 3500 | 35 | 59 | 76 |
| Central Bank of India | 41 | 20 | 74 | 138 | 273 | 4 | 5 | 2 |
| Corporation Bank | 61 | 30 | 110 | 209 | 410 | 4 | 4 | 4 |
| Dena Bank | 71 | 71 | 164 | 280 | 586 | 6 | 18 | 42 |
| ECGC | 6 | 2 | 8 | 14 | 30 | 0 | 1 | 0 |
| IDBI Bank | 150 | 75 | 270 | 505 | 1000 | 0 | 30 | 0 |
| Indian Bank | 163 | 105 | 290 | 572 | 1130 | 11 | 18 | 36 |
| Indian Overseas Bank | 330 | 188 | 594 | 1168 | 2280 | 22 | 42 | 58 |
| Oriental Bank of Commerce | 74 | 41 | 134 | 251 | 500 | 5 | 9 | 14 |
| Punjab & Sind Bank | 165 | 121 | 297 | 505 | 1088 | 11 | 11 | 11 |
| Punjab National Bank | 139 | 79 | 246 | 467 | 931 | 21 | 20 | 21 |
| Syndicate Bank | 301 | 167 | 540 | 992 | 2000 | 10 | 35 | 40 |
| UCO Bank | 168 | 102 | 305 | 725 | 1300 | 13 | 13 | 13 |
| Union Bank of India | 164 | 82 | 295 | 554 | 1095 | 10 | 29 | 47 |
| United Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vijaya Bank | 88 | 59 | 158 | 296 | 601 | 6 | 12 | 12 |
| Total | 3208 | 1827 | 5799 | 10846 | 21680 | 208 | 390 | 458 |
Bank Clerk: Cut offs and Reserve lists
Clerk: Maximum score in PROVISIONAL ALLOTMENT
| CODE | STATE/UT | SC | ST | OBC | UR | HI | OC | VI | EXS | DXS/DISXS |
| 11 | Andaman & Nicobar | Na | 42.80 | 47.60 | 62.60 | Na | Na | Na | Na | Na |
| 12 | Andhra Pradesh | 65.20 | 62.60 | 70.40 | 77.40 | 64.00 | 72.00 | 74.40 | 68.40 | 50.20 |
| 13 | Arunachal Pradesh | Na | 57.60 | Na | 62.00 | Na | Na | Na | Na | Na |
| 14 | Assam | 60.00 | 56.00 | 60.60 | 73.20 | Na | 58.00 | 31.00 | 61.60 | Na |
| 15 | Bihar | 68.80 | 60.00 | 74.80 | 78.00 | 55.60 | 60.20 | 57.20 | 73.60 | 47.40 |
| 16 | Chandigarh | 58.40 | Na | 59.20 | 75.60 | Na | 48.00 | Na | 68.00 | Na |
| 17 | Chhattisgarh | 60.00 | 58.00 | 66.60 | 78.60 | Na | 63.80 | 58.60 | 63.20 | Na |
| 18 | Dadra & Nagar Haveli | Na | 43.20 | Na | 49.60 | Na | Na | Na | Na | Na |
| 19 | Daman & Diu | Na | Na | Na | 41.20 | Na | Na | Na | Na | Na |
| 20 | Goa | 44.40 | 41.20 | 56.20 | 60.00 | Na | Na | Na | 54.80 | Na |
| 21 | Gujarat | 68.20 | 61.80 | 65.80 | 73.60 | Na | 62.00 | 58.60 | 63.00 | Na |
| 22 | Haryana | 65.80 | Na | 71.60 | 78.80 | Na | 65.40 | 64.00 | 68.80 | 34.40 |
| 23 | Himachal Pradesh | 60.20 | 58.80 | 74.00 | 74.40 | Na | 64.00 | 40.60 | 58.20 | 47.20 |
| 24 | Jammu & Kashmir | 57.40 | 54.00 | 56.80 | 74.40 | 54.20 | 54.40 | Na | 53.80 | Na |
| 25 | Jharkhand | 62.00 | 67.20 | 66.40 | 78.20 | 53.00 | 55.80 | 60.60 | 70.80 | Na |
| 26 | Karnataka | 54.00 | 51.60 | 73.60 | 74.80 | 48.40 | 52.60 | 54.80 | 62.80 | Na |
| 27 | Kerala | 64.00 | 58.60 | 69.00 | 80.00 | Na | 59.60 | 51.80 | 75.40 | 45.60 |
| 28 | Lakshadweep | Na | 38.80 | Na | Na | Na | Na | Na | Na | Na |
| 29 | Madhya Pradesh | 75.40 | 59.00 | 65.40 | 80.60 | 45.00 | 60.40 | 55.40 | 61.40 | Na |
| 30 | Maharashtra | 64.40 | 50.60 | 73.40 | 74.60 | 30.40 | 55.20 | 60.40 | 72.00 | Na |
| 31 | Manipur | Na | 53.80 | 61.60 | 68.40 | Na | Na | Na | 41.60 | Na |
| 32 | Meghalaya | Na | 54.00 | Na | 66.40 | Na | Na | Na | Na | Na |
| 33 | Mizoram | Na | 47.00 | Na | 50.60 | Na | Na | Na | Na | Na |
| 34 | Nagaland | Na | 57.60 | Na | 57.20 | Na | Na | Na | Na | Na |
| 35 | New Delhi | 68.80 | 60.40 | 70.60 | 77.00 | 52.00 | 62.00 | 66.40 | 73.20 | Na |
| 36 | Odisha | 67.20 | 61.60 | 68.40 | 76.60 | 67.80 | 66.00 | 70.40 | 68.40 | 44.40 |
| 37 | Puducherry | 55.20 | Na | 59.00 | 72.80 | Na | Na | Na | 62.00 | Na |
| 38 | Punjab | 71.20 | Na | 72.40 | 79.60 | 42.80 | 58.40 | 51.80 | 66.60 | 52.20 |
| 39 | Rajasthan | 59.60 | 69.00 | 70.60 | 78.45 | 60.85 | 54.40 | 58.70 | 75.40 | Na |
| 40 | Sikkim | Na | 48.80 | 50.40 | 69.60 | Na | Na | Na | Na | Na |
| 41 | Tamil Nadu | 61.80 | 55.80 | 65.80 | 78.00 | 32.40 | 58.40 | 59.20 | 68.20 | 45.20 |
| 42 | Tripura | 54.40 | 51.20 | Na | 74.00 | Na | 50.40 | Na | Na | Na |
| 43 | Uttar Pradesh | 76.40 | 70.20 | 82.80 | 82.00 | 60.60 | 68.00 | 67.60 | 72.40 | 44.00 |
| 44 | Uttarakhand | 60.20 | 60.20 | 61.00 | 80.00 | Na | 62.00 | 52.00 | 65.20 | Na |
| 45 | West Bengal | 67.20 | 56.00 | 69.40 | 81.80 | 54.40 | 77.40 | 62.80 | 67.60 | 45.60 |
NA means NO VACANCY or NO CANDIDATE AVAILABLE
Bank Clerk: minimum score in Provisional allotment
| CODE | STATE/UT | SC | ST | OBC | UR | HI | OC | VI | EXS | DXS/DISXS |
| 11 | Andaman & Nicobar | Na | 42.80 | 47.60 | 42.00 | Na | Na | Na | Na | Na |
| 12 | Andhra Pradesh | 54.40 | 46.80 | 60.00 | 63.60 | 30.00 | 55.80 | 59.60 | 29.60 | 36.80 |
| 13 | Arunachal Pradesh | Na | 30.40 | Na | 36.80 | Na | Na | Na | Na | Na |
| 14 | Assam | 52.00 | 45.20 | 50.40 | 55.60 | Na | 37.00 | 31.00 | 38.80 | Na |
| 15 | Bihar | 46.40 | 51.20 | 57.20 | 59.80 | 38.20 | 48.20 | 34.40 | 28.60 | 47.40 |
| 16 | Chandigarh | 49.60 | Na | 48.40 | 62.60 | Na | 48.00 | Na | 45.60 | Na |
| 17 | Chhattisgarh | 46.20 | 25.60 | 55.20 | 56.40 | Na | 40.80 | 58.60 | 39.20 | Na |
| 18 | Dadra & Nagar Haveli | Na | 35.20 | Na | 44.00 | Na | Na | Na | Na | Na |
| 19 | Daman & Diu | Na | Na | Na | 41.20 | Na | Na | Na | Na | Na |
| 20 | Goa | 44.40 | 30.40 | 35.60 | 34.60 | Na | Na | Na | 33.80 | Na |
| 21 | Gujarat | 48.40 | 27.60 | 41.60 | 50.40 | Na | 34.60 | 33.00 | 30.20 | Na |
| 22 | Haryana | 48.40 | Na | 51.20 | 61.00 | Na | 48.20 | 36.00 | 31.00 | 30.40 |
| 23 | Himachal Pradesh | 47.40 | 55.20 | 50.80 | 60.20 | Na | 42.40 | 40.60 | 35.00 | 41.60 |
| 24 | Jammu & Kashmir | 51.20 | 40.20 | 36.80 | 59.40 | 54.20 | 29.80 | Na | 37.00 | Na |
| 25 | Jharkhand | 49.20 | 45.40 | 59.80 | 62.60 | 29.20 | 49.40 | 52.80 | 37.80 | Na |
| 26 | Karnataka | 30.60 | 29.60 | 38.80 | 45.40 | 44.80 | 38.00 | 34.80 | 30.60 | Na |
| 27 | Kerala | 51.40 | 43.00 | 60.60 | 64.40 | Na | 43.40 | 42.40 | 44.40 | 45.60 |
| 28 | Lakshadweep | Na | 38.80 | Na | Na | Na | Na | Na | Na | Na |
| 29 | Madhya Pradesh | 49.40 | 26.80 | 55.00 | 60.20 | 35.20 | 48.80 | 37.80 | 27.40 | Na |
| 30 | Maharashtra | 47.80 | 26.60 | 44.00 | 50.60 | 30.40 | 36.20 | 43.20 | 29.80 | Na |
| 31 | Manipur | Na | 48.80 | 61.40 | 51.80 | Na | Na | Na | 41.60 | Na |
| 32 | Meghalaya | Na | 42.40 | Na | 37.60 | Na | Na | Na | Na | Na |
| 33 | Mizoram | Na | 41.40 | Na | 44.80 | Na | Na | Na | Na | Na |
| 34 | Nagaland | Na | 43.60 | Na | 38.80 | Na | Na | Na | Na | Na |
| 35 | New Delhi | 50.00 | 35.80 | 51.20 | 59.60 | 38.00 | 45.40 | 48.00 | 28.00 | Na |
| 36 | Odisha | 50.20 | 37.20 | 59.60 | 62.20 | 46.00 | 51.60 | 46.40 | 46.40 | 44.40 |
| 37 | Puducherry | 49.60 | Na | 55.80 | 56.20 | Na | Na | Na | 40.80 | Na |
| 38 | Punjab | 43.60 | Na | 49.60 | 59.80 | 37.80 | 41.80 | 40.60 | 30.80 | 52.20 |
| 39 | Rajasthan | 46.00 | 39.60 | 55.00 | 60.40 | 34.05 | 40.60 | 34.95 | 32.20 | Na |
| 40 | Sikkim | Na | 43.40 | 47.60 | 51.00 | Na | Na | Na | Na | Na |
| 41 | Tamil Nadu | 44.80 | 41.60 | 53.20 | 56.00 | 32.40 | 41.20 | 40.40 | 32.80 | 45.20 |
| 42 | Tripura | 50.20 | 33.40 | Na | 54.80 | Na | 50.40 | Na | Na | Na |
| 43 | Uttar Pradesh | 49.20 | 44.60 | 54.40 | 61.40 | 34.80 | 48.40 | 34.40 | 28.00 | 39.60 |
| 44 | Uttarakhand | 47.60 | 50.80 | 53.40 | 61.00 | Na | 47.00 | 49.80 | 30.20 | Na |
| 45 | West Bengal | 50.80 | 41.40 | 52.20 | 64.00 | 40.00 | 46.40 | 39.40 | 44.80 | 45.60 |
Na : No Vacancy / No Candidate Available.
Bank Clerk Minimum score in RESERVE LIST
- valid upto 31st March 2015
- subject to vacancies of 2014-15 & availability of candidates)
| ST_CODE | STATE /UT | SC | ST | OBC | GEN | HI | OC | VI | EXS | DXS/DISXS |
| 11 | ANDAMAN & NICOBAR | NA | NA | 46.40 | NA | NA | NA | NA | NA | NA |
| 12 | ANDHRA PRADESH | 53.80 | 46.00 | 59.60 | 62.80 | NA | 55.20 | 58.80 | NA | NA |
| 13 | ARUNACHAL PRADESH | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 14 | ASSAM | 51.60 | 44.80 | 49.60 | 54.80 | NA | NA | NA | NA | NA |
| 15 | BIHAR | 45.60 | NA | 56.80 | 59.00 | NA | 47.40 | NA | NA | NA |
| 16 | CHANDIGARH | 49.00 | NA | 47.20 | 62.00 | NA | 46.00 | NA | NA | NA |
| 17 | CHHATTISGARH | 45.60 | NA | 55.00 | 55.40 | NA | 40.40 | NA | NA | NA |
| 18 | DADRA & NAGAR HAVELI | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 19 | DAMAN & DIU | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 20 | GOA | 34.60 | NA | 35.20 | NA | NA | NA | NA | NA | NA |
| 21 | GUJARAT | 48.00 | NA | 40.80 | 49.00 | NA | 33.60 | NA | NA | NA |
| 22 | HARYANA | 48.00 | NA | 50.60 | 60.20 | NA | 46.80 | NA | NA | NA |
| 23 | HIMACHAL PRADESH | 47.00 | 55.00 | 50.20 | 59.40 | NA | NA | NA | NA | NA |
| 24 | JAMMU & KASHMIR | NA | 39.80 | NA | 58.80 | NA | NA | NA | NA | NA |
| 25 | JHARKHAND | 49.00 | 44.80 | 59.60 | 61.80 | NA | 48.80 | 49.80 | 32.00 | NA |
| 26 | KARNATAKA | 25.80 | NA | 37.80 | 42.20 | NA | 36.80 | NA | NA | NA |
| 27 | KERALA | 50.80 | 41.60 | 60.40 | 63.80 | NA | 41.40 | NA | 43.40 | NA |
| 28 | LAKSHADWEEP | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 29 | MADHYA PRADESH | 48.80 | NA | 54.60 | 59.40 | NA | 47.80 | 36.00 | NA | NA |
| 30 | MAHARASHTRA | 47.40 | NA | 43.40 | 48.80 | NA | 34.40 | 41.40 | NA | NA |
| 31 | MANIPUR | NA | 48.20 | 58.40 | 48.40 | NA | NA | NA | NA | NA |
| 32 | MEGHALAYA | NA | 42.40 | NA | NA | NA | NA | NA | NA | NA |
| 33 | MIZORAM | NA | 39.60 | NA | NA | NA | NA | NA | NA | NA |
| 34 | NAGALAND | NA | 43.60 | NA | NA | NA | NA | NA | NA | NA |
| 35 | NEW DELHI | 49.40 | 33.20 | 50.60 | 58.80 | NA | 44.00 | 46.40 | NA | NA |
| 36 | ODISHA | 49.80 | 35.80 | 59.40 | 61.60 | 45.60 | 50.40 | 46.20 | 45.80 | NA |
| 37 | PUDUCHERRY | 49.20 | NA | 55.60 | 54.80 | NA | NA | NA | NA | NA |
| 38 | PUNJAB | 42.80 | NA | 49.00 | 59.20 | NA | 40.80 | NA | NA | NA |
| 39 | RAJASTHAN | 45.60 | 38.60 | 54.60 | 59.60 | NA | 39.20 | NA | NA | NA |
| 40 | SIKKIM | NA | 43.20 | 46.40 | 50.80 | NA | NA | NA | NA | NA |
| 41 | TAMIL NADU | 44.20 | 41.20 | 53.00 | 52.80 | NA | 39.80 | NA | NA | NA |
| 42 | TRIPURA | 49.60 | NA | NA | 54.20 | NA | NA | NA | NA | NA |
| 43 | UTTAR PRADESH | 48.60 | 42.00 | 54.00 | 60.60 | NA | 48.00 | NA | NA | NA |
| 44 | UTTARAKHAND | 46.60 | 50.80 | 52.80 | 60.40 | NA | 46.20 | 47.00 | NA | NA |
| 45 | WEST BENGAL | 50.40 | 41.00 | 51.60 | 63.40 | NA | 46.20 | NA | 44.00 | NA |
Na : No Vacancy / No Candidate Available.
Bank Clerk: Vacancies in each participating bank
State wise list of vacancies in each bank, is given in this PDF file click me
For more on IBPS strategy, booklist, interview tips visit Banking (IBPS).


I owe my success in PO/MT-3 to your site Mrunal sir. The syllabus and the materials were very comprehensive in nature and at the same time easier to understand. I thank you for guiding me through and hope you keep up the good work in the future.
my ph no 09467589192 call me i help you
My candidature was cancelled by IBPS because of old format of OBC certificate, though i was made to sign a declaration regarding this.
If any thing can be done, please help me out.
thank you
I also signed declaration for sc certificate format thing only. I asked them too if i have to submit again. they themselves said your certificate has all the data required so signing declaration is only formality. and no problem occured. did they mentioned the reason for cancelation ??
My candidature too has been cancelled by IBPS in PO/MT-III. But on completion of interview, i have sent my OBC certificate by post to IBPS explaining the undue delay from the taluk administration and I have confirmed that the post has been delivered to IBPS from India Post web site tracking system. But, they have cancelled my application. At the time of taking decision to cancel the candidature, I have proved my OBC status. Adding pain to the situation, there is no feed back mechanism or grievances redressal mechanism in the IBPS. Painfully the telephone attenders are deciding the future of candidates in IBPS by not allowing the candidate to speak to appropriate authorities in IBPS. I do not know how the Indian government has allowed this kind of things to take place. We do have all the rights to know about the happenings inside IBPS. It is not a British rule. Again all the certificates will be checked by the banks. Then what is the problem?. Are the banks going to allow the candidate to join without proper verification of all the certificates? ridiculous system being followed. In my opinion IBPS should not be allowed to conduct further examinations without have proper grievances redressal mechanism.
I do not know what the CMDs of the PSB are doing? Are you watching sir ? Future CMDs are struggling lot and their future is decided by telephone attenders in IBPS. This is what we expect from this great nation ?????????
please reply sir.
sir i got 83 marks in po written and my interview was good.They asked
me about 20-22 questions and it last about 10-12 min. i gave them right
answer except 3-4 questions.but they didn’t even gave me passing marks
in interview. Is this right ?
i have experience of 2 interviews i.e cwe clerk 2 and rbi assistant and i was shocked after seeing my result status of po 3
Is there any way to challenge their decision or i mean can i go to court ?
if i file RTI what information will i get about my interview ?
is there any way to prove that my interview was good ?
please answer me my all hope is on you please help me
there is no way to challenge it.Interview is a subjective process and u hve to accept it.It is unfortunate that inspite of gud interview u cudnt get thru.
hey mate i too failed in interview i got some other ppl facing the same prob, and we r filing a writ so if u are interested mail me at anshjack@gmail.com ASAP
hello. please somebody help me in my query. I have been provisionally alotted to syndicate bank. but there is a problem. my name is abhisek but by mistakely I have given abhishek with h. will it cause any problem during verification.
yes it can be. for that get affidevit made .. and if on your appplication form your name is spelled right take that with you
thnx yash for ur rply. but in ibps application form I have made mistake and have given my name as abhishek instead of abhisek
thanks yash for your reply. but in ibps application form I have made mistake and have given my name as abhishek instead of abhisek
photo will still be yours..try every way possible ..best will be if you can consult anyone at good position in any govt job. they have idea.
hey yash as per your recommendation I asked gen manager of andhra bank of our area. he said bank will not accept any affidavit. but he also said coming this far they may not create problem.
yes.. they cnt go to level of cancelation ..then they will tell the solution.. wait for time to come.. all the best :)
i too did the same mistake…inform me about the solution if u get…plzzzzz
i too did the same mistake…inform me about the solution if u get…plzzzzz
iam from kerala. iam not in reserve list but i hav cleared both written and interview i brlongs to gen category. my ibps po3 score is 39.6 and clerk is 61 please tell me what is my chance? is there any chance for meee
I also got 39.6 in po .what hppn to our future.
i got 62marks in ibps clerk-III from a.p,but cut off for reserved candidates is 62.08.do i have any chances of allortment in further phases
less chances n late process prepare others cgl best me raju bank of baroda clerk last time have any doubts message me 9700661025
can a person who is out of reserved list in clerk get into reserve list if vacancies occur ??
Those who r not either in the provisional or reserve list will not be considered 4 allotment…..It may seem harsh bt start preparing 4 IBPS IV
i got syndicate banl as PO…from uttarakhand
Hi me too selected as syndicate bank P.O frm A.P.
me too…..
Will the banks send joining letters by post or by email
both
anyone got pnb in 4th list alottment of po 2nd…kindly reply….
Got selected in PNB. PO ! Mrunal thnx for the help. Need guidance regarding Mains 2015..
got pnb po too..
me too
you are from which place??
Orissa and u ???
chandigarh
did u get in fourth list of po2….or in po3???
po3
I got provisional allotment in syndicate bank as PO but my name is not there in the List of PO’s selected by bank. What’s going on?
Check te year knw..our s 2014-15
I too got syndicate bank as PO..my email id is vksgaur4@gmail.com..please be in touch..and share any info regarding joining..
Hi me too selected as syndicate bank P.O frm A.P.
yes the candidates list is for 2013-2014 ours list will be displayed for 2014-2015 term of exam
They will be uploading it very soon…have patience
Currently working in Syndicate bank…If you need any info on syndicate bank…mail me @ amaan4684@gmail.com
Any one got vijaya bank? please share bind amount,gross salary work nature,work load compared to other banks.
Any one got vijaya bank allotted as po ? please share bond amount,gross salary work nature,work load compared to other banks.
i have a doubt!! please any one do clarify>>
For PO they given a overall cut off… but for CLERK why they given cut off state wise??? wats the reason behind it?????
PO can be appointed irrespective of state while clerk is kept within state only
thank yu yash 4 ur reply
and congrats that u got selected :)
My Best Wishes :)
i am in obc category with 36.6 marks and i am in reserve list…what is it…. is there my chances to get selected
Addressing those selected for Canara Bank (PO)..
Has any one received any mail from the bank regarding the reporting date and place?? Do let me know if you get any mail.
Thank You
mee too selected to CANARA BANK. frm andhra pradesh. wr u frm ? plz b in touch .
I too selected in canara bank, from Karnataka.
I too got selected in Canara bank, from Karnataka . plz inform if any updates on joining date .
Hi i am Bijith. from kerala. Congrats for getting into Canara Bank. Do keep in touch if you get any response from the bank..
I am from Bihar. My email id is priyachoudhary1001@yahoo.com. Do message if you here anything from the bank..I would do the same
Hi i m sunil got selected in punjab sindh bank if anybody got selected same bank let me contact soon in this no.09778007799
me too got canara bank as po from patna email kunal2000jsr@gmail.com
Hi Priya, within a month they r sending callletter based on ur marks, good score alloted in 1 batch like that it will extend till august.
Thank You Prakash..for replying.
I also got selected for po in canara bank.. plzzz do let me know when you get any response from them.
Hi,I got in canara bank too..have you got any mail from IBPS about the allotment??plz reply…
Even i got po in canara bank…..plz do update me as well……m from mp
me too , canara bank
Dear all, welcome to CanBank family…Its good place to work and grow….
Soon you all will start receiving call letters by post and email also and trainings will be happening on different batches in Gurgaon, Bangalore & Chennai.
Hi Pradeep.. Thank you for the information.. Also do we get the center for training based on the location/region we appeared for the exam at or is it random?? I took my exam from Delhi..so will I train in Gurgaon??
thank u lot all.. i got clerk 3 in syndicate bank..when will be the joining date sir..
any body got syndicate bank if so plz reply when will they publish selected candidates list……
I got syndicate bank clerk from odisha
Hi ss..its expected within the month for po…check syndicate bank website ..u will get an idea wen u see last year process
thanku u ammu… r u selected for po r clerk..
Syndicate bank po
i am selected for syndicate bank P.O
Vamsi..wher r u frm??
I am from A.P.send me any information regarding syndiacte P.O to my mail id vamsi126@gmail.com
Hi have you joined syndicate bank.. how is it? has induction training is started ? I too have joined .
I too got selected as po in syndicate bank.notify me when they dispatch the allotment list kindly……..
Hi I also got syndicate bank as clerk for mh .hey I m Wating for joining when it will done ?
Hi.. frenz I got selected as P.O in Syndicate too..
I also got syndicate po.. any idea about bank ..if someones’s relative work there??
waiting for the list of bank to be released….it is 100 percent sure that the names cleared by ibps would be on bank’s list????
same here friends.. any idea about salary and other benefits and probable joining…
A very good news to all candidates,who didnt got a seat in IBPS PO this time as SBI PO notification released starting from 7/04/2014. so tighten your belt guys exams tentatively in June..
Guys please help me to choose better one. i cleared ib and got union bank of india as po. Which 1do you think is a better option.
Guys please help me to choose better one. i cleared ib and got union bank of india as po. Which 1do you think is a better option.
I was provisionally alloted to bank of baroda as clerk. I got 63.40 combined score. My mail id is raghumanda.harsha@gmail.com. If anybody got selected to bank of baroda please stay in touch by posting ur mail id. I got 36.20 as combined score for po and I am not even in reserve list, will there be any chance for me in second round of allotment of ibps po? I am from Andhra Pradesh. When will be the verification and joining?. Thank you please give reply friends…………………..
m also selected for bank of baroda… as clerk.. got 88 in po 2013 but intvw cutoff was not cleared… dont know how…in clerk my score is 71.9.. from rajasthan
me too bob clerk …if u get any update plzz let me know ..my mail id badal.mendhe@gmail.com
Sure Badal
Will they ask for any bond?
yes i think
CHECK OUT BOB SITE THEY HAVE GIVEN LIST OF CLERKS …..DID ANY ONE GOT INTIMATION FROM BANK?
Check the year knw..ours s
2014-15…
call letter kab ayega????
do banks notify each n every candidate through email personally?
yes
But wen Ll banks send message wat is expected date
dont know…
anyone got pnb in fourth list of po2..kindly reply
will ibps conduct the call the students who is out in reserve list in 2nd or 3rd round allotment if still vacancy left?
will ibps call the students who is out in reserve list in 2nd or 3rd round allotment if still vacancy left?
Mrunal Sir,
I got BOB for clerk. (thanks for your blog guidance of interview preparation)
can you please guide me what could be the pay scale, increments, promotions and general career path ahead.
i am doubtful whether to join or not as clerk.
is it true that banks frequently transfer their employees